Home > Other Resources > Minority Student Records

"Avery Scholarship List," 1879 - 1898

Font size: AAA

“Additional colored students - that is, students helped from the Avery Fund as recorded in the Treasurer’s Journal.

Compiled Feb. 28, 1934, checked in files Oct.1935.”

Name

Year

Journal Entry

Page

Alexander, John William Hanks 1880-83 Sept. 22, 1881 465
Anderson, Laurin Cecil 1881-83 Sept. 22, 1881 465
Baker, Samuel Hezekiah 1892-93 Oct. 1892 291
Bass, James Walter 1884-86 Oct. 6, 1884 689
Bidden, Wade James 1894-95 Jan. 1895 431
Bookram, Alice Lavinia 1887-88 Jan. 4, 1887 3
Bookram, Martha Helen 1887-90
1891-92
(sister of Alice)
Bookram, Mary Ellen 1889-90 (sister of Alice)
Boston, Henry William 1883-85 Jan. 9, 1884 653
Bradley, Henry William 1885-89 May 31, 1887 15
Braxton, Sarah Ann 1886-89 Oct. 2, 1886 775
Brown, Olive Louise 1887-91 Oct. 5, 1887 31
Bruce, Theophilus Karleton 1882-85 Jan. 1. 1883 41
Bryant, Francis Marion 1887-90 Jan. 3, 1888
Apr. 3, 1888
Sept. 11, 1888
41
53
60
Cabell, William Clifford 1885-86 Apr. 7, 1885 713
Cage, Agnes Rebecca 1891-92 Oct. 1891 231
Chappell, Charles McIlvane 1895-96 Apr. 1896 523
Clifton, Christopher Columbus 1886-87 Apr. 22, 1886 755
Croghn, Fannie 1881-85 Jan. 17, 1883 553
Davis, George Washington 1882-84 Jan. 3, 1882 483
Derry, John Wesley 1889-94 Apr. 8, 1890 145
Dillon, Frank Joseph 1887-89 Jan. 3, 1888 41
Dugas, Edward Mitchell 1888-90 Sept. 12, 1888 71
Dyson, Eva 1891-93 Apr. 1892 267
Evans, Matilda Arabella 1887-88, 89-91 Sept. 11, 1888 69
Ferguson Andrew Savoy 1883-85 Jan. 2, 1884 651
Gandy, John Manuel 1892-94 Jan. 1893 311
Gant, John 1891-95 Jan. 1892
Sept. 1894
251
411
Gatewood, Ida Lizzie 1890-92 Jan. 1892 251
Gayters, Margaret 1890-91 Apr. 8, 1890 145
Gleed, Andrew Fulton 1886-87 Apr. 10, 1886 755
Green, Alfred Louis 1893-94 Sept. 1893 353
Green, Georgiana 1880-81 Oct. 31, 1879 343
Grinnage, Anna Eliza 1882-84 Jan. 4, 1882 483
Hamilton, Antoinette Adelia 1882-84 Apr. 4, 1882
Sept. 12, 1882
Jan. 3, 1882
483
495
483
Houston, Oliver Cromwell 1882-83 Apr. 4, 1882 495
Hudnell, Bessie Pocohontas 1890-91 Apr. 1891 207
Jelks, Mary Magdalene 1892-93 Apr. 1893 325
Johnson, Mary Eliza 1886-89 Oct. 12, 1886 775
Lucas, George Walter Mathew 1891-92,93-94 Oct. 1893 355
Marrs, Jesse Clark 1887-89 Jan. 3, 1888 41
Martin, R. C.   Sept. 28, 1877 211
(If same as Robert Charles Martin, ’87, he must have come in 1877 instead of 1878 as recorded)
Miller, Pinkey Thomas 1883-85 Sept. 11, 1883 615
Moon, David Crockett 1893-98 Sept. 1893 353
Moore, William Henry 1880-81 Sept. 22, 1881 465
Munts, Thomas Dick 1883-84 Jan. 1, 1883 547
Nembula, John Mavumia 1882-85 Sept. 13, 1882 519
Norrel, James Robert 1892-93 Jan. 1893 311
Norrel, John Wesley 1892-93 Jan. 1893 311
Nowell, Maud Olevine 1888-89 Jan. 3, 1888 41
Osage, Walter Scott 1883-86 Apr. 13, 1883 577
Peck, Francis Jesse, Dr. 1885-86 Nov. 24, 1885 733
Perdue (cat: Perdure, Pardure), Allen J. 1884-86 Apr. 8, 1885 713
Powell, Orange Hines 1881-84 Jan. 4, 1883 547
Pryor, Ellsworth 1882-84 Jan. 1, 1883 547
Ransom, Reverdy Cassius 1882-84 Sept. 12, 1882 517
Richards,James Windham    
John W. (dups?)   Oct. 18, 1876 141
Richmond, Henry 1887-89, 93-95 Apr. 6, 1886
Sept. 22, 1886
755
771
Riley, Manson 1885-86 Nov. 24, 1885 733
Ringgold, Fenelon Lincoln 1882-83 May 11, 1882 503
Roberson, Rowena Lauretta 1882-84 Apr. 4, 1882 495
Roberts, Maude Martha 1892-97 Oct. 12, 1892 291
Roberts, William Alfred 1883-86 Apr. 1, 1884 665
Sawyer, Ida Belle 1879-81 Mar. 12, 1880 373
Shacklett, Mary McKelly 1884-87 Jan. 6, 1885 703
Simmons, Josephine Lavinia 1891-92 Jan. 1892
Apr. 1892
251
267
Smallwood, George Alexander 1881-83 Jan. 11, 1882 485
Thompson, Jennie Amelia 1882-85 Apr. 11, 1883 575
Trumbo, John William 1885-86 Oct. 31, 1884 691
Walters, Joseph Jeffrey A.B. 1893 Jan. 2, 1889 85
Ward, Nannie 1882-84 Sept. 12, 1882 517
Washington, Francis Dandridge 1893-96 Jan. 1896
Oct. 1896
563
563
Washington, Godfrey 1895-96    
Wiley, Joseph Edwin 1882-84 Nov. 1, 1882 529
Williamson, Hattie Gregg 1887-91 Apr. 1891 207
Williamson, Julia Amelia 1887-90 Apr. 1891 207
Wilson, Edward Everett 1889-90 Jan. 7, 1890 133
Woodfolk, Jennie Ella 1882-84 Sept. 13, 1882
Jan. 1, 1883
519
547

Contents