Arts and Sciences Gradyear
2019 2018 2017 2016
3/2 Engineering 3 5 4
African American Studies 7 12 13 6
Anthropology 8 16 20 16
Archaeological Studies 1 4 6 1
Art History 20 20 18 16
Art Studio 17 21 12 17
Art Visual 11 9 4 6
Biochemistry 12 13 15 20
Biology 48 62 59 43
Chemistry 14 12 11 13
Cinema Studies 23 23 24 21
Classics 4 3 4 4
College Music 16 8 12 7
Comparative American Studies 19 12 13 14
Comparative Literature 11 21 17 12
Computer Science 32 26 27 42
Creative Writing 24 39 31 37
Dance 8 6 3 6
East Asian Studies 13 27 20 16
Economics 45 52 43 53
English 46 39 36 45
Environmental Studies 43 40 52 45
French 4 10 3 8
Gender/Feminist Studies 7 10 16 10
Geology 13 16 15 18
German 4 1 2 1
German Studies 3 4 2
Greek 1 2 3 5
Hispanic Studies 11 15 4 5
History 55 41 44 32
Individual Major 3 12 3 4
Jewish Studies 1 2
Latin 3 7 3 5
Latin American Studies 10 5 4
Law and Society 17 12 15 16
Math 26 28 21 27
Neuroscience 28 29 32 24
Philosophy 17 12 6 13
Physics 15 19 13 15
Politics 51 66 56 49
Psychology 36 44 35 37
Religion 14 18 14 13
Russian 3 2 7 5
Russian/East European Studies 3 1 3 1
Sociology 14 18 26 15
Theater 20 17 13 18
Third World Studies
Conservatory
Performance 80 99 83 99
TIMARA 4 5 7 4
Composition 4 8 6 4
Independent Major 2 2 0 5
Jazz 12 16 17 14