SPORTS

Current Standings   (as of April 30,1999)

| Baseball | Men's Lacrosse | Women's Lacrosse | Men's Tennis | Women's Tennis |

Baseball
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 13 1 .929 26 10 .722
Allegheny 10 2 .633 23 7 .767
Wooster 9 3 .750 27 10 .730
Wittenberg 8 6 .571 18 16 .529
Case Western 7 7 .500 14 19 .424
Kenyon 4 8 .333 10 17 .370
Denison 4 8 .333 9 16 .360
Earlham 0 14 .000 1 24 .040
Men's Lacrosse
NCACOverall
W L PCT W L PCT
Denison 4 0 1.000 9 2 .833
Ohio Wesleyan 3 1 .750 9 3 .500
Wittenberg 3 1 .750 8 4 .667
Kenyon 2 3 .400 9 3 .833
Wooster 1 3 .250 3 7 .400
Oberlin 0 5 .000 2 10 .167
Women's Lacrosse
NCACOverall
W L PCT W L PCT
Denison 7 0 1.000 9 4 .692
Oberlin 5 2 .714 8 6 .571
Ohio Wesleyan 5 2 .714 8 7 .533
Wooster 4 3 .571 8 7 .533
Kenyon 4 3 .571 4 4 .500
Allegheny 2 5 .286 4 8 .333
Wittenberg 1 6 .143 4 9 .308
Earlham 0 7 .000 0 9 .000
Men's Tennis
NCACOverall
W L PCT W L PCT
Denison 7 0 1.000 18 1 .947
Kenyon 5 1 .833 12 6 .667
Wooster 4 1 .800 15 3 .833
Case Western 4 3 .571 10 4 .714
Allegheny 3 4 .429 17 7 .708
Wittenberg 3 5 .375 7 10 .412
Ohio Wesleyan 2 6 .250 4 12 .250
Oberlin 1 6 .143 4 17 .190
Earlham 0 3 .000 3 7 .300
Women's Tennis
NCACOverall
W L PCT W L PCT
Kenyon 3 0 1.000 9 7 .583
Denison 4 1 .800 8 7 .533
Oberlin 6 2 .750 14 5 .737
Allegheny 3 2 .600 17 5 .773
Ohio Wesleyan 4 3 .571 7 6 .538
Wooster 4 3 .571 8 9 .471
Wittenberg 2 5 .286 4 13 .235
Earlham 0 4 .000 3 5 .375
Case Western 0 6 .000 2 13 .133

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1999, The Oberlin Review.
Volume 127, Number 19, April 9, 1999

Contact us with your comments and suggestions.