Home > Other Resources > Minority Student Records
"Summary of Negro Graduates of Oberlin College," 1844-1972
Note: Duplicates not counted in any of these figures
| Year | Men | Women | Total |
| 1844 | 1 | 0 | 1 |
| 1845 | 1 | 0 | 1 |
| 1847 | 1 | 0 | 1 |
| 1849 | 2 | 0 | 2 |
| 1850 | 1 | 1 | 2 |
| 1853 | 0 | 1 | 1 |
| 1855 | 0 | 1 | 1 |
| 1856 | 1 | 4 | 5 |
| 1857 | 1 | 0 | 1 |
| 1858 | 1 | 0 | 1 |
| 1859 | 1 | 0 | 1 |
| 1860 | 2 | 2 | 4 |
| 1861 | 1 | 1 | 2 |
| 1862 | 1 | 1 | 2 |
| 1864 | 1 | 1 | 2 |
| 1865 | 3 | 3 | 6 |
| 1866 | 1 | 0 | 1 |
| 1867 | 1 | 1 | 2 |
| 1868 | 0 | 1 | 1 |
| 1869 | 1 | 0 | 1 |
| 1870 | 1 | 6 | 7 |
| 1871 | 0 | 1 | 1 |
| 1872 | 1 | 0 | 1 |
| 1873 | 1 | 0 | 1 |
| 1874 | 2 | 0 | 2 |
| 1875 | 1 | 1 | 2 |
| 1876 | 0 | 2 | 2 |
| 1877 | 3 | 1 | 4 |
| 1878 | 1 | 0 | 1 |
| 1879 | 1 | 1 | 2 |
| 1880 | 1 | 1 | 2 |
| 1881 | 1 | 0 | 1 |
| 1882 | 1 | 0 | 1 |
| 1883 | 3 | 1 | 4 |
| 1884 | 1 | 4 | 5 |
| 1885 | 0 | 0 | 0 |
| 1886 | 1 | 1 | 2 |
| 1887 | 1 | 0 | 1 |
| 1888 | 3 | 1 | 4 |
| 1889 | 2 | 3 | 5 |
| 1890 | 4 | 4 | 8 |
| 1891 | 2 | 3 | 5 |
| 1892 | 1 | 4 | 5 |
| 1893 | 3 | 2 | 5 |
| 1894 | 3 | 0 | 3 |
| 1895 | 4 | 0 | 4 |
| 1896 | 0 | 2 | 2 |
| 1897 | 3 | 1 | 4 |
| 1898 | 0 | 0 | 0 |
| 1899 | 1 | 0 | 1 |
| 1900 | 1 | 0 | 1 |
| 1901 | 3 | 2 | 5 |
| 1902 | 3 | 0 | 3 |
| 1903 | 3 | 2 | 5 |
| 1904 | 1 | 2 | 3 |
| 1905 | 1 | 1 | 1[2] |
| 1906 | 5 | 2 | 7 |
| 1907 | 4 | 2 | 6 |
| 1908 | 3 | 3 | 6 |
| 1909 | 2 | 2 | 4 |
| 1910 | 5 | 1 | 6 |
| 1911 | 3 | 3 | 6 |
| 1912 | 4 | 2 | 7[6] |
| 1913 | 3 | 2 | 5 |
| 1914 | 4 | 3 | 7 |
| 1915 | 3 | 1 | 4 |
| 1916 | 5 | 7 | 12 |
| 1917 | 3 | 2 | 5 |
| 1918 | 4 | 1 | 5 |
| 1919 | 0 | 3 | 3 |
| 1920 | 2 | 8 | 10 |
| 1921 | 1 | 3 | 4 |
| 1922 | 2 | 0 | 2 |
| 1923 | 0 | 6 | 6 |
| 1924 | 2 | 5 | 7 |
| 1925 | 2 | 0 | 2 |
| 1926 | 7 | 5 | 12 |
| 1927 | 5 | 1 | 6 |
| 1928 | 10 | 8 | 18 |
| 1929 | 5 | 7 | 12 |
| 1930 | 5 | 7 | 12 |
| 1931 | 3 | 4 | 7 |
| 1932 | 5 | 2 | 7 |
| 1933 | 5 | 7 | 12 |
| 1934 | 5 | 5 | 10 |
| 1935 | 5 | 3 | 8 |
| 1936 | 3 | 5 | 8 |
| 1937 | 14 | 2 | 16 |
| 1938 | 8 | 5 | 13 |
| 1939 | 9 | 1 | 10 |
| 1940 | 5 | 3 | 8 |
| 1941 | 10 | 3 | 13 |
| 1942 | 4 | 3 | 7 |
| 1943 | 5 | 6 | 11 |
| 1944 | 4 | 6 | 10 |
| 1945 | 4 | 4 | 8 |
| 1946 | 8 | 2 | 10 |
| 1947 | 5 | 5 | 10 |
| 1948 | 6 | 5 | 11 |
| 1949 | 11 | 5 | 16 |
| 1950 | 14 | 4 | 18 |
| 1951 | 11 | 3 | 14 |
| 1952 | 5 | 2 | 7 |
| 1953 | 6 | 3 | 9 |
| 1954 | 5 | 3 | 8 |
| 1955 | 7 | 9 | 16 |
| 1956 | 4 | 3 | 7 |
| 1957 | 5 | 5 | 10 |
| 1958 | 7 | 1 | 8 |
| 1959 | 7 | 1 | 8 |
| 1960 | 4 | 11 | 15 |
| 1961 | 3 | 8 | 11 |
| 1962 | 8 | 14 | 22 |
| 1963 | 7 | 4 | 11 |
| 1964 | 5 | 4 | 9 |
| 1965 | 6 | 6 | 12 |
| 1966 | 5 | 4 | 9 |
| 1967 | 3 | 1 | 4 |
| Totals (through 1967) |
399 | 309 | 708 |
| 1968* | 7 | 6 | 13 |
| 1969 | 15 | 10 | 25 |
| 1970 | 16 | 18 | 34 |
| 1971 | 14 | 19 | 33 |
| 1972 | 6 | 14 | 20 |
* Beginning in 1968 recipients of all degrees (A&S, Cons., & grad) counted in totals, not sure whether this was done previously but can find no separate listing.
Contents
- Title Page
- Key to Abbreviations
- 2002 Introduction by Roland M. Baumann
- 1972 Introduction by Rachel Powers
- Relative Numbers of Black Students
- Black Graduates, 1844-1972
- Summary of Black Graduates 1844-1972
- Catalogue and Record of Colored Students, 1835-1862
- Avery Scholarship List, 1879-1898
- Addendum to the Catalogue, 1862-1899