| Entry | House # | Family # | Last Name | First Name | Age | Sex | Color | Occupation |
Real Estate
|
Birthplace |
| 1049 | 183 | 186 | Quick | John | 30 | m | B | Georgia | ||
| 971 | 167* | 170* | Ramsey | John | 30 | m | B | not known | ||
| 972 | 167* | 170* | Ramsey | Almira | 24 | f | B | Connecticut | ||
| 973 | 167* | 170* | Ramsey | Maryann | 1/3 | f | B | Ohio | ||
| 1774 | 295 | 298 | Rawson | Lydia | 36 | f | New York | |||
| 1834 | 300 | 303 | Reed | Lydia | 16 | f | Ohio | |||
| 1835 | 300 | 303 | Reed | Mahalia | 21 | f | England | |||
| 867 | 154 | 157 | Reid | Lucius | 26 | m | farmer |
2000
|
New York | |
| 868 | 154 | 157 | Reid | Louisa | 24 | f | Ohio | |||
| 869 | 154 | 157 | Reid | Julius | 2 | m | Ohio | |||
| 391 | 75 | 76 | Reynolds | Hannah | 17 | f | New York | |||
| 1127 | 193 | 196 | Rhoads | Ann | 14 | f | Virginia | |||
| 657 | 119 | 122 | Rhodes | Rodger | 63 | m | farmer |
1500
|
Massachusetts | |
| 660 | 119 | 122 | Rhodes | Joseph | 19 | m | farmer | Vermont | ||
| 658 | 119 | 122 | Rhodes | Elizabeth | 51 | f | Vermont | |||
| 659 | 119 | 122 | Rhodes | Abagail | 26 | f | Vermont | |||
| 661 | 119 | 122 | Rhodes | William | 17 | m | Vermont | |||
| 662 | 119 | 122 | Rhodes | Newton | 14 | m | Vermont | |||
| 949 | 173 | 176 | Rice | Lewis | 27 | m | farmer | New York | ||
| 1966 | 309 | 312 | Rice | Anna | 36 | f | New York | |||
| 979 | 168* | 171* | Richerson | Orlin | 8 | m | B |
100
|
Ohio | |
| 975 | 168* | 171* | Richerson | Ezekiel | 45 | m | B | laborer |
200
|
Mississippi |
| 976 | 168* | 171* | Richerson | Phebe | 40 | f | B | Massachussetts | ||
| 977 | 168* | 171* | Richerson | Plumb | 11 | m | B | Connecticut | ||
| 978 | 168* | 171* | Richerson | William | 10 | m | B | Ohio | ||
| 1866 | 300 | 303 | Ricker | William | 19 | m | student | Maryland | ||
| 84 | 17 | 17 | Ricketts | Charlotte | 49 | f |
1600
|
Maryland | ||
| 85 | 17 | 17 | Ricketts | Richard | 49 | m | farmer | Maryland | ||
| 86 | 17 | 17 | Ricketts | Charlott | 6 | f | Ohio | |||
| 87 | 17 | 17 | Ricketts | Simon | 2 | m | Ohio | |||
| 1095 | 190 | 193 | Ried | Hershall | 28 | m | carpenter and joiner |
600
|
New York | |
| 1096 | 190 | 193 | Ried | Eliza | 32 | f | Massachussetts | |||
| 1097 | 190 | 193 | Ried | Frances | 6 | f | Ohio | |||
| 1098 | 190 | 193 | Ried | Albert | 4 | m | Ohio | |||
| 1099 | 190 | 193 | Ried | Amelia | 3 | f | Ohio | |||
| 1100 | 190 | 193 | Ried | Dimmis | 64 | f | Virginia | |||
| 1028 | 180 | 183 | Risley | Sylvanius | 35 | m | B [sic] | joiner |
1400
|
New York |
| 1029 | 180 | 183 | Risley | Alma | 34 | f | New York | |||
| 1030 | 180 | 183 | Risley | Luiza | 4 | f | Virginia | |||
| 1031 | 180 | 183 | Risley | Ellen | 10 | f | Ohio | |||
| 1032 | 180 | 183 | Risley | Georgianna | 3 | f | Ohio | |||
| 537 | 98 | 99 | Ritchey | Samuel | 19 | m | Ohio | |||
| 1282 | 217 | 220 | Roberson [Robinso | Thomas | 22 | m | student | Pennsylvania | ||
| 1443 | 246 | 249 | Roberts | William | 23 | m | merchant |
1000
|
New York | |
| 1445 | 247 | 250 | Roberts | James | 58 | m | merchant | Rhode Island | ||
| 643 | 116 | 118 | Robinson | Jeptha | 23 | m | B | New York | ||
| 944 | 172 | 175 | Root | Augustus | 32 | m | cooper |
15
|
Ohio | |
| 1549 | 264 | 267 | Root | George | 20 | m | student | Ohio | ||
| 945 | 172 | 175 | Root | Mariah | 23 | f | New York | |||
| 946 | 172 | 175 | Root | Willis | 6 | m | Ohio | |||
| 947 | 172 | 175 | Root | Jane | 4 | f | Ohio | |||
| 948 | 172 | 175 | Root | Mary | 1 | f | Ohio | |||
| 1466 | 251 | 254 | Rose | William | 31 | m |
400
|
Canada | ||
| 1467 | 251 | 254 | Rose | Julia | 32 | f | New York | |||
| 151 | 29 | 29 | Ross | Jarvice | 7 | m | Ohio | |||
| 152 | 29 | 29 | Ross | Amanda | 5 | f | Ohio | |||
| 432 | 83 | 84 | Rossiter | Samuel | 46 | m | farmer |
3000
|
Massachusetts | |
| 433 | 83 | 84 | Rossiter | Mariah | 33 | f | New York | |||
| 434 | 83 | 84 | Rossiter | Samuel | 14 | m | Ohio | |||
| 435 | 83 | 84 | Rossiter | Henry | 12 | m | Ohio | |||
| 436 | 83 | 84 | Rossiter | Charles | 10 | m | Ohio | |||
| 437 | 83 | 84 | Rossiter | Mary | 8 | f | Ohio | |||
| 438 | 83 | 84 | Rossiter | Fredrick | 6 | m | Ohio | |||
| 439 | 83 | 84 | Rossiter | Sarah | 4 | f | Ohio | |||
| 440 | 83 | 84 | Rossiter | Nathan | 2 | m | Ohio | |||
| 1760 | 293 | 296 | Rothrem | Mary | 17 | f | Ireland | |||
| 1060 | 184 | 187 | Rowe | John | 15 | m | student | New York | ||
| 1426 | 242 | 245 | Rowell | Samuel | 65 | m | watchmaker |
1500
|
Connecticut | |
| 1427 | 242 | 245 | Rowell | Harriet | 57 | f | New York | |||
| 1645 | 276 | 279 | Russell | Luman | 26 | m | student | New York | ||
| 1999 | 317 | 320 | Russell | Lovina | 10 | f | Ohio | |||
| 1581 | 270 | 273 | Ryder | O R | 38 | m | merchant |
800
|
Connecticut | |
| 1582 | 270 | 273 | Ryder | Harriet | 36 | f | Connecticut | |||
| 1583 | 270 | 273 | Ryder | William | 8 | m | Ohio | |||
| 1584 | 270 | 273 | Ryder | Edwin | 6 | m | Ohio | |||
| 1585 | 270 | 273 | Ryder | Charles | 2 | m | Ohio | |||
| 1085 | 187 | 190 | Safford | Neman | 38 | m | Methodist Clergyman |
600
|
Vermont | |
| 594 | 108 | 110 | Safford | Jacob | 50 | m | farmer |
4000
|
Vermont | |
| 596 | 108 | 110 | Safford | Philander | 21 | m | farmer | Vermont | ||
| 597 | 108 | 110 | Safford | Jacob | 23 | m | farmer | Vermont | ||
| 600 | 108 | 110 | Safford | Washburn | 17 | m | student | Vermont | ||
| 595 | 108 | 110 | Safford | Jane | 50 | f | New Hampshire | |||
| 598 | 108 | 110 | Safford | Esther | 22 | f | New York | |||
| 599 | 108 | 110 | Safford | Permelia | 20 | f | New Hampshire | |||
| 601 | 108 | 110 | Safford | Mary | 14 | f | Ohio | |||
| 602 | 108 | 110 | Safford | Mercy | 87 | f | Massachusetts | |||
| 1086 | 187 | 190 | Safford | Augusta | 34 | f | New York | |||
| 1087 | 187 | 190 | Safford | Albert | 11 | m | Ohio | |||
| 1088 | 187 | 190 | Safford | Delia | 10 | f | Ohio | |||
| 1089 | 187 | 190 | Safford | William | 1/3 | m | Ohio | |||
| 787 | 141 | 144 | Sailor | Festus | 52 | m | farmer |
400
|
Germany | |
| 788 | 141 | 144 | Sailor | Margaret | 49 | f | Germany | |||
| 789 | 141 | 144 | Sailor | Catherine | 25 | f | Germany | |||
| 790 | 141 | 144 | Sailor | Elizabeth | 22 | f | Germany | |||
| 791 | 141 | 144 | Sailor | Caroline | 22 | f | Germany | |||
| 792 | 141 | 144 | Sailor | Wiley | 18 | m | Germany | |||
| 793 | 141 | 144 | Sailor | Jacob | 16 | m | Germany | |||
| 794 | 141 | 144 | Sailor | Henry | 14 | m | Germany | |||
| 795 | 141 | 144 | Sailor | Eliza | 9 | f | Germany | |||
| 796 | 141 | 144 | Sailor | Susan | 6 | f | Germany | |||
| 1036 | 181 | 184 | Sampson | William | 29 | m | M | sailor | North Carolina | |
| 1037 | 181 | 184 | Sampson | Altona | 21 | f | M | North Carolina | ||
| 1038 | 181 | 184 | Sampson | Sophiah | 2 | f | M | North Carolina | ||
| 1804 | 298 | 301 | Saxton | Elinor | 20 | f | Ohio | |||
| 189 | 38 | 38 | Scott | Alpheus | 25 | m | farmer |
300
|
Massachusetts | |
| 183 | 36 | 36 | Scott | Joseph | 53 | m | farmer |
2500
|
Massachusetts | |
| 185 | 37 | 37 | Scott | James | 24 | m | farmer | Ohio | ||
| 1473 | 253 | 256 | Scott | Thomas | 21 | m | student | Virginia | ||
| 184 | 36 | 36 | Scott | Mary | 53 | f | Massachusetts | |||
| 186 | 37 | 37 | Scott | Sarah | 21 | f | Ohio | |||
| 187 | 37 | 37 | Scott | Harriet | 4 | f | Ohio | |||
| 188 | 37 | 37 | Scott | Tretus | 1 | m | Ohio | |||
| 190 | 38 | 38 | Scott | Julia | 23 | f | Massachusetts | |||
| 191 | 38 | 38 | Scott | Henry | 6 | m | Massachusetts | |||
| 192 | 38 | 38 | Scott | Mary | 3 | f | Ohio | |||
| 193 | 38 | 38 | Scott | Ann | 1 | f | Ohio | |||
| 1472 | 253 | 256 | Scott | Lethe | 22 | f | Ohio | |||
| 1474 | 253 | 256 | Scott | Sarah | 13 | f | Virginia | |||
| 1475 | 253 | 256 | Scott | Martha | 12 | f | Virginia | |||
| 1476 | 253 | 256 | Scott | William | 9 | m | Ohio | |||
| 1477 | 253 | 256 | Scott | Simeon | 7 | m | Ohio | |||
| 2035 | 322 | 325 | Scott | Deanna | 21 | f | Ohio | |||
| 760 | 136 | 139 | Scroff [Schoff] | Gisbel [Casper] | 56 | m | farmer |
500
|
Germany | |
| 761 | 136 | 139 | Scroff [Schoff] | Catherine | 49 | f | Germany | |||
| 762 | 136 | 139 | Scroff [Schoff] | Mary | 27 | f | Germany | |||
| 763 | 136 | 139 | Scroff [Schoff] | Margaret | 24 | f | Germany | |||
| 764 | 136 | 139 | Scroff [Schoff] | Peter | 15 | m | Germany | |||
| 765 | 136 | 139 | Scroff [Schoff] | Nickels | 13 | m | Germany | |||
| 766 | 136 | 139 | Scroff [Schoff] | Joseph | 10 | m | Germany | |||
| 767 | 136 | 139 | Scroff [Schoff] | Mary | 3 | f | Germany | |||
| 497 | 91 | 92 | Seals | Daniel | 27 | m | Kentucky | |||
| 696 | 125 | 128 | Seigly | Ferdinand | 64 | m | farmer |
500
|
Germany | |
| 697 | 125 | 128 | Seigly | Catherine | 35 | f | Germany | |||
| 698 | 125 | 128 | Seigly | Catherine | 15 | f | Germany | |||
| 699 | 125 | 128 | Seigly | Margaret | 13 | f | Germany | |||
| 700 | 125 | 128 | Seigly | Fredrick | 10 | m | Germany | |||
| 701 | 125 | 128 | Seigly | John | 9 | m | Germany | |||
| 702 | 125 | 128 | Seigly | Findley | 5 | m | Germany | |||
| 967 | 175 | 178 | Seley | Jane | 12 | f | Connecticut | |||
| 1083 | 186 | 189 | Seymour | Wright | 16 | m | student | New York | ||
| 357 | 68 | 69 | Shaddock | Alpheus | 20 | m | New York | |||
| 1535 | 263 | 266 | Shadock | Thomas | 19 | m | student | Canada | ||
| 1707 | 286 | 289 | Sharp | Sophiah | 5 | f | Ohio | |||
| 1842 | 300 | 303 | Shaw | Sarah | 30 | f | Ohio | |||
| 1776 | 295 | 298 | Shelah | Octavus | 14 | m | Louisiana | |||
| 1777 | 295 | 298 | Shelah | Augustus | 14 | m | Louisiana | |||
| 463 | 88 | 89 | Shephard | Delia | 39 | f |
2000
|
New York | ||
| 464 | 88 | 89 | Shephard | William | 13 | m | New York | |||
| 465 | 88 | 89 | Shephard | Delia | 11 | f | New York | |||
| 466 | 88 | 89 | Shephard | Edward | 8 | m | New York | |||
| 467 | 88 | 89 | Shephard | Annah | 4 | f | Ohio | |||
| 471 | 89 | 90 | Shiphard | Esther | 53 | f |
2500
|
New York | ||
| 472 | 89 | 90 | Shiphard | Henry | 24 | m | farmer | New York | ||
| 473 | 89 | 90 | Shiphard | Theander | 17 | m | farmer | Ohio | ||
| 474 | 89 | 90 | Shiphard | James | 14 | m | Ohio | |||
| 475 | 89 | 90 | Shiphard | John | 10 | m | Ohio | |||
| 1843 | 300 | 303 | Shoop | Eliza | 21 | f | Ohio | |||
| 277 | 52 | 53 | Shotwell | Henry | 22 | m | B | farmer | Kentucky | |
| 707 | 127 | 130 | Shrome [Schram] | Peter | 35 | m | farmer |
700
|
Germany | |
| 710 | 127 | 130 | Shrome [Schram] | David | 19 | m | farmer | Germany | ||
| 708 | 127 | 130 | Shrome [Schram] | Catherine | 44 | f | Germany | |||
| 709 | 127 | 130 | Shrome [Schram] | Catherine | 20 | f | Germany | |||
| 711 | 127 | 130 | Shrome [Schram] | Peter | 12 | m | Germany | |||
| 712 | 127 | 130 | Shrome [Schram] | John | 9 | m | Germany | |||
| 713 | 127 | 130 | Shrome [Schram] | Caroline | 8 | f | Germany | |||
| 714 | 127 | 130 | Shrome [Schram] | Philemon | 4 | m | Germany | |||
| 937 | 169 | 172 | Sill | Horace | 52 | m | farmer |
1400
|
Connecticut | |
| 938 | 169 | 172 | Sill | Charlott | 52 | f | Connecticut | |||
| 768 | 137 | 140 | Siner | Mathias | 54 | m | farmer |
200
|
Germany | |
| 769 | 137 | 140 | Siner | Catherine | 44 | f | Germany | |||
| 770 | 137 | 140 | Siner | Bastion | 14 | m | Germany | |||
| 770.1 | 137 | 140 | Siner | Phillipp | 12 | m | Germany | |||
| 770.2 | 137 | 140 | Siner | Peter | 9 | m | Germany | |||
| 771 | 137 | 140 | Siner | Gertrude | 2 | f | Ohio | |||
| 880 | 158 | 161 | Slater | Thomas | 42 | m | farmer | England | ||
| 879 | 157 | 160 | Slater | Susan | 23 | f | England | |||
| 881 | 158 | 161 | Slater | Sally | 45 | f | England | |||
| 882 | 158 | 161 | Slater | John | 18 | m | England | |||
| 1563 | 266 | 269 | Sleight | John | 25 | m | tailor | Canada | ||
| 1839 | 300 | 303 | Sloury | Delia | 16 | f | Ohio | |||
| 388 | 75 | 76 | Smead | David | 15 | m | farmer | Pennsylvania | ||
| 469 | 89 | 90 | Smith | Edmund | 33 | m | mason |
500
|
New York | |
| 260 | 50 | 51 | Smith | Adaline | 26 | f |
850
|
New York | ||
| 754 | 135 | 138 | Smith | Jacob | 19 | m | farmer |
900
|
Ohio | |
| 364 | 70 | 71 | Smith | Lorin | 38 | m | farmer |
2000
|
Massachusetts | |
| 1345 | 227 | 230 | Smith | Daniel | 64 | m | cooper | Massachusetts | ||
| 974 | 167* | 170* | Smith | Isaac | 50 | m | B | ditcher | New York | |
| 138 | 28 | 28 | Smith | Daniel | 30 | m | farmer | New York | ||
| 224 | 44 | 45 | Smith | Edwin | 26 | m | farmer | New York | ||
| 238 | 47 | 48 | Smith | Gilbert | 31 | m | farmer | New York | ||
| 755 | 135 | 138 | Smith | Jacob | 50 | m | farmer | Germany | ||
| 1281 | 217 | 220 | Smith | Cornelius | 21 | m | student | Ireland | ||
| 1286 | 217 | 220 | Smith | Brief | 24 | m | student | New York | ||
| 1533 | 263 | 266 | Smith | Zenus | 18 | m | student | New York | ||
| 1887 | 300 | 303 | Smith | Alonzo | 26 | m | student | New York | ||
| 1889 | 300 | 303 | Smith | Madison | 22 | m | student | Ohio | ||
| 1123 | 193 | 196 | Smith | Sheldon | 32 | m | teacher | New York | ||
| 139 | 28 | 28 | Smith | Celia | 31 | f | Ohio | |||
| 140 | 28 | 28 | Smith | Ollive | 6 | f | Ohio | |||
| 141 | 28 | 28 | Smith | Lucian | 4 | m | Ohio | |||
| 142 | 28 | 28 | Smith | Edwin | 2 | m | Ohio | |||
| 225 | 44 | 45 | Smith | Maryann | 23 | f | Vermont | |||
| 239 | 47 | 48 | Smith | Mariah | 23 | f | Ohio | |||
| 240 | 47 | 48 | Smith | Charles | 3 | m | Ohio | |||
| 241 | 47 | 48 | Smith | Anna | 2 | f | Ohio | |||
| 242 | 47 | 48 | Smith | George | 2/3 | m | Ohio | |||
| 365 | 70 | 71 | Smith | Martha | 38 | f | England | |||
| 366 | 70 | 71 | Smith | Robert | 1 | m | Ohio | |||
| 470 | 89 | 90 | Smith | Sarah | 28 | f | Ohio | |||
| 756 | 135 | 138 | Smith | Mathias | 16 | m | Germany | |||
| 757 | 135 | 138 | Smith | Mariah | 14 | f | Germany | |||
| 758 | 135 | 138 | Smith | Jacob | 11 | m | Germany | |||
| 759 | 135 | 138 | Smith | Thirzah | 7 | f | Germany | |||
| 1124 | 193 | 196 | Smith | Amelia | 32 | f | New York | |||
| 1125 | 193 | 196 | Smith | Mortimer | 10 | m | New York | |||
| 1126 | 193 | 196 | Smith | Abby | 1 | f | Ohio | |||
| 1346 | 227 | 230 | Smith | Matilda | 50 | f | New York | |||
| 1347 | 227 | 230 | Smith | Relief | 24 | f | New York | |||
| 1348 | 227 | 230 | Smith | Edward | 16 | m | New York | |||
| 1349 | 227 | 230 | Smith | Sarah | 10 | f | Ohio | |||
| 1598 | 271 | 274 | Smith | Eliza | 23 | f | Nova Scotia | |||
| 1667 | 280 | 283 | Smith | Clarissa | 63 | f | New York | |||
| 1772 | 294 | 297 | Smith | Eliza | 21 | f | B | Kentucky | ||
| 1963 | 308 | 311 | Smith | Agnes | 15 | f | M | Ohio | ||
| 1853 | 300 | 303 | Smith 2 | Moses | 28 | m | student | New York | ||
| 2045 | 324 | 327 | Southbridge | Mary | 20 | f | Vermont | |||
| 1838 | 300 | 303 | Southridge | Elizabeth | 16 | f | New Hampshire | |||
| 2049 | 324 | 327 | Southridge | Emerline | 17 | f | Ohio | |||
| 1693 | 284 | 287 | Sparrow | Joseph | 28 | m | student | England | ||
| 889 | 161 | 164 | Spees | Fredrick | 50 | m | farmer |
1200
|
New York | |
| 891 | 161 | 164 | Spees | Marcus | 22 | m | farmer | New York | ||
| 893 | 161 | 164 | Spees | Daniel | 18 | m | missionary | New York | ||
| 890 | 161 | 164 | Spees | Betsy | 44 | f | New York | |||
| 892 | 161 | 164 | Spees | Fredrick | 20 | m | New York | |||
| 894 | 161 | 164 | Spees | George | 12 | m | New York | |||
| 895 | 161 | 164 | Spees | Sarah | 10 | f | Ohio | |||
| 896 | 161 | 164 | Spees | Clarissa | 8 | f | Ohio | |||
| 897 | 161 | 164 | Spees | Julia | 4 | f | Ohio | |||
| 898 | 161 | 164 | Spees | Martha | 2 | f | Ohio | |||
| 635 | 115 | 117 | St. Johns | N. [Nathaniel] | 48 | m | farmer |
600
|
Connecticut | |
| 636 | 115 | 117 | St. Johns | Sarah | 37 | f | Connecticut | |||
| 637 | 115 | 117 | St. Johns | Edward | 10 | m | Ohio | |||
| 1444 | 247 | 250 | Stark | Arabella | 67 | f | Massachusetts | |||
| 499 | 91 | 92 | Starks | Enoch | 48 | m | farmer | New York | ||
| 1518 | 262 | 265 | Steel | Alexander | 47 | m | physician |
2000
|
New Hampshire | |
| 1520 | 262 | 265 | Steel | Beacher | 16 | m | farmer | New York | ||
| 1519 | 262 | 265 | Steel | Mariah | 41 | f | New York | |||
| 1521 | 262 | 265 | Steel | John | 14 | m | Ohio | |||
| 1522 | 262 | 265 | Steel | George | 12 | m | Ohio | |||
| 1523 | 262 | 265 | Steel | Mary | 9 | f | Ohio | |||
| 1524 | 262 | 265 | Steel | Charlott | 6 | f | Ohio | |||
| 1525 | 262 | 265 | Steel | Sarah | 4 | f | Ohio | |||
| 1250 | 213 | 216 | Steele | Sarah | 72 | f | New Hampshire | |||
| 1251 | 213 | 216 | Steele | Susannah | 31 | f | New York | |||
| 1079 | 186 | 189 | Stenter | Lucy | 18 | f | Ohio | |||
| 529 | 97 | 98 | Stephens | Harry | 24 | m | New York | |||
| 530 | 97 | 98 | Stephens | Mary | 24 | f | Ohio | |||
| 527 | 96 | 97 | Stevens | Bradstreet | 60 | m | farmer |
700
|
New Hampshire | |
| 623 | 112 | 114 | Stevens | George | 31 | m | farmer |
1400
|
New Hampshire | |
| 624 | 112 | 114 | Stevens | Orphy | 25 | f |
1400
|
New York | ||
| 590 | 107 | 109 | Stevens | Roswell | 31 | m | joiner |
1800
|
New Hampshire | |
| 2041 | 323 | 326 | Stevens | Bruister | 24 | m | peddler | New York | ||
| 528 | 96 | 97 | Stevens | Betsy | 60 | f | New York | |||
| 558 | 102 | 104 | Stevens | Ezry | 33 | m | New Hampshire | |||
| 559 | 102 | 104 | Stevens | Catherine | 26 | f | New York | |||
| 560 | 102 | 104 | Stevens | Mary | 1 | m | Dist Columbia | |||
| 591 | 107 | 109 | Stevens | Angeline | 31 | f | New York | |||
| 592 | 107 | 109 | Stevens | Catherine | 7 | f | Ohio | |||
| 593 | 107 | 109 | Stevens | Charles | 5 | m | Ohio | |||
| 625 | 112 | 114 | Stevens | George | 4 | m | Ohio | |||
| 626 | 112 | 114 | Stevens | Babe | 1/4 | f | Ohio | |||
| 1061 | 184 | 187 | Stevens | Lucy | 13 | f | Michigan | |||
| 1175 | 199 | 202 | Stevens | Norman | 16 | m | Ohio | |||
| 1465 | 250 | 253 | Stevens | Camilla | 19 | f | Ohio | |||
| 1860 | 300 | 303 | Stewart | Thomas | 24 | m | student | Kentucky | ||
| 1613 | 272 | 275 | Stewart | Sarah | 20 | f | Pennsylvania | |||
| 1048 | 183 | 186 | Stone | Olares | 28 | m | shoe maker | New York | ||
| 1996 | 316 | 319 | Stone | Olarris | 28 | m | shoemaker | New York | ||
| 1460 | 250 | 253 | Stone | Isaac | 26 | m | student | New York | ||
| 1884 | 300 | 303 | Stone | Louis | 27 | m | student | New York | ||
| 1885 | 300 | 303 | Stone | James | 18 | m | student | Ohio | ||
| 1987 | 313 | 316 | Stone | James | 22 | m | Kentucky | |||
| 1997 | 317 | 320 | Stone | Phidelia | 22 | f | Ohio | |||
| 1998 | 317 | 320 | Stone | Charles | 3 | m | Ohio | |||
| 1275 | 217 | 220 | Straff | Elizabeth | 14 | f | Ohio | |||
| 1724 | 290 | 293 | Street | William | 18 | m | Massachusetts | |||
| 627 | 113 | 115 | Strong | Alonzo | 42 | m | farmer |
2000
|
New York | |
| 628 | 113 | 115 | Strong | Sophiah | 40 | f | New York | |||
| 629 | 113 | 115 | Strong | Ellen | 13 | f | Indiana | |||
| 630 | 113 | 115 | Strong | Martha | 9 | f | Ohio | |||
| 631 | 113 | 115 | Strong | Nathan | 7 | m | Ohio | |||
| 632 | 113 | 115 | Strong | Otis | 3 | m | Ohio | |||
| 1711 | 287 | 290 | Sulwell [Stillwell] | Dexter | 18 | m | student | New York | ||
| 1723 | 290 | 293 | Sumner | Mary | 63 | f |
1500
|
Connecticut | ||
| 678 | 122 | 125 | Sutliff | Charles | 29 | m | farmer | Ohio | ||
| 679 | 122 | 125 | Sutliff | Susan | 23 | f | Vermont | |||
| 680 | 122 | 125 | Sutliff | Charles | 5/6 | m | Ohio | |||
| 1135 | 195 | 198 | Sutton | Mary | 23 | f | Ohio | |||
| 1791 | 296 | 299 | Swan | Henry | 28 | m | student | New York | ||
| 722 | 129 | 132 | Swats [Schwartz] | Jacob | 31 | m | farmer | Germany | ||
| 723 | 129 | 132 | Swats [Schwartz] | Catherine | 29 | f | Germany | |||
| 724 | 129 | 132 | Swats [Schwartz] | Elizabeth | 1 | f | Germany | |||
| 1335 | 225 | 228 | Sweaney | John | 19 | m | Ohio |