GRE Scores for Students Attending Oberlin College
Office of Institutional Research
22-Jun-07
General Tests
Test Year* Number Verbal Percentile Quantitative Percentile Analytical Percentile Writing Percentile
1992 157 627 80.6% 634 64.0% 642 72.8%
1993 331 620 79.5% 631 63.4% 644 72.6%
1994 187 626 81.1% 628 63.3% 643 74.1%
1995 127 630 83.1% 638 65.8% 665 76.4%
1996 27 591 74.6% 635 65.3% 644 70.6%
1997 214 610 81.6% 621 64.3% 643 70.5%
1998 214 593 77.4% 628 63.9% 629 67.6%
1999 111 582 74.7% 613 61.8% 626 65.5%
2000 93 617 82.6% 646 65.4% 632 67.2%
2001 83 639 85.5% 664 67.2% 650 69.7%
2002** 121 604 80.9% 650 61.4% 649 68.7% 4.93 57.8%
2003 146 624 82.9% 664 62.9% 5.12 67.9%
2004 122 630 84.5% 653 59.2% 4.98 67.2%
2005 150 609 80.7% 649 57.6% 4.92 64.8%
2006 118 616 82.9% 673 64.4% 4.83 62.6%
2007 12 611 80.8% 643 57.8% 4.63 56.6%
Total 2213 615 80.7% 637 63.0% 642 71.0% 4.99 66.5%
*1996 was transition year from paper reports to electronic distribution
Most cases were lost in that transition
**Analytical portion was dropped in October, 2002
Subject Tests
Test Year Number Score Percentile
1992 54 660 67.6%
1993 101 650 70.5%
1994 79 607 68.0%
1995 29 652 68.8%
1996 4 703 69.8%
1997 62 646 66.6%
1998 42 660 67.2%
1999 30 635 63.8%
2000 32 648 56.4%
2001 28 634 53.7%
2002 22 664 65.5%
2003*
*No Subject Tests Reported
Individual Subject Test Scores for All Years
Number Score Percentile
Bio-Chem/Molec Biology 27 527 52.0%
Biology 74 700 72.5%
Chemistry 36 686 54.7%
Computer Science 26 730 74.5%
Economics 7 741 74.7%
Education 1 680 N/A
Geology 14 566 48.4%
History 8 543 66.9%
Literature in English 75 588 68.3%
Mathematics 28 825 61.0%
Mathematics Re-scaled 4 673 62.3%
Music 63 559 66.0%
Physics 42 656 47.0%
Political Science 3 537 74.0%
Psychology 77 659 81.2%
Sociology 2 530 78.5%