Baccalaureate Origins of PhD 1999-2008 Total Rank Engineering Engineering Engineering Engineering Engineering Engineering Engineering Engineering Engineering Engineering Engineering Rank Physical Sciences Physical Sciences Physical Sciences Physical Sciences Physical Sciences Physical Sciences Physical Sciences Physical Sciences Physical Sciences Physical Sciences Physical Sciences Rank Geosciences Geosciences Geosciences Geosciences Geosciences Geosciences Geosciences Geosciences Geosciences Geosciences Geosciences Rank Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Math and Computer Sciences Rank Life Sciences Life Sciences Life Sciences Life Sciences Life Sciences Life Sciences Life Sciences Life Sciences Life Sciences Life Sciences Life Sciences Rank Psychology Psychology Psychology Psychology Psychology Psychology Psychology Psychology Psychology Psychology Psychology Rank Social Sciences Social Sciences Social Sciences Social Sciences Social Sciences Social Sciences Social Sciences Social Sciences Social Sciences Social Sciences Social Sciences Rank Humanities Humanities Humanities Humanities Humanities Humanities Humanities Humanities Humanities Humanities Humanities Rank Religion and Theology Religion and Theology Religion and Theology Religion and Theology Religion and Theology Religion and Theology Religion and Theology Religion and Theology Religion and Theology Religion and Theology Religion and Theology Rank Arts and Music Arts and Music Arts and Music Arts and Music Arts and Music Arts and Music Arts and Music Arts and Music Arts and Music Arts and Music Arts and Music Rank Architecture and Environmental Design Architecture and Environmental Design Architecture and Environmental Design Architecture and Environmental Design Architecture and Environmental Design Architecture and Environmental Design Architecture and Environmental Design Architecture and Environmental Design Architecture and Environmental Design Architecture and Environmental Design Rank Education Education Education Education Education Education Education Education Education Education Education Rank Business and Management Business and Management Business and Management Business and Management Business and Management Business and Management Business and Management Business and Management Business and Management Business and Management Business and Management Rank Communication and Librarianship Communication and Librarianship Communication and Librarianship Communication and Librarianship Communication and Librarianship Communication and Librarianship Communication and Librarianship Communication and Librarianship Communication and Librarianship Communication and Librarianship Communication and Librarianship Rank Law Law Law Law Law Law Law Law Rank Social Service Professions Social Service Professions Social Service Professions Social Service Professions Social Service Professions Social Service Professions Social Service Professions Social Service Professions Social Service Professions Social Service Professions Social Service Professions Rank Vocational Studies and Home Economics Vocational Studies and Home Economics Vocational Studies and Home Economics Vocational Studies and Home Economics Vocational Studies and Home Economics Vocational Studies and Home Economics Vocational Studies and Home Economics Vocational Studies and Home Economics Vocational Studies and Home Economics Rank Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Other Non-sciences or Unknown Disciplines Rank
Oberlin College 1,006 1 1 1 1 1 1 1   1   7 29 10 5 9 7 4 3 2 5 3 2 50 9 4 5 3 1 2 2   7 3 1 28 3 1 5 6 7 3 1 7 2 4   36 2 20 18 15 23 24 18 25 15 19 9 186 1 10 5 7 6 8 7 4 11 4 4 66 8 19 13 17 20 10 13 15 13 16 9 145 1 30 35 23 24 18 14 12 21 16 10 203 2 6 3 1   1 2 1   2 1 17 5 21 14 18 14 23 18 23 23 19 8 181 1   1 1 1 3 1 10 5 5 9 5 3 8 5 4 7 61 3   1   2   3 47   2   1 1 2   1 2 9 2   1 1 1 1 1 1 1   1   1   1 7 1   0 15   2   1   3 9
Wesleyan University 827 2 1 1 1 2 5 43 3 6 2 1 5 6 7 4 4 1 39 16 4 2 2 2 1 2 3 2 1 4 23 6 2 5 2 1 2 1 2 15 14 12 11 12 13 11 16 15 26 16 14 146 4 9 18 11 15 10 11 12 6 7 6 105 2 18 14 18 13 13 17 14 8 14 12 141 2 15 31 27 30 26 29 22 18 11 14 223 1 3 1 3 1 2 4 2 2 1 1 20 4 3 3 3 5 7 3 2 3 3 3 35 5 0 18 7 5 7 2 4 4 4 11 5 4 53 6 1 2 1 1 1 2 8 5 3 1 2 1 7 3 1 1 1 1 2 1 4 11 0 15 1 1 2 21
Carleton College 779 3 3 4 1 1 1 3 1 2 2 2 20 4 13 10 7 8 9 8 12 12 7 9 95 1 10 4 9 5 5 6 9 11 11 3 73 1 2 3 3 4 2 3 2 7 4 3 33 3 12 10 17 14 17 28 20 17 19 16 170 2 9 5 5 4 2 7 6 6 4 4 52 14 11 7 6 12 4 5 11 4 7 7 74 12 21 20 23 16 12 15 14 15 19 13 168 4 1 1 3 3 1 1 10 13 2 5 2 7 4 2 3 2 1 2 30 10 0 18 4 7 2 4 7 2 4 1 3 4 38 16 1 1 1 1 2 6 12 1 1 2 1 1 6 9 1 1 1 1 1 2 35 0 15 1 1 49
Swarthmore College 713 4 4 8 5 2 4 2 2 4 2 4 37 3 7 3 3 4 4 3 3 6 2 12 47 12 2 1 1 1 1 1 1 8 26 3 2 5 3 1 1 3 5 4 27 6 15 18 10 21 15 11 12 17 27 11 157 3 4 8 5 5 5 8 6 4 4 6 55 12 15 12 8 16 12 15 9 11 10 18 126 3 10 21 6 14 17 13 16 19 12 13 141 5 4 2 1 5 1 3 2 3 21 3 2 2 3 6 3 2 3 2 1 3 27 11 1 1 5 7 2 1 1 8 6 2 6 5 2 40 13 3 2 1 1 1 1 3 1 2 15 1 2 2 1 5 15 1 1 1 1 1 1 1 4 11 0 15 1 1 49
Williams College 655 5 3 1 1 2 2 1 2 12 15 5 5 8 10 7 5 4 5 6 6 61 3 2 2 3 3 3 2 3 2 5 5 30 2 3 2 6 2 8 3 2 6 3 2 37 1 14 15 8 15 14 12 16 12 17 12 135 5 10 10 8 4 8 4 10 6 9 2 71 7 8 10 11 10 10 2 6 5 11 16 89 5 16 13 21 19 21 11 14 11 5 6 137 6 1 1 1 2 2 2 9 15 2 5 2 4 4 3 5 1 5 2 33 6 1 1 1 3 1 1 1 1 2 4 3 1 6 2 21 64 1 3 2 2 1 9 3 2 2 45 0 14 1 1 1 3 19 0 15 1 1 1 3 9
Smith College 622 6 1 1 1 1 4 52 2 2 3 1 3 2 5 2 2 6 28 36 1 1 1 1 2 2 1 1 6 1 17 12 3 2 4 1 1 2 13 16 3 11 7 13 15 8 9 9 12 15 102 14 12 7 11 11 11 7 11 9 6 5 90 5 7 11 14 9 6 9 7 8 7 8 86 6 17 15 20 9 15 14 10 11 10 15 136 7 1 1 2 2 1 2 1 1 11 10 9 4 8 6 3 5 6 8 4 4 57 2 0 18 7 6 7 10 5 6 4 6 5 56 5 1 2 2 3 8 5 1 1 1 1 2 6 9 0 14 1 2 1 1 1 1 7 1 0 15 1 1 49
Wellesley College 621 7 2 2 3 1 1 1 10 21 2 8 5 5 6 2 1 2 5 3 39 16 2 1 1 2 6 38 1 1 1 2 1 2 1 2 11 22 15 15 11 11 18 19 11 8 14 11 133 6 11 12 14 9 10 13 10 7 8 13 107 1 16 12 8 3 10 6 4 6 12 14 91 4 12 10 14 10 14 13 5 12 12 13 115 10 1 1 3 1 6 28 2 3 3 6 7 4 2 1 3 8 39 3 0 18 5 5 6 5 4 5 3 2 4 4 43 10 1 1 3 3 1 9 3 1 1 1 1 1 5 15 0 14 1 1 1 3 19 1 1 2 1 1 1 2 21
Amherst College 553 8 1 1 2 1 5 43 2 1 4 3 2 1 4 3 7 27 38 2 1 3 2 2 5 2 1 3 5 26 4 5 1 2 3 2 5 2 2 22 8 12 8 18 11 3 6 6 10 10 9 93 18 6 6 4 3 3 5 5 5 6 2 45 18 4 8 3 6 9 9 8 6 21 6 80 8 15 23 17 16 23 18 20 12 12 15 171 3 2 2 1 4 1 2 1 1 1 15 7 3 5 2 6 3 2 2 1 3 27 11 0 18 6 1 3 2 2 1 1 4 5 25 46 2 1 1 1 1 6 12 1 1 1 1 1 5 15 1 1 1 1 1 1 3 19 0 15 1 1 2 21
St Olaf College 535 9 4 1 5 1 3 1 1 2 18 6 10 4 6 5 6 3 6 5 5 5 55 5 1 2 3 56 8 3 3 1 4 3 2 5 1 2 32 4 15 11 15 12 11 20 15 10 9 14 132 8 7 1 4 2 4 3 10 6 4 2 43 23 6 5 5 8 4 3 2 4 3 1 41 23 7 5 16 10 7 5 9 5 4 7 75 15 1 6 3 1 2 2 3 1 3 22 2 3 6 1 4 3 5 4 6 3 1 36 4 0 18 5 3 6 4 8 3 10 12 5 2 58 4 1 1 1 1 1 5 21 2 1 3 31 1 1 1 2 2 2 6 5 0 15 1 1 1 1 1 5 2
Vassar College 532 10 1 1 1 1 1 1 6 36 3 7 2 3 3 5 9 3 7 42 14 1 1 1 3 56 3 1 1 2 2 2 11 22 9 2 10 11 3 10 9 13 11 9 87 20 9 15 11 8 8 6 7 10 10 8 92 3 4 3 10 7 9 14 8 5 3 5 68 14 12 14 16 13 13 14 13 13 13 14 135 8 1 2 1 2 1 7 22 1 2 5 3 2 3 1 2 5 2 26 13 0 18 9 2 4 3 1 7 7 5 2 1 41 12 1 1 2 1 5 21 1 1 72 0 14 1 1 1 2 1 1 7 1 0 15 1 1 49
Reed College 525 11 1 1 1 1 1 1 1 7 29 7 8 8 5 11 5 5 10 4 8 71 2 2 1 1 1 5 40 5 6 3 1 1 1 1 4 2 1 25 7 14 22 17 11 12 14 8 7 12 16 133 6 1 1 1 1 6 7 6 4 6 3 36 30 5 6 12 6 5 8 6 3 13 12 76 11 15 11 14 15 16 12 9 13 14 9 128 9 1 2 1 4 1 1 1 11 10 2 1 1 2 1 6 13 27 1 1 5 1 1 2 2 1 1 2 10 130 0 137 1 1 1 1 1 1 6 9 0 14 1 1 2 35 0 15 1 1 49
Grinnell College 490 12 5 2 4 2 1 1 1 1 17 7 6 7 4 9 1 7 3 5 7 6 55 5 1 1 3 5 40 3 3 1 2 3 2 1 1 3 19 11 8 10 11 9 8 24 7 14 15 9 115 9 4 5 7 3 3 5 6 6 8 6 53 13 8 3 5 12 8 12 10 10 6 6 80 8 11 3 5 4 10 9 9 9 9 5 74 17 3 3 1 1 2 1 11 10 2 1 4 1 1 1 3 5 1 19 16 0 18 1 1 3 3 2 3 2 5 1 2 23 54 2 1 1 1 1 6 12 2 2 3 7 3 0 14 3 1 1 5 8 1 1 2 0 92
Pomona College 477 13 3 1 3 1 1 1 1 2 1 14 10 6 1 4 5 2 4 2 3 2 29 32 5 1 2 2 2 1 1 14 14 3 3 3 2 3 3 2 2 5 2 28 5 11 13 4 9 12 6 11 11 11 21 109 12 7 8 5 4 8 7 3 6 3 5 56 10 10 9 11 10 11 6 8 7 6 3 81 7 18 10 8 7 12 7 9 9 4 10 94 13 2 1 1 4 45 2 2 1 1 1 1 1 9 37 0 18 4 3 4 5 3 1 3 2 1 26 39 2 2 4 31 1 1 1 1 4 22 0 14 1 1 2 35 0 15 1 1 1 3 9
Barnard College 433 14 1 1 2 78 1 2 1 2 1 4 2 13 90 1 1 2 64 1 1 1 3 96 6 5 13 8 6 3 8 8 13 4 74 26 13 10 10 6 7 15 6 12 8 4 91 4 4 7 4 6 5 6 5 6 6 10 59 16 16 12 13 14 12 7 8 17 10 2 111 11 1 1 2 1 1 6 28 1 5 1 4 2 1 1 4 3 22 14 0 18 6 1 3 7 1 1 11 3 2 2 37 18 1 1 2 66 1 1 1 1 4 22 0 14 2 1 1 1 1 6 5 0 15 1 1 49
Bucknell University 433 14 2 5 3 7 2 5 3 6 9 14 56 1 2 2 3 1 5 4 4 4 4 29 32 2 2 5 1 10 19 2 2 1 2 1 3 2 13 16 17 11 10 11 16 5 12 9 7 12 110 11 5 9 5 7 7 2 4 6 3 8 56 10 8 4 5 2 1 7 3 5 2 6 43 22 6 6 3 5 7 5 3 3 3 4 45 37 1 1 2 70 1 2 1 1 5 61 0 18 6 4 4 6 3 4 8 6 7 48 8 2 3 2 1 1 1 10 2 1 1 2 45 0 14 2 2 35 0 15 1 1 2 21
Macalester College 421 16 2 1 1 2 2 8 25 5 3 8 2 7 3 3 1 4 3 39 16 4 3 1 1 2 3 3 1 18 9 1 2 4 1 1 4 4 17 12 4 5 16 8 9 11 11 6 11 7 88 19 2 5 3 2 1 4 2 5 9 6 39 27 5 13 9 6 9 7 8 5 2 13 77 10 6 10 6 8 7 5 5 5 5 10 67 20 1 3 1 1 1 7 22 3 2 1 1 1 2 3 3 2 18 19 0 18 1 1 1 2 4 1 8 4 5 2 29 30 1 1 2 66 1 2 1 3 7 3 0 14 1 1 1 3 19 0 15 2 2 21
Mount Holyoke College 419 17 2 1 1 2 6 36 1 1 2 5 4 2 1 1 5 2 24 45 1 1 1 2 1 2 2 1 11 17 1 1 1 1 1 5 66 11 14 9 13 13 8 12 10 18 7 115 9 8 1 3 6 6 5 3 3 1 5 41 25 6 4 4 4 7 4 5 6 8 7 55 17 11 10 10 5 8 4 6 2 7 12 75 15 1 1 2 70 2 2 2 1 1 2 2 4 2 18 19 0 18 6 3 3 6 4 12 6 3 6 3 52 7 1 1 1 1 1 1 6 12 2 1 1 4 22 0 14 1 1 2 35 0 15 1 1 1 3 9
Bryn Mawr College 414 18 1 1 2 78 4 3 6 7 3 3 4 2 1 4 37 20 3 1 1 1 1 2 1 10 19 2 2 1 3 1 2 1 12 19 8 8 9 7 4 9 7 6 11 7 76 24 6 6 2 6 6 4 2 7 2 4 45 18 9 14 9 4 9 9 2 6 5 4 71 13 13 17 10 13 6 9 11 8 5 13 105 12 1 1 1 1 3 7 22 1 4 4 3 1 3 1 2 2 1 22 14 1 1 5 2 2 2 2 2 2 3 15 108 1 1 2 66 1 1 1 2 5 15 0 14 1 1 1 3 19 0 15 1 1 49
Colgate University 404 19 2 1 3 1 2 1 1 11 17 3 4 3 7 3 4 2 1 4 1 32 27 1 3 3 2 2 3 2 3 2 4 25 5 2 1 1 1 2 1 1 9 31 9 14 6 12 7 12 13 7 12 9 101 15 7 5 12 4 2 4 6 6 2 9 57 9 6 7 7 12 2 5 3 1 1 5 49 19 6 10 6 2 3 7 6 11 7 7 65 21 1 1 1 1 1 5 38 1 2 2 1 1 7 48 0 18 3 2 7 1 4 4 4 5 2 32 26 1 1 1 2 1 1 7 9 1 1 72 0 14 0 100 0 15 1 1 1 3 9
Wheaton College (Wheaton, IL) 378 20 2 1 1 2 3 9 22 3 4 2 4 4 1 1 4 4 2 29 32 1 1 2 64 1 1 1 1 1 5 66 3 3 3 1 3 6 2 5 4 4 34 80 4 1 4 4 6 4 6 4 3 4 40 26 6 4 2 7 4 6 6 5 4 44 21 8 6 8 5 7 12 4 9 11 4 74 17 4 1 4 1 3 2 4 6 8 1 34 1 5 2 1 2 2 1 1 1 15 24 0 18 4 8 7 6 4 6 5 8 9 5 62 2 1 1 1 2 5 21 1 3 3 7 3 0 14 1 1 1 1 1 1 1 7 1 0 15 2 1 1 3 2 1 1 11 1
Haverford College 377 21 2 1 2 2 1 1 9 22 3 9 3 3 4 2 3 4 6 4 41 15 1 2 1 2 2 2 10 19 1 3 5 1 2 1 1 4 2 20 10 10 13 7 5 12 7 9 13 13 8 97 16 5 4 1 4 4 7 5 6 3 39 27 9 3 10 5 1 5 2 7 5 5 52 18 7 6 12 7 10 8 5 8 5 5 73 19 2 1 2 2 1 8 17 1 2 1 2 2 8 44 0 18 2 2 1 2 1 2 3 13 120 1 2 1 4 31 0 103 1 1 1 1 1 2 35 0 15 0 92
Middlebury College 371 22 2 1 1 3 1 8 25 5 1 2 3 1 1 2 4 4 23 49 1 3 1 2 2 4 1 2 3 19 8 1 1 1 1 3 1 8 38 5 8 5 8 13 9 12 9 6 10 85 22 3 2 3 2 2 1 6 6 3 5 33 36 8 6 6 4 3 7 5 10 6 8 63 15 8 10 12 6 9 7 5 10 12 4 83 14 2 1 2 5 38 1 2 1 3 2 1 4 3 17 22 1 1 5 4 3 2 2 1 2 5 1 20 71 1 1 99 1 1 1 3 31 0 14 1 1 60 0 15 1 1 49
Furman University 368 23 2 1 2 2 1 8 25 7 9 9 7 3 7 4 7 3 5 61 3 2 1 4 1 8 26 2 1 3 2 5 1 1 4 2 21 9 7 6 4 11 5 6 9 8 5 5 66 33 6 3 2 3 10 5 4 4 2 5 44 21 2 1 2 1 3 1 4 1 1 2 18 60 5 3 6 7 1 3 5 5 6 6 47 35 1 1 2 1 1 2 3 1 2 14 8 3 4 5 5 2 2 5 5 31 9 0 18 2 5 4 3 4 3 6 5 4 6 42 11 2 1 3 47 1 1 72 0 14 1 1 2 35 0 15 1 1 2 21
Bowdoin College 331 24 1 1 1 1 2 1 7 29 1 6 9 4 5 1 4 1 1 2 34 22 2 3 1 1 2 3 12 16 2 2 1 2 1 1 1 1 11 22 8 10 8 13 8 13 9 9 16 12 106 13 3 4 3 4 3 2 1 4 24 60 1 7 6 4 5 3 2 5 2 35 28 5 4 3 5 9 5 5 5 7 8 56 25 1 1 1 3 58 1 3 2 1 2 3 3 1 1 2 19 16 0 18 1 3 3 4 2 2 2 1 2 20 71 1 1 1 3 47 0 103 0 14 1 1 60 0 15 0 92
College of the Holy Cross 324 25 1 1 2 4 52 6 3 5 6 6 6 5 3 3 5 48 11 1 1 2 64 1 1 2 2 1 7 46 11 3 5 10 7 14 6 9 3 3 71 31 8 4 5 4 3 8 5 4 5 46 17 1 3 1 4 3 3 4 1 1 2 23 49 5 9 8 11 6 4 1 3 13 3 63 24 1 1 1 1 1 1 1 1 8 17 2 1 1 1 3 1 2 11 32 0 18 4 1 3 4 5 3 6 3 5 34 22 1 1 2 66 0 103 0 14 1 1 60 0 15 1 2 1 4 6
Occidental College 322 26 2 1 1 2 2 1 9 22 1 1 1 5 5 5 4 6 1 4 33 24 1 1 2 2 1 1 8 26 1 1 1 2 1 1 2 2 11 22 11 13 8 8 8 9 4 9 9 7 86 21 1 4 3 6 4 7 1 1 2 29 42 1 5 3 3 2 5 6 4 4 2 35 28 8 6 6 3 2 5 4 5 6 5 50 30 2 2 1 1 6 28 2 2 1 2 3 4 1 15 24 0 18 2 3 3 5 1 3 1 3 4 6 31 27 2 1 3 47 1 2 1 4 22 0 14 1 1 2 35 0 15 0 92
Spelman College 316 27 2 2 3 2 1 2 1 1 14 10 1 1 1 3 1 1 1 1 10 101 0 105 1 3 2 1 1 3 11 22 3 5 5 3 5 7 6 4 5 43 59 15 4 9 7 5 6 10 7 4 5 72 6 1 1 3 1 3 2 1 4 3 4 23 49 2 3 3 5 2 6 3 4 4 6 38 41 1 1 2 70 1 1 1 1 4 74 0 18 3 7 10 12 9 7 8 12 8 6 82 1 1 1 1 1 4 31 1 2 3 31 0 14 2 1 1 1 5 8 0 15 1 1 1 1 1 5 2
Bates College 315 28 2 1 1 1 2 7 29 3 4 3 4 2 2 5 2 2 3 30 31 1 4 2 1 1 2 1 6 18 9 1 1 2 3 2 9 31 10 5 10 7 10 5 9 12 7 7 82 23 4 2 4 6 5 4 2 2 2 2 33 36 7 3 5 5 3 3 3 2 5 36 26 5 8 7 6 6 7 5 3 3 4 54 27 1 1 2 4 45 1 1 3 3 1 9 37 0 18 2 5 2 3 4 4 2 4 26 39 2 1 1 4 31 1 1 2 45 1 1 1 0 100 0 15 0 92
Franklin and Marshall College 314 29 3 1 1 2 7 29 3 8 7 5 5 7 7 6 3 3 54 7 1 1 5 3 1 2 2 1 2 18 9 2 1 1 1 1 6 52 5 5 5 1 13 9 8 7 4 7 64 35 6 4 7 2 2 9 2 5 5 6 48 16 7 3 8 8 5 2 3 7 1 2 46 20 2 6 2 1 3 3 4 3 4 4 32 51 1 1 2 70 1 2 1 1 1 1 1 8 44 1 1 5 2 3 2 2 2 2 2 2 1 2 20 71 2 1 1 4 31 1 1 72 0 14 1 1 2 35 0 15 1 1 49
Gustavus Adolphus College 306 30 1 2 1 1 1 3 1 3 1 14 10 3 3 10 6 6 8 5 4 6 1 52 8 1 3 1 2 7 33 1 2 1 2 2 1 1 2 12 19 6 4 8 7 8 6 9 11 8 6 73 29 3 3 2 2 4 4 2 2 2 24 60 2 1 4 2 1 4 4 4 5 27 39 5 3 3 1 3 1 1 3 4 5 29 59 3 2 2 2 2 1 12 9 1 1 1 2 2 7 48 0 18 3 2 2 2 5 5 1 6 8 1 35 20 1 1 1 3 47 1 2 1 2 1 7 3 0 14 0 100 0 15 1 1 1 1 4 6
Colorado College 304 31 1 1 1 1 4 52 1 3 4 5 4 2 1 5 4 29 32 1 2 4 1 1 4 1 1 6 2 23 6 1 2 1 2 6 52 7 6 8 4 7 3 6 12 7 14 74 26 2 3 2 3 5 3 6 3 5 32 39 5 3 5 2 1 7 6 3 2 3 37 25 3 5 5 5 6 8 7 3 3 2 47 35 2 1 1 1 1 1 7 22 1 1 1 1 3 4 11 32 0 18 2 2 5 2 4 3 1 5 1 25 46 0 137 1 1 1 1 4 22 0 14 2 1 3 19 0 15 1 1 2 21
College of Wooster 302 32 3 2 1 6 36 5 6 1 2 6 7 5 5 5 7 49 10 1 1 2 2 1 1 2 10 19 1 1 1 1 3 2 9 31 8 2 5 6 7 6 5 5 8 8 60 37 3 2 1 1 1 3 3 5 2 21 70 4 5 5 2 4 2 1 3 1 4 31 31 10 6 6 8 6 5 2 3 4 4 54 27 1 1 2 1 1 6 28 2 1 1 1 1 1 2 1 1 11 32 0 18 2 1 2 1 4 2 5 1 5 7 30 29 2 1 1 1 1 6 12 1 1 1 1 4 22 0 14 0 100 0 15 1 1 2 1 5 2
Hope College 282 33 3 2 2 2 1 2 1 2 15 9 7 6 5 1 5 2 8 7 6 47 12 1 1 1 1 2 6 38 1 2 2 2 1 2 1 3 14 15 4 2 8 10 11 7 4 9 3 4 62 36 2 5 4 5 7 2 3 4 4 1 37 29 1 1 1 1 2 1 3 10 94 6 4 4 3 4 7 5 2 3 38 41 2 1 1 1 5 38 1 3 1 1 6 55 0 18 1 2 2 5 2 6 3 4 4 29 30 1 1 1 2 5 21 1 1 1 1 1 5 15 0 14 1 1 2 35 0 15 1 1 49
Colby College 281 34 1 2 2 1 1 7 29 2 3 1 4 1 2 7 2 3 3 28 36 1 2 1 1 4 1 2 1 1 14 14 2 1 1 2 2 8 38 5 8 6 5 4 4 6 10 14 10 72 30 3 2 2 4 2 5 3 1 2 4 28 46 6 1 3 4 1 3 1 3 2 4 28 36 6 5 8 3 2 4 7 8 2 3 48 34 1 1 1 3 58 2 1 2 2 3 2 12 29 0 18 2 3 5 2 1 3 4 3 3 26 39 1 1 1 1 1 1 6 12 0 103 1 1 1 0 100 0 15 0 92
Davidson College 281 34 3 1 1 1 6 36 2 2 2 5 4 2 2 3 2 24 45 1 1 2 64 1 1 1 3 1 3 1 11 22 6 7 7 5 9 5 9 4 5 8 65 34 5 4 4 6 3 6 3 5 6 42 24 1 5 3 1 2 4 3 4 2 3 28 36 8 6 4 4 5 2 6 3 3 9 50 30 1 1 2 5 1 1 2 2 1 1 17 5 1 2 1 4 74 0 18 1 2 2 1 2 4 3 1 2 18 87 1 2 1 4 31 1 2 1 1 5 15 1 1 1 1 1 60 1 1 2 1 1 2 21
Kenyon College 273 36 1 1 2 1 1 2 8 25 5 2 4 4 3 3 4 2 2 3 32 27 1 1 77 1 2 3 96 1 4 4 5 3 6 3 6 7 8 47 55 3 2 5 6 4 1 3 3 5 1 33 36 3 4 3 4 6 7 3 2 3 6 41 23 4 5 3 6 8 9 10 3 7 9 64 23 1 1 1 2 5 38 1 1 1 1 4 74 0 18 1 2 3 3 3 3 4 5 1 2 27 37 1 1 1 3 47 1 1 72 0 14 1 1 1 3 19 0 15 1 1 49
Allegheny College 267 37 3 4 1 1 1 2 12 15 2 4 4 2 3 5 3 7 1 7 38 19 2 1 1 1 1 1 7 33 2 1 1 1 1 1 1 8 38 6 8 10 10 10 9 12 12 10 10 97 16 2 7 2 3 3 2 2 3 3 27 51 1 2 3 3 1 1 1 12 83 2 3 1 2 3 2 3 3 19 83 1 1 1 3 58 1 1 1 3 87 0 18 3 4 2 6 4 4 4 4 1 2 34 22 1 1 2 66 1 1 1 3 31 0 14 1 1 2 35 0 15 0 92
Luther College 258 38 1 2 3 65 4 6 2 1 1 2 4 7 27 38 1 1 1 3 56 2 2 1 1 1 2 3 1 13 16 4 7 9 4 1 6 6 10 5 6 58 40 2 1 2 3 2 3 3 3 5 24 60 2 2 1 4 4 1 1 15 72 4 3 2 4 3 3 4 23 69 1 2 1 2 1 7 22 2 2 5 1 4 3 6 3 6 1 33 6 0 18 9 4 7 3 5 3 2 5 4 3 45 9 1 1 2 66 1 1 2 45 0 14 1 1 60 0 15 1 1 2 21
Connecticut College 257 39 1 1 2 78 1 2 1 1 2 1 1 5 14 81 1 1 1 3 56 1 1 2 1 1 2 8 38 7 2 9 6 5 3 5 10 4 8 59 39 2 7 6 4 3 5 5 7 8 4 51 15 2 2 1 2 1 4 6 2 2 22 51 6 2 7 6 3 6 5 7 1 6 49 33 1 1 2 4 45 2 3 1 1 5 1 13 27 0 18 3 1 5 2 3 3 2 4 4 27 37 1 1 1 3 47 1 1 72 0 14 1 1 60 0 15 0 92
Lawrence University 257 39 3 1 1 1 6 36 3 2 3 3 5 5 3 3 5 3 35 21 2 2 2 2 2 10 19 1 1 1 1 1 4 9 31 4 6 7 10 6 5 2 4 10 4 58 40 2 1 1 2 4 2 2 2 16 88 3 1 3 3 3 3 1 4 4 25 45 4 5 4 2 1 5 2 5 1 8 37 46 1 1 1 1 4 45 3 2 5 4 4 3 5 3 4 33 6 1 1 5 2 6 3 1 1 3 1 3 20 71 1 1 99 1 1 72 0 14 0 100 0 15 1 1 49
University of Puget Sound 256 41 1 2 3 1 2 2 11 17 3 3 3 4 2 1 2 4 7 5 34 22 1 1 1 2 1 2 8 26 2 3 2 1 4 3 1 16 13 1 2 5 6 5 9 5 6 7 8 54 44 4 2 7 1 3 2 3 2 2 2 28 46 3 1 1 5 2 2 1 1 1 17 68 4 6 3 3 5 2 4 4 4 2 37 46 1 1 1 1 1 1 6 28 1 1 2 2 2 1 3 2 14 26 0 18 2 7 4 2 2 2 3 2 24 50 1 2 2 5 21 1 1 2 45 0 14 0 100 0 15 0 92
Kalamazoo College 252 42 2 1 2 1 1 7 29 4 2 2 2 1 4 7 3 3 5 33 24 1 1 1 1 4 49 2 1 1 1 2 1 1 9 31 8 9 10 5 7 7 10 6 4 10 76 24 3 2 4 3 1 2 5 4 4 28 46 4 1 1 4 2 4 3 3 2 24 47 4 5 7 5 7 4 1 3 2 38 41 1 1 1 3 58 2 1 1 4 74 0 18 1 4 1 3 1 3 5 1 1 20 71 1 1 1 3 47 1 1 2 45 0 14 0 100 0 15 1 1 49
