The women's basketball team didn't win many games this year. The Yeowomen managed to put only two in the win column, losing 22 games.
But on those occasions when Oberlin could claim victory, sophomore Carrie Losneck stood at the helm. Losneck is this week's Athlete of the Week.
Losneck, a quiet but powerful presence on the court, led the Yeowomen in every important offensive category in their recent game aginst Lake Erie College. Losneck tallied 16 points and eight rebounds.
Losneck's efforts have been among the best in the NCAC. She is among league leaders in rebounds, steals and blocked shots.
Carrie Losneck
Indoor Track
Copyright © 1996, The Oberlin Review. Contact Review webmaster with suggestions or comments at ocreview@www.oberlin.edu.Athlete of the Week
(photo courtesy of S.I.D)
This Week's Events
Standings
Women's Basketball
NCAC Overall
W L T PCT W L T PCT
Wittenberg 15 1 0 .938 18 6 0 .750
Kenyon 11 5 0 .688 17 7 0 .708
Ohio Wesleyan 11 5 0 .688 15 8 0 .652
CWRU 11 5 0 .688 15 9 0 .625
Allegheny 8 8 0 .500 15 9 0 .625
Wooster 8 8 0 .500 11 13 0 .458
Earlham 6 10 0 .375 11 13 0 .458
Denison 2 14 0 .125 5 19 0 .208
Oberlin 0 16 0 .000 2 22 0 .083
Men's Basketball
NCAC Overall
W L T PCT W L T PCT
Wittenberg 15 1 0 .938 20 4 0 .833
Wooster 12 4 0 .750 19 5 0 .792
Allegheny 10 6 0 .625 15 9 0 .625
CWRU 10 6 0 .625 12 12 0 .500
Denison 9 7 0 .563 13 11 0 .542
Kenyon 6 10 0 .375 10 14 0 .417
Earlham 5 11 0 .313 8 16 0 .333
Ohio Wesleyan 5 11 0 .313 7 16 0 .304
Oberlin 0 0 0 .000 2 22 0 .083
Volume 124, Number 15; February 23, 1996
Contact Review editorial staff at oreview@oberlin.edu.