
Kelley leads the men's lacrosse team in most offensive categories, single-handedly producing four or more goals in each of the last four games. Kelley lead the NCAC in scoring.
Kelley contributed five goals in the Yeomen's 9-7 win over Northwood, and overcame triple-defense to rack up five in the team's 18-6 loss to Denison University.
Women's Lacrosse
Men's Lacrosse
Outdoor Track and Field
Men's Tennis
Women's Tennis
Athlete of the Week
Lately, senior Ryan Kelly has been looking more like a team than a single athlete. However, his accomplishments still qualify him for Athlete of the Week honors.
This Week's Events
| Baseball | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Wooster | 4 | 0 | 0 | 1.000 | 16 | 5 | 0 | .762 | |
| Ohio Wesleyan | 2 | 0 | 0 | 1.000 | 14 | 4 | 0 | .763 | |
| Wittenberg | 2 | 0 | 0 | 1.000 | 10 | 5 | 0 | .667 | |
| Earlham | 2 | 0 | 0 | 1.000 | 6 | 7 | 0 | .462 | |
| Allegheny | 3 | 1 | 0 | .750 | 13 | 5 | 0 | .722 | |
| Denison | 1 | 3 | 0 | .250 | 4 | 7 | 0 | .364 | |
| CWRU | 0 | 2 | 0 | .000 | 3 | 9 | 0 | .269 | |
| Oberlin | 0 | 4 | 0 | .000 | 2 | 7 | 0 | .222 | |
| Kenyon | 0 | 4 | 0 | .000 | 2 | 7 | 0 | .222 | |
| Men's Lacrosse | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Ohio Wesleyan | 1 | 0 | 0 | 1.000 | 4 | 2 | 0 | .667 | |
| Wittenberg | 1 | 0 | 0 | 1.000 | 2 | 1 | 0 | .667 | |
| Kenyon | 1 | 1 | 0 | .500 | 5 | 1 | 0 | .833 | |
| Denison | 0 | 0 | 0 | --- | 4 | 2 | 0 | .667 | |
| Wooster | 0 | 0 | 0 | .--- | 4 | 2 | 0 | .667 | |
| Oberlin | 0 | 2 | 0 | .000 | 2 | 2 | 0 | .500 | |
| Women's Lacrosse | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Denison | 3 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 | |
| Wooster | 3 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 | |
| Wittenburg | 1 | 1 | 0 | .500 | 3 | 2 | 0 | .600 | |
| Allegheny | 1 | 1 | 0 | .500 | 1 | 3 | 0 | .250 | |
| Oberlin | 0 | 0 | 0 | --- | 1 | 1 | 0 | .500 | |
| Onio Wesleyan | 0 | 1 | 0 | .000 | 1 | 2 | 0 | .333 | |
| Kenyon | 0 | 2 | 0 | .000 | 1 | 3 | 0 | .250 | |
| Earlham | 0 | 3 | 0 | .000 | 0 | 3 | 0 | .000 | |

Copyright © 1996, The Oberlin Review.
Volume 124, Number 19; April 5, 1996
Contact Review webmaster with suggestions or comments at ocreview@www.oberlin.edu.
Contact Review editorial staff at oreview@oberlin.edu.