
| SFC budget allocations | |
|---|---|
| The following is a list of final allocations given to organizations by the Student Finance Committee for the 1996-1997 academic year. | |
| Organization Name | Total Allocation |
| Abusa | $11,696 |
| Act Up | 2,108 |
| Agape | 3,578 |
| Aid to Strays | 4,325 |
| Aikikai | 5,665 |
| Amnesty International | 2,014 |
| Animal Rights | 1,032 |
| Art Students Committee | 4,791 |
| Asian American Alliances | 8,622 |
| Cat in the Cream | 8,050 |
| Chess Club | 3,114 |
| Christian Fellowship, Oberlin | 1,834 |
| Classical Guitar | 3,561 |
| Coalition against Apartheid and White Supremacy | 4,244 |
| Concert Board | 8,000 |
| Conservatory Council | 19,255 |
| Democratics Socialists of America | 2,041 |
| Democrats | 1,231 |
| Earth First | 818 |
| Ecumenical Christians | 2,782 |
| Equestrain Team | 3,145 |
| Experimental College | 6,276 |
| Fencing Club | 1,420 |
| Film Series | 22,196 |
| Gamers and Roleplayers Establishment | 755 |
| Gilbert and Sullivan Players | 748 |
| Habitat for Humanity | 873 |
| Hi-O-Hi Yearbook | 14,203 |
| Hillel | 19,018 |
| Independant Film Series | 9,355 |
| International Students Organization | 2,725 |
| Japanimation | 250 |
| Jewish Student Union | 1,199 |
| Karate Kai | 4,383 |
| Korean Students Assocaition | 3,548 |
| La Union | 8,535 |
| Learning and Labor | 1,477 |
| Lesbian Gay Bisexual Union | 11,144 |
| Men's Volleyball | 1,200 |
| Mentors | 1,759 |
| Military Drill Team | 207 |
| Music Coalition | 620 |
| Musical Theatre Association | 3,330 |
| Muslim Students Association | 308 |
| Muslim Students Group | 3,976 |
| Newman Catholic Community | 2,820 |
| Nothing But Treble | 766 |
| Outing Club | 2,652 |
| Photo Co-op | 444 |
| Pottery Co-op | 883 |
| Review | 10,170 |
| Roundtable | 0 |
| Senate | 1,705 |
| Sexual Assualt Support Team | 2,622 |
| Sexual Information Center | 6,325 |
| Slavic Folk Choir | 75 |
| Socialist Student Union | 3,374 |
| Socially Responsible Investing | 752 |
| South Asian Students Association | 3,099 |
| Student Finance Committee | 6,060 |
| Student Theater Association | 1,207 |
| Student Union Programming | 25,726 |
| Students for a Free Tibet | 6,294 |
| Ultimate | 1,900 |
| Video, OC | 3,000 |
| Voice, The | 3,908 |
| Voices for Chirst | 1,012 |
| WOBC 91.5 FM Radio | 27,921 |
| Women's Rugby | 2,245 |
| Zionists | 1,651 |
| Total | 326,353 |

Copyright © 1996, The Oberlin Review.
Volume 124, Number 24; May 10, 1996
Contact Review webmaster with suggestions or comments at ocreview@www.oberlin.edu.
Contact Review editorial staff at oreview@oberlin.edu.