Current Standings (as of September 19,1997)
| Men's Soccer | Football | Women's Soccer | Field Hockey | Volleyball |
| Men's Soccer |
| NCAC | | Overall |
| W | L | | PCT | | W | L | | PCT
|
Allegheny | 1 | 0 | | 1.000 | | 4 | 1 | | .800
|
Denison | 0 | 0 | | .000 | | 3 | 0 | | 1.000
|
Wooster | 0 | 0 | | .000 | | 2 | 0 | | .833
|
Kenyon | 0 | 0 | | .000 | | 3 | 1 | | .750
|
Ohio Wesleyan | 0 | 0 | | .000 | | 3 | 1 | | .750
|
Earlham | 0 | 0 | | .000 | | 2 | 1 | | .667
|
Wittenberg | 0 | 0 | | .000 | | 2 | 3 | | .400
|
CWRU | 0 | 0 | | .000 | | 0 | 3 | | .000
|
Oberlin | 0 | 1 | | .000 | | 0 | 4 | | .000
|
| Football |
| NCAC | | Overall |
| W | L | T | PCT | | W | L | T | PCT
|
Wooster | 0 | 0 | 0 | .000 | | 2 | 0 | 0 | 1.000
|
Allegheny | 0 | 0 | 0 | .000 | | 1 | 0 | 0 | 1.000
|
Wittenberg | 0 | 0 | 0 | .000 | | 1 | 0 | 0 | 1.000
|
Denison | 0 | 0 | 0 | .000 | | 1 | 1 | 0 | .500
|
Oberlin | 0 | 0 | 0 | .000 | | 1 | 1 | 0 | .500
|
CWRU | 0 | 0 | 0 | .000 | | 0 | 1 | 0 | .000
|
Earlham | 0 | 0 | 0 | .000 | | 0 | 1 | 0 | .000
|
Kenyon | 0 | 0 | 0 | .000 | | 0 | 1 | 0 | .000
|
Ohio Wesleyan | 0 | 0 | 0 | .000 | | 0 | 1 | 0 | .000
|
| Women's Soccer |
| NCAC | | Overall |
| W | L | T | PCT | | W | L | T | PCT
|
Allegheny | 0 | 0 | 0 | .000 | | 5 | 0 | 0 | 1.000
|
Denison | 0 | 0 | 0 | .000 | | 5 | 0 | 0 | 1.000
|
CWRU | 0 | 0 | 0 | .000 | | 2 | 1 | 0 | .667
|
Earlham | 0 | 0 | 0 | .000 | | 2 | 2 | 0 | .500
|
Oberlin | 0 | 0 | 0 | .000 | | 2 | 2 | 0 | .500
|
Wittenberg | 0 | 0 | 0 | .000 | | 2 | 3 | 0 | .400
|
Kenyon | 0 | 0 | 0 | .000 | | 1 | 3 | 0 | .250
|
Ohio Wesleyan | 0 | 0 | 0 | .000 | | 1 | 3 | 0 | .250
|
Wooster | 0 | 0 | 0 | .000 | | 1 | 3 | 0 | .250
|
| Field Hockey |
| NCAC | | Overall |
| W | L | T | PCT | | W | L | T | PCT
|
Wittenberg | 3 | 0 | 0 | 1.000 | | 4 | 0 | 0 | 1.000
|
Kenyon | 2 | 0 | 0 | 1.000 | | 4 | 0 | 0 | 1.000
|
Ohio Wesleyan | 2 | 1 | 0 | .667 | | 2 | 1 | 0 | .667
|
Denison | 2 | 1 | 0 | .667 | | 2 | 1 | 0 | .667
|
Wooster | 1 | 2 | 0 | .333 | | 2 | 2 | 0 | .500
|
Oberlin | 0 | 3 | 0 | .000 | | 0 | 4 | 0 | .000
|
Earlham | 0 | 3 | 0 | .000 | | 0 | 5 | 0 | .000
|
| Volleyball |
| NCAC | | Overall |
| W | L | | PCT | | W | L | | PCT
|
Wittenberg | 0 | 0 | | .000 | | 8 | 1 | | .889
|
CRWU | 0 | 0 | | .000 | | 8 | 2 | | .800
|
Ohio Wesleyan | 0 | 0 | | .000 | | 11 | 3 | | .786
|
Denison | 0 | 0 | | .000 | | 7 | 4 | | .636
|
Kenyon | 0 | 0 | | .000 | | 5 | 4 | | .556
|
Allegheny | 0 | 0 | | .000 | | 6 | 5 | | .545
|
Wooster | 0 | 0 | | .000 | | 2 | 8 | | .200
|
Earlham | 0 | 0 | | .000 | | 1 | 9 | | .100
|
Oberlin | 0 | 0 | | .000 | | 1 | 11 | | .083
|
Back // Sports Contents \\ Next
T H E O B E R L I N R E V I E W
Copyright © 1997, The Oberlin Review.
Volume 126, Number 3, September 19, 1997
Contact us with your comments and suggestions.