SPORTS
Current Standings   (as of October 3,1997)

| Men's Soccer | Football | Women's Soccer | Field Hockey | Volleyball |

Men's Soccer
NCACOverall
W L PCT W L PCT
Denison 2 0 1.000 6 1 .857
Kenyon 2 0 1.000 6 2 .750
Wittenberg 2 0 1.000 5 3 .625
Earlham 1 0 1.000 6 2 .750
Allegheny 1 2 .333 5 4 .556
Ohio Wesleyan 0 0 .000 5 3 .625
Wooster 0 1 .000 2 3 .429
CWRU 0 1 .000 1 5 .167
Oberlin 0 4 .000 1 7 .125

Football
NCACOverall
W L T PCT W L T PCT
Wooster 2 0 0 1.000 4 0 0 1.000
Wittenberg 2 0 0 1.000 3 0 0 1.000
Allegheny 1 1 0 .500 2 1 0 .667
Denison 1 1 0 .500 2 2 0 .500
Earlham 1 1 0 .500 1 2 0 .333
Kenyon 1 1 0 .500 1 2 0 .333
Oberlin 0 1 0 .000 1 2 0 .333
CWRU 0 1 0 .000 0 3 0 .000
Ohio Wesleyan 0 2 0 .000 0 3 0 .000

Women's Soccer
NCACOverall
W L T PCT W L T PCT
Allegheny 2 0 0 1.000 10 0 0 1.000
Wooster 2 0 0 1.000 3 5 0 .375
CWRU 1 0 0 1.000 4 2 0 .667
Kenyon 1 0 0 1.000 3 7 0 .300
Wittenberg 1 1 0 .500 3 5 0 .375
Denison 0 1 0 .000 7 2 0 .778
Oberlin 0 1 0 .000 3 5 0 .375
Ohio Wesleyan 0 2 0 .000 3 5 0 .375
Earlham 0 2 0 .000 2 7 0 .222

Field Hockey
NCAC Overall
W L T PCT W L T PCT
Wittenberg 6 0 0 1.000 8 0 0 1.000
Kenyon 5 1 0 .833 8 1 0 .889
Wooster 3 2 0 .600 4 2 0 .667
Ohio Wesleyan 3 3 0 .500 4 3 0 .571
Denison 3 3 0 .500 4 5 0 .444
Oberlin 1 6 0 .143 1 8 0 .111
Earlham 0 6 0 .000 0 9 0 .000

Volleyball
NCACOverall
W L PCT W L PCT
Wittenberg 1 0 1.000 13 2 .867
Ohio Wesleyan 0 0 .000 17 4 .810
CRWU 0 0 .000 14 7 .667
Allegheny 0 0 .000 12 9 .571
Denison 0 0 .000 9 9 .500
Kenyon 0 0 .000 6 9 .400
Wooster 0 0 .000 3 13 .188
Oberlin 0 0 .000 2 16 .111
Earlham 0 1 .000 1 15 .063

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1997, The Oberlin Review.
Volume 126, Number 5, October 3, 1997

Contact us with your comments and suggestions.