SPORTS

Current Standings   (as of October 10,1997)

| Men's Soccer | Football | Women's Soccer | Field Hockey | Volleyball |

Men's Soccer
NCACOverall
W L PCT W L PCT
Kenyon 4 0 1.000 8 2 .800
Denison 3 0 1.000 8 1 .889
Earlham 2 0 1.000 8 2 .800
Wittenberg 2 1 .667 5 5 .500
Allegheny 1 3 .250 6 5 .545
Ohio Wesleyan 0 1 .000 6 5 .545
Wooster 0 1 .000 2 4 .375
CWRU 0 2 .000 1 5 .125
Oberlin 0 4 .000 1 9 .100

Football
NCACOverall
W L T PCT W L T PCT
Wittenberg 3 0 0 1.000 4 0 0 1.000
Wooster 2 0 0 1.000 4 0 0 1.000
Allegheny 1 1 0 .500 3 1 0 .750
CWRU 1 1 0 .500 1 3 0 .250
Denison 1 2 0 .333 2 3 0 .400
Earlham 1 2 0 .333 1 3 0 .250
Kenyon 1 2 0 .333 1 3 0 .250
Ohio Wesleyan 1 2 0 .333 1 3 0 .250
Oberlin 0 2 0 .000 1 3 0 .250

Women's Soccer
NCACOverall
W L T PCT W L T PCT
Wooster 3 0 0 1.000 8 2 0 .500
CWRU 2 0 0 1.000 8 1 0 .625
Allegheny 2 0 0 1.000 8 2 0 .917
Denison 2 1 0 .667 5 5 0 .818
Wittenberg 2 3 0 .400 6 5 0 .500
Earlham 1 1 0 .500 6 5 0 .364
Kenyon 1 1 0 .500 2 4 0 .250
Ohio Wesleyan 0 2 0 .000 1 7 0 .400
Oberlin 0 4 0 .000 1 9 0 .300

Field Hockey
NCACOverall
W L T PCT W L T PCT
Kenyon 7 1 0 .875 10 1 0 .909
Wittenberg 7 1 0 .875 9 1 0 .900
Wooster 5 2 0 .714 7 2 0 .778
Ohio Wesleyan 4 4 0 .500 5 4 0 .556
Denison 3 3 0 .500 4 7 0 .364
Oberlin 1 8 0 .111 1 10 0 .091
Earlham 0 8 0 .000 0 11 0 .000

Volleyball
NCACOverall
W L PCT W L PCT
Wittenberg 1 0 1.000 18 2 .900
Ohio Wesleyan 0 0 .000 19 5 .792
CRWU 0 0 .000 17 7 .708
Denison 0 0 .000 11 11 .500
Allegheny 0 0 .000 12 13 .480
Kenyon 0 0 .000 6 13 .316
Wooster 0 0 .000 4 17 .190
Oberlin 0 0 .000 2 17 .105
Earlham 0 1 .000 1 17 .056

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1997, The Oberlin Review.
Volume 126, Number 6, October 10, 1997

Contact us with your comments and suggestions.