Current Standings
(through October 26, 1997)

| Football | Men's Soccer | Women's Soccer | Field Hockey | Volleyball |

Football
NCACOverall
W L PCT W L PCT
Wittenberg 5 0 1.000 7 0 1.000
Allegheny 5 1 .833 6 1 .857
Wooster 4 1 .800 6 1 .857
Denison 3 3 .500 4 4 .500
Ohio Wesleyan 2 3 .400 3 4 .429
CWRU 2 3 .400 2 5 .286
Kenyon 2 4 .333 2 5 .286
Earlham 1 4 .200 1 6 .143
Oberlin 0 5 .000 1 6 .143
Men's Soccer
NCACOverall
W L T W L T PCT
Kenyon 7 0 0 13 2 0 .867
Wittenberg 5 1 0 8 7 1 .531
Earlham 4 1 1 10 4 2 .688
Ohio Wesleyan 3 2 0 10 6 0 .625
Denison 3 4 0 9 6 0 .600
Allegheny 2 4 1 9 7 1 .559
Wooster 2 3 0 6 6 2 .500
CWRU 1 6 0 3 12 0 .200
Oberlin 0 6 0 2 13 0 .133
Women's Soccer
NCACOverall
W L T W L T PCT
Denison 5 1 1 13 2 2 .824
Wooster 5 1 0 7 9 0 .438
CWRU 4 2 1 8 6 1 .567
Allegheny 4 2 0 16 2 0 .889
Wittenberg 4 3 0 8 8 0 .500
Ohio Wesleyan 2 4 0 9 7 0 .563
Kenyon 2 4 0 4 13 0 .235
Earlham 2 5 0 6 11 0 .353
Oberlin 0 6 0 6 11 0 .353
Field Hockey
NCACOverall
W L T PCT W L T PCT
Wittenberg 9 2 0 .818 14 2 0 .875
Kenyon 9 2 0 .818 13 4 0 .765
Wooster 8 4 0 .667 10 6 0 .625
Denison 8 4 0 .667 9 8 0 .529
Ohio Wesleyan 5 7 0 .417 6 9 0 .400
Oberlin 2 10 0 .167 2 15 0 .118
Earlham 0 12 0 .000 0 17 0 .000
Volleyball
NCACOverall
W L W L PCT
Wittenberg 7 1 27 3 .900
CWRU 7 1 24 8 .750
Allegheny 5 2 18 16 .529
Ohio Wesleyan 5 3 25 8 .758
Kenyon 3 5 9 18 .333
Earlham 3 5 7 21 .250
Denison 2 5 13 17 .433
Wooster 2 5 8 22 .267
Oberlin 0 7 2 28 .067

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1997, The Oberlin Review.
Volume 126, Number 7, October 31, 1997

Contact us with your comments and suggestions.