
| Football | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | PCT | W | L | PCT | ||||
| Wittenberg | 5 | 0 | 1.000 | 7 | 0 | 1.000 | |||
| Allegheny | 5 | 1 | .833 | 6 | 1 | .857 | |||
| Wooster | 4 | 1 | .800 | 6 | 1 | .857 | |||
| Denison | 3 | 3 | .500 | 4 | 4 | .500 | |||
| Ohio Wesleyan | 2 | 3 | .400 | 3 | 4 | .429 | |||
| CWRU | 2 | 3 | .400 | 2 | 5 | .286 | |||
| Kenyon | 2 | 4 | .333 | 2 | 5 | .286 | |||
| Earlham | 1 | 4 | .200 | 1 | 6 | .143 | |||
| Oberlin | 0 | 5 | .000 | 1 | 6 | .143 | |||
| (Because of an omission by the NCAC, football standings are from last week.) | |||||||||
| Men's Soccer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | W | L | T | PCT | |||
| Kenyon | 7 | 0 | 0 | 14 | 2 | 0 | .875 | ||
| Earlham | 4 | 1 | 2 | 10 | 4 | 3 | .676 | ||
| Ohio Wesleyan | 5 | 2 | 0 | 12 | 6 | 0 | .667 | ||
| Wittenberg | 5 | 2 | 0 | 9 | 8 | 1 | .528 | ||
| Wooster | 3 | 3 | 1 | 7 | 6 | 3 | .531 | ||
| Denison | 3 | 4 | 0 | 11 | 6 | 0 | .647 | ||
| Allegheny | 2 | 5 | 1 | 10 | 8 | 1 | .553 | ||
| CWRU | 1 | 6 | 1 | 3 | 14 | 1 | .2194 | ||
| Oberlin | 0 | 7 | 1 | 2 | 14 | 1 | .147 | ||
| Women's Soccer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | W | L | T | PCT | |||
| Denison | 6 | 1 | 1 | 15 | 2 | 2 | .842 | ||
| Allegheny | 6 | 2 | 0 | 18 | 2 | 0 | .900 | ||
| Wooster | 5 | 3 | 0 | 7 | 11 | 0 | .389 | ||
| CWRU | 4 | 3 | 1 | 8 | 9 | 1 | .472 | ||
| Wittenberg | 4 | 4 | 0 | 9 | 9 | 0 | .500 | ||
| Ohio Wesleyan | 3 | 5 | 0 | 10 | 8 | 0 | .556 | ||
| Earlham | 3 | 5 | 0 | 8 | 11 | 0 | .421 | ||
| Oberlin | 2 | 6 | 0 | 8 | 11 | 0 | .421 | ||
| Kenyon | 2 | 6 | 0 | 4 | 15 | 0 | .211 | ||
|  Junior Lisa Novins is ranked second among scoring leaders in the NCAC with 14 goals. | |||||||||
| Field Hockey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Wittenberg | 10 | 2 | 0 | .833 | 16 | 2 | 0 | .889 | |
| Kenyon | 9 | 3 | 0 | .750 | 13 | 6 | 0 | .684 | |
| Wooster | 8 | 4 | 0 | .667 | 11 | 6 | 0 | .647 | |
| Denison | 8 | 4 | 0 | .667 | 9 | 9 | 0 | .500 | |
| Ohio Wesleyan | 5 | 7 | 0 | .417 | 6 | 10 | 0 | .375 | |
| Oberlin | 2 | 10 | 0 | .167 | 3 | 15 | 0 | .167 | |
| Earlham | 0 | 12 | 0 | .000 | 0 | 17 | 0 | .000 | |
|  Senior Ellen Scott is ranked fifth among scoring leaders in the NCAC with 10 goals. | |||||||||
| Volleyball | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | W | L | PCT | |||||
| Wittenberg | 7 | 1 | 31 | 3 | .912 | ||||
| CWRU | 7 | 1 | 28 | 9 | .757 | ||||
| Allegheny | 6 | 2 | 19 | 16 | .543 | ||||
| Ohio Wesleyan | 5 | 3 | 25 | 9 | .735 | ||||
| Denison | 3 | 5 | 14 | 18 | .438 | ||||
| Kenyon | 3 | 5 | 10 | 20 | .333 | ||||
| Earlham | 3 | 5 | 7 | 21 | .250 | ||||
| Wooster | 2 | 6 | 8 | 23 | .258 | ||||
| Oberlin | 0 | 8 | 2 | 29 | .065 | ||||
Copyright © 1997, The Oberlin Review.
Volume 126, Number 8, November 7, 1997
Contact us with your comments and suggestions.