
| Football | ||||||||
|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | |||||||
| W | L | PCT | W | L | PCT | |||
| Allegheny | 7 | 1 | .875 | 9 | 1 | .900 | ||
| Wittenberg | 7 | 1 | .875 | 9 | 1 | .900 | ||
| Wooster | 7 | 1 | .875 | 9 | 1 | .900 | ||
| Ohio Wesleyan | 3 | 4 | .429 | 4 | 6 | .400 | ||
| Denison | 3 | 4 | .429 | 4 | 6 | .400 | ||
| Kenyon | 3 | 5 | .375 | 3 | 7 | .300 | ||
| CWRU | 2 | 4 | .333 | 3 | 7 | .300 | ||
| Earlham | 2 | 6 | .250 | 2 | 8 | .200 | ||
| Oberlin | 0 | 8 | .000 | 1 | 9 | .100 | ||
| Juniors Felix Brooks-Church and Anthony Johnson are first and second in the conference for receptions. Johnson is also second in conference in Receiving Yards with 986. |
Copyright © 1997, The Oberlin Review.
Volume 126, Number 10, November 21, 1997
Contact us with your comments and suggestions.