
|
Current Standings
|
| Women's Basketball | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Wittenberg | 13 | 1 | .929 | 17 | 4 | .810 | |
| Denison | 9 | 4 | .692 | 13 | 7 | .650 | |
| Ohio Wesleyan | 9 | 4 | .692 | 13 | 8 | .619 | |
| Kenyon | 8 | 5 | .615 | 11 | 10 | .524 | |
| Allegheny | 7 | 5 | .500 | 11 | 10 | .524 | |
| Wooster | 7 | 7 | .500 | 11 | 11 | .500 | |
| Earlham | 3 | 10 | .231 | 8 | 13 | .381 | |
| Oberlin | 2 | 11 | .154 | 5 | 13 | .278 | |
| CWRU | 2 | 11 | .154 | 5 | 16 | .238 | |
| Men's Basketball | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Wooster | 13 | 1 | .929 | 18 | 4 | .818 | |
| Wittenberg | 12 | 2 | .857 | 16 | 6 | .727 | |
| Allegheny | 9 | 5 | .643 | 15 | 6 | .714 | |
| Denison | 7 | 6 | .538 | 13 | 8 | .619 | |
| Ohio Wesleyan | 7 | 6 | .538 | 8 | 13 | .381 | |
| CWRU | 4 | 9 | .308 | 7 | 14 | .333 | |
| Kenyon | 4 | 9 | .231 | 4 | 17 | .190 | |
| Earlham | 2 | 11 | .154 | 4 | 17 | .190 | |
| Oberlin | 2 | 11 | .154 | 2 | 18 | .100 | |
Copyright © 1998, The Oberlin Review.
Volume 126, Number 14, February 13, 1998
Contact us with your comments and suggestions.