|
Women's Basketball | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Wittenberg | 14 | 1 | .933 | 18 | 4 | .818 | |
Denison | 10 | 4 | .714 | 14 | 7 | .667 | |
Ohio Wesleyan | 9 | 5 | .643 | 13 | 9 | .591 | |
Kenyon | 9 | 5 | .643 | 12 | 10 | .545 | |
Allegheny | 7 | 7 | .500 | 11 | 11 | .500 | |
Wooster | 7 | 8 | .467 | 11 | 12 | .478 | |
Earlham | 4 | 10 | .286 | 9 | 13 | .409 | |
Oberlin | 2 | 12 | .143 | 5 | 14 | .263 | |
CWRU | 2 | 12 | .143 | 5 | 17 | .227 |
Men's Basketball | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Wooster | 14 | 1 | .933 | 19 | 4 | .826 | |
Wittenberg | 13 | 2 | .867 | 17 | 6 | .739 | |
Allegheny | 9 | 5 | .643 | 16 | 6 | .727 | |
Denison | 8 | 6 | .571 | 14 | 8 | .636 | |
Ohio Wesleyan | 7 | 7 | .500 | 8 | 14 | .364 | |
CWRU | 5 | 9 | .357 | 8 | 14 | .364 | |
Kenyon | 4 | 10 | .286 | 4 | 18 | .182 | |
Earlham | 2 | 12 | .143 | 4 | 18 | .182 | |
Oberlin | 2 | 12 | .143 | 2 | 19 | .095 |
Copyright © 1998, The Oberlin Review.
Volume 126, Number 15, February 20, 1998
Contact us with your comments and suggestions.