Current Standings
|
Women's Basketball | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Wittenberg | 15 | 1 | .938 | 19 | 5 | .792 | |
Denison | 11 | 5 | .688 | 15 | 8 | .652 | |
Ohio Wesleyan | 10 | 6 | .625 | 14 | 10 | .583 | |
Kenyon | 11 | 5 | .688 | 14 | 10 | .583 | |
Allegheny | 8 | 8 | .500 | 12 | 12 | .500 | |
Wooster | 8 | 8 | .500 | 12 | 12 | .500 | |
Earlham | 4 | 12 | .250 | 9 | 15 | .375 | |
Oberlin | 3 | 13 | .188 | 6 | 15 | .286 | |
CWRU | 2 | 14 | .125 | 5 | 19 | .208 |
Men's Basketball | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Wooster | 15 | 1 | .938 | 20 | 4 | .833 | |
Wittenberg | 14 | 2 | .875 | 18 | 6 | .750 | |
Allegheny | 11 | 5 | .688 | 18 | 6 | .750 | |
Denison | 10 | 6 | .625 | 16 | 8 | .667 | |
Ohio Wesleyan | 8 | 8 | .500 | 9 | 15 | .375 | |
CWRU | 5 | 11 | .313 | 8 | 16 | .333 | |
Kenyon | 4 | 12 | .250 | 4 | 20 | .167 | |
Earlham | 2 | 14 | .125 | 4 | 20 | .167 | |
Oberlin | 3 | 13 | .188 | 3 | 21 | .125 |
Copyright © 1998, The Oberlin Review.
Volume 126, Number 16, February 27, 1998
Contact us with your comments and suggestions.