
| Men's Track | |
| Wooster | 116.5 | 
| Denison | 105.0 | 
| Allegheny | 97.5 | 
| Ohio Wesleyan | 92.0 | 
| Wittenberg | 89.5 | 
| Case Western | 36.0 | 
| Earlham | 30.5 | 
| Kenyon | 29.0 | 
| Oberlin | 27.0 | 
| Women's Track | |
| Denison | 114.5 | 
| Ohio Wesleyan | 104.0 | 
| Oberlin | 93.0 | 
| Wooster | 79.0 | 
| Wittenberg | 66.0 | 
| Kenyon | 63.5 | 
| Allegheny | 54.0 | 
| Case Western | 47.5 | 
| Earlham | 2.5 | 
Copyright © 1998, The Oberlin Review.
Volume 126, Number 18, March 13, 1998
Contact us with your comments and suggestions.