SPORTS

Current Standings   (as of April 17,1998)

| Baseball | Men's Lacrosse | Women's Lacrosse | Men's Tennis | Women's Tennis |

Baseball
NCACOverall
W L PCT W L T PCT
Wooster 8 0 1.000 26 3 0 .897
Ohio Wesleyan 6 0 1.000 25 2 0 .926
Denison 6 4 .600 10 9 0 .526
Wittenberg 4 3 .571 16 7 1 .679
Case Western 4 3 .571 9 10 0 .474
Allegheny 5 5 .500 17 8 0 .680
Oberlin 1 5 .167 3 19 0 .136
Earlham 1 9 .100 8 12 0 .400
Kenyon 0 6 .000 10 14 0 .417
Men's Lacrosse
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 3 0 1.000 9 1 .900
Wittenberg 2 1 .667 6 3 .667
Denison 2 1 .667 5 3 .625
Kenyon 1 2 .333 5 4 .556
Wooster 1 2 .333 3 7 .300
Oberlin 0 3 .000 1 6 .143
Women's Lacrosse
NCACOverall
W L PCT W L PCT
Denison 5 0 1.000 6 2 .750
Oberlin 4 1 .800 4 4 .500
Ohio Wesleyan 3 1 .750 3 4 .429
Kenyon 1 2 .333 3 5 .375
Wittenberg 1 2 .333 7 5 .583
Wooster 1 3 .250 5 6 .455
Allegheny 1 3 .250 2 7 .222
Earlham 0 4 .000 0 5 .000
Men's Tennis
NCACOverall
W L PCT W L PCT
Kenyon 4 0 1.000 12 5 .706
Denison 3 0 1.000 12 3 .800
Case Western 3 2 .600 8 2 .800
Wittenberg 2 2 .500 5 5 .500
Allegheny 1 1 .500 11 4 .733
Wooster 1 1 .500 9 7 .563
Earlham 0 2 .000 3 3 .500
Oberlin 0 2 .000 2 12 .143
Ohio Wesleyan 0 4 .000 4 8 .333
Women's Tennis
NCACOverall
W L PCT W L PCT
Denison 3 0 1.000 6 3 .667
Kenyon 2 0 1.000 9 4 .692
Ohio Wesleyan 4 1 .800 8 1 .889
Allegheny 2 2 .500 14 2 .875
Oberlin 1 1 .500 5 9 .357
Case Western 2 3 .400 5 5 .500
Wittenberg 1 3 .250 3 13 .188
Wooster 0 1 .000 6 4 .600
Earlham 0 4 .000 3 5 .375

 

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1998, The Oberlin Review.
Volume 126, Number 21, April 17, 1998

Contact us with your comments and suggestions.