
| Baseball | ||||||||
|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | |||||||
| W | L | PCT | W | L | T | PCT | ||
| Wooster | 12 | 0 | 1.000 | 30 | 3 | 0 | .909 | |
| Wittenberg | 8 | 3 | .727 | 20 | 7 | 1 | .732 | |
| Ohio Wesleyan | 7 | 3 | .700 | 26 | 5 | 0 | .839 | |
| Denison | 8 | 4 | .667 | 13 | 9 | 0 | .591 | |
| Allegheny | 5 | 5 | .500 | 21 | 9 | 0 | .700 | |
| Case Western | 4 | 7 | .364 | 9 | 14 | 0 | .500 | |
| Kenyon | 3 | 7 | .300 | 13 | 15 | 0 | .464 | |
| Oberlin | 1 | 9 | .100 | 3 | 23 | 0 | .115 | |
| Earlham | 1 | 11 | .083 | 9 | 17 | 0 | .346 | |
| Men's Lacrosse | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Ohio Wesleyan | 3 | 0 | 1.000 | 10 | 1 | .909 | |
| Wittenberg | 2 | 1 | .667 | 7 | 4 | .636 | |
| Denison | 2 | 1 | .667 | 5 | 4 | .556 | |
| Kenyon | 2 | 2 | .500 | 7 | 4 | .636 | |
| Wooster | 1 | 3 | .250 | 3 | 11 | .214 | |
| Oberlin | 0 | 3 | .000 | 3 | 6 | .333 | |
| Women's Lacrosse | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Denison | 6 | 0 | 1.000 | 7 | 4 | .636 | |
| Oberlin | 5 | 1 | .833 | 7 | 4 | .636 | |
| Ohio Wesleyan | 5 | 1 | .833 | 5 | 4 | .556 | |
| Kenyon | 3 | 3 | .500 | 6 | 6 | .500 | |
| Wooster | 2 | 4 | .333 | 6 | 8 | .429 | |
| Wittenberg | 1 | 4 | .200 | 7 | 7 | .500 | |
| Allegheny | 1 | 5 | .167 | 2 | 9 | .182 | |
| Earlham | 0 | 5 | .000 | 0 | 7 | .000 | |
| Men's Tennis | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Denison | 4 | 0 | 1.000 | 13 | 3 | .813 | |
| Kenyon | 5 | 1 | .833 | 13 | 6 | .684 | |
| Allegheny | 4 | 1 | .800 | 15 | 4 | .789 | |
| Wittenberg | 4 | 3 | .571 | 7 | 6 | .538 | |
| Case Western | 3 | 3 | .500 | 8 | 3 | .727 | |
| Wooster | 2 | 2 | .500 | 10 | 8 | .556 | |
| Earlham | 0 | 2 | .000 | 4 | 4 | .500 | |
| Oberlin | 0 | 4 | .000 | 2 | 14 | .125 | |
| Ohio Wesleyan | 0 | 6 | .000 | 4 | 11 | .267 | |
| Women's Tennis | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Denison | 5 | 0 | 1.000 | 8 | 3 | .727 | |
| Kenyon | 2 | 0 | 1.000 | 9 | 4 | .692 | |
| Ohio Wesleyan | 6 | 1 | .857 | 10 | 1 | .909 | |
| Allegheny | 3 | 2 | .600 | 16 | 2 | .889 | |
| Oberlin | 2 | 3 | .400 | 6 | 11 | .353 | |
| Case Western | 2 | 5 | .286 | 5 | 8 | .385 | |
| Wooster | 1 | 3 | .250 | 7 | 6 | .538 | |
| Wittenberg | 1 | 4 | .250 | 4 | 14 | .222 | |
| Earlham | 0 | 4 | .000 | 3 | 5 | .375 | |
Copyright © 1998, The Oberlin Review.
Volume 126, Number 22, April 24, 1998
Contact us with your comments and suggestions.