
| Abusua | $5648.04 |
| ACLU | $211.10 |
| ACT UP | $744.90 |
| African Students Association | $933.30 |
| Agape | $3248.01 |
| Aid to Strays | $383.00 |
| AIGA | $809.60 |
| Aikido | $4539.80 |
| Amnesty International | $1673.75 |
| Animal Rights | $2391.00 |
| Archery Club | $1205.43 |
| Art Students Committee | $4526.00 |
| Asian American Alliance | $5553.11 |
| Astronomy Club | $165.00 |
| Ballroom Dance | $2715.38 |
| Bike Co-op | $345.75 |
| Cat in the Cream Coffeehouse | $9823.01 |
| Chess Club | $3954.85 |
| Christian Fellowship | $1734.95 |
| Classical Guitar Association | $0 |
| College Democrats | $1179.24 |
| Concert Board | $15187.00 |
| Conservatory Council | $7636.00 |
| Contact Improv Collective | $2423.25 |
| Earth First | $116.49 |
| ECO | $2939.40 |
| Enchiridion | $1980.64 |
| Equestrian Team | $4708.24 |
| ExCo | $4742.73 |
| Fencing | $2739.30 |
| Folk Dance | $597.89 |
| Forum Board | $20,000.00 |
| FLOC | $110.00 |
| Gilbert and Sullivan | $460.14 |
| Habitat for Humanity | $490.00 |
| Healing Arts Co-op | $1676.65 |
| Hi-O-Hi | $14,560.46 |
| Hillel | $10,119.00 |
| Honor Committee | $100.00 |
| Ice Hockey Team | $1905.00 |
| IFS | $6795.44 |
| Ilu Aiye | $525.00 |
| In A Chord | $185.00 |
| Intercollegiate Bowling Team | $1293.00 |
| International Socialist Organization | $716.00 |
| International Students Organization | $1078.00 |
| Investment Club | $285.00 |
| Karate-Kai | $3560.00 |
| La Alianza Latina | $3421.86 |
| Labor Militant Party | $1943.07 |
| Labor Party, OC | $2601.86 |
| LGBTU | $4701.10 |
| Linux Users Group | $690.00 |
| LCEA | $110.00 |
| Marching Band | $837.85 |
| Meditation Group | $634.35 |
| Men's Center | $1052.00 |
| Men's Rugby Team | $731.00 |
| Mentors | $1461.10 |
| Model United Nation | $780.00 |
| Music Coalition | $647.80 |
| Music Education Association | $365.00 |
| Newman Community | $2365.85 |
| OAAP | $2010.90 |
| OKSA | $3439.11 |
| OMTA | $4488.84 |
| Oberlin Peace Acivist League | $253.00 |
| Oberlin Photo Co-op | $790.41 |
| Oberlin Review | $14,522.04 |
| OSSU | $3182.10 |
| OSTA | $4386.05 |
| OC Video! | $2860.43 |
| Offbeats | $370.20 |
| OFS | $25,363.40 |
| OSCOUT | $87.00 |
| OSHIT | $551.53 |
| Outing Club | $3770.00 |
| OUTRAGE/oberlin | $1201.59 |
| Pagan Awareness Network | $649.90 |
| Pottery Co-op | $1079.09 |
| SAST | $1719.64 |
| Sexual Information Center | $2454.48 |
| Sierra Student Coalition | $472.50 |
| Ska Festival | $0 |
| Skinny | $470.00 |
| Slavic Folk Choir | $922.00 |
| SM/BD Organization | $1346.89 |
| SOBIE | $874.85 |
| SASA | $2622.40 |
| SLAC | $798.25 |
| Student Senate | $2552.94 |
| Student Treasurer's Office | $5909.91 |
| SUPC | $25,160.77 |
| Students for a Free Tibet | $357.25 |
| SOCA | $845.00 |
| SURF | $2070.00 |
| '00 Spirit Squad | $470.00 |
| Ultimate Team | $2733.50 |
| VIBE | $585.00 |
| Water Polo | $1820.00 |
| WOBC | $22,924.64 |
| Women's Rugby Team | $2297.62 |
| Zionists | $1016.75 |
Copyright © 1998, The Oberlin Review.
Volume 126, Number 23, May 1, 1998
Contact us with your comments and suggestions.