
| Football | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Wooster | 0 | 0 | 0 | 2 | 0 | 1.000 | |||
| Kenyon | 0 | 0 | 0 | 1 | 0 | 1.000 | |||
| Ohio Wesleyan | 0 | 0 | 0 | 1 | 0 | 1.000 | |||
| Wittenberg | 0 | 0 | 0 | 1 | 0 | 1.000 | |||
| Denison | 0 | 0 | 0 | 1 | 1 | .500 | |||
| Allegheny | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Case Western | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Earlham | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Oberlin | 0 | 0 | 0 | 0 | 2 | .000 | |||
| Men's Soccer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Ohio Wesleyan | 0 | 0 | .000 | 3 | 1 | .750 | |||
| Wooster | 0 | 0 | .000 | 1 | 0 | .667 | |||
| Earlham | 0 | 0 | .000 | 2 | 1 | .625 | |||
| Kenyon | 0 | 0 | .000 | 2 | 1 | .600 | |||
| Allegheny | 0 | 0 | .000 | 2 | 1 | .500 | |||
| Case Western | 0 | 0 | .000 | 1 | 1 | .500 | |||
| Wittenberg | 0 | 0 | .000 | 2 | 2 | .500 | |||
| Oberlin | 0 | 0 | .000 | 1 | 2 | .333 | |||
| Denison | 0 | 0 | .000 | 0 | 3 | .000 | |||
| Women's soccer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Denison | 0 | 0 | .000 | 4 | 1 | .800 | |||
| Ohio Wesleyan | 0 | 0 | .000 | 4 | 1 | .800 | |||
| Kenyon | 0 | 0 | .000 | 2 | 1 | .667 | |||
| Earlham | 0 | 0 | .000 | 2 | 1 | .625 | |||
| Allegheny | 0 | 0 | .000 | 2 | 3 | .400 | |||
| Oberlin | 0 | 0 | .000 | 0 | 1 | .333 | |||
| Case Western | 0 | 0 | .000 | 1 | 3 | .250 | |||
| Wooster | 0 | 0 | .000 | 1 | 3 | .250 | |||
| Wittenberg | 0 | 0 | .000 | 0 | 3 | .000 | |||
| Volleyball | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Ohio Wesleyan | 0 | 0 | --- | 9 | 2 | .818 | |||
| Wittenberg | 0 | 0 | --- | 5 | 3 | .625 | |||
| Kenyon | 0 | 0 | --- | 5 | 4 | .556 | |||
| Denison | 0 | 0 | --- | 7 | 6 | .538 | |||
| Allegheny | 0 | 0 | --- | 5 | 5 | .500 | |||
| Case Western | 0 | 0 | --- | 4 | 6 | .400 | |||
| Wooster | 0 | 0 | --- | 4 | 6 | .400 | |||
| Earlham | 0 | 0 | --- | 2 | 5 | .286 | |||
| Oberlin | 0 | 1 | --- | 2 | 8 | .200 | |||
| Field Hockey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | T | PCT | W | L | T | PCT | ||
| Ohio Wesleyan | 3 | 0 | 1.000 | 4 | 1 | .800 | |||
| Denison | 3 | 0 | 1.000 | 3 | 1 | .750 | |||
| Wittenberg | 2 | 2 | .500 | 2 | 2 | .500 | |||
| Oberlin | 1 | 2 | .333 | 1 | 3 | .250 | |||
| Wooster | 1 | 2 | .333 | 1 | 3 | .250 | |||
| Kenyon | 0 | 3 | .000 | 0 | 4 | .000 | |||
| Earlham | 0 | 3 | .000 | 0 | 4 | .000 | |||
Copyright © 1998, The Oberlin Review.
Volume 127, Number 3, September 18, 1998
Contact us with your comments and suggestions.