Football | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | PCT | W | L | PCT | ||||
Wittenberg | 8 | 0 | 1.000 | 10 | 0 | 1.000 | |||
Allegheny | 6 | 1 | .857 | 8 | 2 | .800 | |||
Wooster | 6 | 2 | .750 | 8 | 2 | .800 | |||
Case Western | 4 | 2 | .667 | 5 | 5 | .500 | |||
Ohio Wesleyan | 4 | 4 | .500 | 6 | 4 | .600 | |||
Kenyon | 2 | 5 | .286 | 4 | |||||
Earlham | 2 | 6 | .250 | 3 | 7 | .300 | |||
Denison | 2 | 6 | .250 | 2 | 8 | .200 | |||
Oberlin | 0 | 8 | .000 | 0 | 10 | .000 |
Copyright © 1998, The Oberlin Review.
Volume 127, Number 10, November 20, 1998
Contact us with your comments and suggestions.