
| Men1s Basketball | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | PCT | W | L | PCT | ||||
| Allegheny | 2 | 0 | 1.000 | 5 | 1 | .833 | |||
| Wittenberg | 2 | 0 | 1.000 | 4 | 1 | .800 | |||
| Wooster | 2 | 0 | 1.000 | 4 | 1 | .800 | |||
| Earlham | 1 | 1 | .500 | 1 | 4 | .200 | |||
| Denison | 1 | 2 | .333 | 2 | 4 | .333 | |||
| Ohio Wesleyan | 1 | 2 | .333 | 2 | 5 | .286 | |||
| Kenyon | 1 | 2 | .333 | 1 | 4 | .200 | |||
| Case Western | 0 | 1 | .000 | 5 | 2 | .714 | |||
| Oberlin | 0 | 2 | .000 | 0 | 6 | .500 | |||
| Women's Basketball | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||||
| W | L | PCT | W | L | PCT | ||||
| Wittenberg | 2 | 0 | 1.000 | 4 | 3 | .571 | |||
| Kenyon | 2 | 1 | .667 | 8 | 1 | .557 | |||
| Wooster | 2 | 1 | .667 | 4 | 2 | .557 | |||
| Allegheny | 2 | 1 | .667 | 4 | 4 | .500 | |||
| Ohio Wesleyan | 2 | 1 | .500 | 3 | 3 | .500 | |||
| Oberlin | 1 | 1 | .000 | 3 | 3 | .500 | |||
| Case Western | 0 | 1 | .000 | 4 | 3 | .571 | |||
| Earlham | 0 | 2 | .000 | 1 | 6 | .143 | |||
| Denison | 0 | 3 | .000 | 2 | 4 | .333 | |||
Copyright © 1998, The Oberlin Review.
Volume 127, Number 12, December 11, 1998
Contact us with your comments and suggestions.