Baseball | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | PCT | W | L | PCT | ||||
Wooster | 4 | 0 | 1.000 | 18 | 3 | 0 | .857 | ||
Ohio Wesleyan | 2 | 0 | 1.000 | 19 | 0 | 0 | 1.000 | ||
Case Western | 1 | 0 | 1.000 | 6 | 6 | 0 | .500 | ||
Allegheny | 2 | 2 | .500 | 11 | 4 | 0 | .733 | ||
Denison | 2 | 2 | .500 | 4 | 5 | 0 | .444 | ||
Oberlin | 1 | 1 | .500 | 2 | 8 | 0 | .200 | ||
Earlham | 1 | 3 | .250 | 8 | 6 | 0 | .571 | ||
Wittenberg | 0 | 1 | .000 | 9 | 4 | 1 | .679 | ||
Kenyon | 0 | 4 | .000 | 10 | 10 | 0 | .500 |
Men's Lacrosse | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | PCT | W | L | PCT | ||||
Wittenberg | 2 | 0 | 1.000 | 3 | 2 | .600 | |||
Ohio Wesleyan | 0 | 0 | --- | 5 | 1 | .833 | |||
Kenyon | 0 | 0 | --- | 3 | 2 | .600 | |||
Denison | 0 | 0 | --- | 2 | 2 | .500 | |||
Wooster | 0 | 1 | .000 | 2 | 4 | .333 | |||
Oberlin | 0 | 1 | .000 | 0 | 3 | .000 |
Women's Lacrosse | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | PCT | W | L | PCT | ||||
Denison | 2 | 0 | 1.000 | 2 | 1 | .667 | |||
Wooster | 1 | 0 | 1.000 | 3 | 3 | .500 | |||
Wittenberg | 0 | 0 | --- | 5 | 3 | .625 | |||
Kenyon | 0 | 0 | --- | 1 | 2 | .333 | |||
Ohio Wesleyan | 0 | 0 | --- | 0 | 1 | .000 | |||
Allegheny | 0 | 0 | --- | 0 | 4 | .000 | |||
Oberlin | 0 | 1 | .000 | 0 | 3 | .000 | |||
Earlham | 0 | 2 | .000 | 0 | 2 | .000 |
Men's Tennis | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | PCT | W | L | PCT | ||||
Kenyon | 1 | 0 | 1.000 | 7 | 4 | .636 | |||
Earlham | 0 | 0 | --- | 2 | 0 | 1.000 | |||
Ohio Wesleyan | 0 | 0 | --- | 4 | 1 | .800 | |||
Allegheny | 0 | 0 | --- | 6 | 3 | .667 | |||
Denison | 0 | 0 | --- | 6 | 3 | .667 | |||
Wooster | 0 | 0 | --- | 5 | 5 | .500 | |||
Wittenberg | 0 | 0 | --- | 2 | 3 | .400 | |||
Oberlin | 0 | 0 | --- | 2 | 4 | .333 | |||
Case Western | 0 | 1 | .000 | 5 | 1 | .833 |
Women's Tennis | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | PCT | W | L | PCT | ||||
Ohio Wesleyan | 3 | 0 | 1.000 | 5 | 0 | 1.000 | |||
Denison | 1 | 0 | 1.000 | 3 | 1 | .750 | |||
Kenyon | 1 | 1 | .500 | 12 | 1 | .923 | |||
Allegheny | 0 | 0 | --- | 7 | 4 | .636 | |||
Oberlin | 0 | 0 | --- | 4 | 5 | .444 | |||
Wittenberg | 0 | 0 | --- | 1 | 10 | .091 | |||
Wooster | 0 | 1 | .000 | 6 | 3 | .667 | |||
Case Western | 0 | 1 | .000 | 3 | 3 | .500 | |||
Earlham | 0 | 2 | .000 | 0 | 2 | .000 |
Copyright © 1999, The Oberlin Review.
Volume 127, Number 18, April 2, 1999
Contact us with your comments and suggestions.