
| ACT UP (HIV/AIDS Educators) | 1088.53 |
| African Students Association | 527.9 |
| Agape | 2656.36 |
| Aid to Strays | 730.85 |
| Aikido | 4217.70 |
| American Indian Council | 0.00 |
| Amnesty International | 504.46 |
| Animal Rights, Oberlin | 804.03 |
| Art Student Committee | 7311.49 |
| Asian American Alliance | 4271.75 |
| Astronomy Club | 1155.00 |
| Bike Co-op | 245.00 |
| Cat in the Cream Coffeehouse | 6829.01 |
| Cheerleading squad | 314.80 |
| Chess Club | 3524.33 |
| Christian Athletes | 121.60 |
| Christian Fellowship | 552.24 |
| Classical Guitar Association | 2464.05 |
| College Democrats | 1504.22 |
| Computer Recycling Program | 1422.34 |
| Concert Board | 15777.69 |
| Conservatory Council | 7680.00 |
| Contact Improv Collective | 1136.35 |
| Dial | 3488.44 |
| Earth First | 278.40 |
| ECO | 239.00 |
| Enchiridion | 1968.23 |
| Equestrian Team | 5540.00 |
| ExCo | 4946.80 |
| Fencing | 2238.95 |
| Film Co-op | 3370.05 |
| Folk Music Club | 3066.00 |
| Forum Board | 20000.00 |
| Free Palestine | 1055.80 |
| Gilbert and Sullivan | 1145.26 |
| Habitat for Humanity | 650.00 |
| Hi-O-Hi | 15910.03 |
| Hillel | 16320.63 |
| Honor Committee | 113.00 |
| Ice Hockey | 2235.00 |
| IFS | 7920.20 |
| Ilu Aiye | 1242.00 |
| In-A-Chord | 239.40 |
| Intercollegiate Bowling Team | 1529.95 |
| Interfaith Community | 377.56 |
| ISO | 347.85 |
| Karate-kai | 3320.00 |
| La Alianza Latina | 6493.35 |
| Labor Militant | 2209.89 |
| Labor Party | 2950.39 |
| LGBTU | 4902.25 |
| Marching Band | 620.00 |
| Meditation Group | 160.00 |
| Menıs Rugby | 1090.00 |
| Mentors | 1051.25 |
| MEAO | 330.00 |
| Newman | 3073.55 |
| Nothing But Treble | 344.00 |
| OKSA | 4866.20 |
| OMTA | 3353.00 |
| Oberlin on Oberlin | 45.00 |
| OPAL | 1971.20 |
| OPAC | 843.66 |
| Oberlin Review | 16466.66 |
| OSTA | 2128.35 |
| Offbeats | 513.01 |
| OFS | 24095.60 |
| OSHIT | 422.90 |
| Outing Club | 2219.67 |
| OUTRAGE/Oberlin | 401.94 |
| PAN | 2684.02 |
| Pottery Co-op | 153.31 |
| Scuba club | 2235.00 |
| SAST | 1584.41 |
| SIC | 2684.02 |
| Sierra Coalition | 769.03 |
| Skinny | 1699.00 |
| SOBIE | 356.00 |
| SASA | 2897.95 |
| Student Senate | 2373.30 |
| SFC Treasurer Office | 5478.08 |
| Student Union Programs | 25553.77 |
| SURF | 1192.00 |
| Ultimate Frisbee Team | 2354.00 |
| VIBE | 337.45 |
| Voice | 2340.00 |
| Water Polo | 1795.56 |
| WOBC | 23528.72 |
| Womenıs Rugby Team | 2087.39 |
| Zionists | 1643.85 |
Copyright © 1999, The Oberlin Review.
Volume 127, Number 23, May 7, 1999
Contact us with your comments and suggestions.