SPORTS

Current Standings   (as of September 17,1999)

| Field Hockey | Men's Soccer | Volleyball |

Field Hockey
NCACOverall
W L PCT W L PCT
Denison 3 0 1.000 3 1 .750
Wooster 1 0 1.000 2 3 .400
Ohio Wesleyan 3 1 .750 3 3 .500
Oberlin 2 1 .666 2 1 .667
Wittenburg 1 3 .250 1 3 .250
Kenyon 1 3 .250 1 3 .250
Earlham 0 3 .000 0 4 .000
Men's Soccer
NCACOverall
W L PCT W L PCT
Hiram 0 0 .000 2 2 .500
Wooster 0 0 .000 1 1 .500
Ohio Wesleyan 0 0 .000 4 0 1.000
Earlham 0 0 .000 4 0 1.000
Denison 0 0 .000 3 0 1.000
Allegheny 0 0 .000 3 2 .600
Kenyon 0 0 .000 3 2 .600
Wittenburg 0 0 .000 2 3 .400
Oberlin 0 0 .000 1 2 .333
Wabash 0 0 .000 1 4 .200
Volleyball
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 0 0 .000 8 3 .727
Denision 0 0 .000 6 3 .667
Oberlin 0 0 .000 4 3 .579
Allegheny 0 0 .000 4 6 .400
Wittenburg 0 0 .000 3 5 .375
Kenyon 0 0 .000 2 7 .222
Earlham 0 0 .000 2 8 .200
Hiram 0 0 .000 0 4 .000
Wooster 0 0 .000 0 10 .000

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1999, The Oberlin Review.
Volume 128, Number 3, September 17, 1999

Contact us with your comments and suggestions.