| Field Hockey | Men's Soccer | Women's Soccer |
Field Hockey | ||||||||
---|---|---|---|---|---|---|---|---|
NCAC | Overall | |||||||
W | L | PCT | W | L | PCT | |||
Denison | 5 | 0 | 1.000 | 7 | 2 | .778 | ||
Wooster | 5 | 1 | .833 | 6 | 4 | .600 | ||
Ohio Wesleyan | 5 | 2 | .714 | 6 | 5 | .545 | ||
Oberlin | 3 | 3 | .500 | 3 | 4 | .429 | ||
Wittenburg | 3 | 4 | .429 | 3 | 5 | .375 | ||
Kenyon | 1 | 6 | .143 | 2 | 8 | .200 | ||
Earlham | 0 | 6 | .000 | 1 | 8 | .111 |
Men's Soccer | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Earlham | 1 | 0 | 1.000 | 9 | 0 | 1.000 | |
Allegheny | 1 | 0 | 1.000 | 7 | 2 | .778 | |
Ohio Wesleyan | 1 | 0 | 1.000 | 6 | 1 | .813 | |
Wittenburg | 1 | 0 | 1.000 | 5 | 3 | .625 | |
Oberlin | 1 | 0 | 1.000 | 3 | 2 | .600 | |
Wabash | 1 | 1 | .500 | 3 | 5 | .375 | |
Hiram | 0 | 1 | .000 | 3 | 4 | .438 | |
Wooster | 0 | 1 | .000 | 2 | 4 | .375 | |
Denison | 0 | 1 | .000 | 6 | 2 | .750 | |
Kenyon | 0 | 2 | .000 | 4 | 6 | .400 |
Women's Soccer | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Wooster | 1 | 0 | 1.000 | 8 | 1 | .850 | |
Earlham | 1 | 0 | 1.000 | 5 | 2 | .667 | |
Denison | 1 | 0 | 1.000 | 9 | 0 | 1.000 | |
Wittenburg | 1 | 0 | 1.000 | 3 | 6 | .350 | |
Oberlin | 1 | 2 | .333 | 5 | 5 | .500 | |
Ohio Wesleyan | 0 | 0 | .000 | 9 | 0 | 1.000 | |
Kenyon | 0 | 0 | .000 | 5 | 5 | .500 | |
Allegheny | 0 | 1 | .000 | 4 | 3 | .563 | |
Hiram | 0 | 2 | .000 | 2 | 7 | .222 |
Copyright © 1999, The Oberlin Review.
Volume 128, Number 5, October 1, 1999
Contact us with your comments and suggestions.