
| Men's Soccer | Women's Soccer | Volleyball |
| Men's Soccer | ||||||||
|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | |||||||
| W | L | PCT | W | L | PCT | |||
| Ohio Wesleyan | 8 | 0 | 1.000 | 15 | 2 | .861 | ||
| Allegheny | 5 | 1 | .750 | 13 | 3 | .763 | ||
| Earlham | 4 | 9 | .438 | 15 | 2 | .861 | ||
| Denison | 4 | 4 | .938 | 10 | 6 | .618 | ||
| Wittenberg | 3 | 2 | .750 | 8 | 6 | .563 | ||
| Hiram | 2 | 5 | .688 | 6 | 9 | .412 | ||
| Wabash | 2 | 5 | .313 | 4 | 11 | .281 | ||
| Oberlin | 2 | 5 | .063 | 7 | 8 | .469 | ||
| Kenyon | 1 | 5 | .188 | 5 | 12 | .316 | ||
| Wooster | 1 | 4 | .188 | 4 | 11 | .306 | ||
| Women' Soccer | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Ohio Wesleyan | 8 | 0 | 1.000 | 19 | 0 | 1.000 | |
| Denison | 7 | 1 | .938 | 17 | 1 | .944 | |
| Allegheny | 5 | 3 | .750 | 12 | 5 | .684 | |
| Earlham | 4 | 3 | .438 | 11 | 5 | .667 | |
| Wooster | 4 | 3 | .188 | 13 | 4 | .737 | |
| Wittenberg | 4 | 4 | .750 | 7 | 11 | .395 | |
| Kenyon | 2 | 6 | .188 | 8 | 12 | .405 | |
| Oberlin | 1 | 7 | .063 | 6 | 13 | .316 | |
| Hiram | 0 | 8 | .688 | 2 | 17 | .105 | |
| Volleyball | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Wittenberg | 8 | 0 | 1.000 | 19 | 7 | .563 | |
| Ohio Wesleyan | 6 | 2 | .750 | 8 | 17 | .629 | |
| Denison | 5 | 3 | .625 | 9 | 16 | .710 | |
| Allegheny | 4 | 4 | .500 | 19 | 8 | .467 | |
| Wooster | 4 | 4 | .500 | 24 | 3 | .393 | |
| Kenyon | 4 | 4 | .500 | 5 | 20 | .281 | |
| Earlham | 3 | 5 | .375 | 7 | 16 | .333 | |
| Oberlin | 2 | 6 | .250 | 1 | 23 | .290 | |
| Hiram | 0 | 8 | .000 | 5 | 20 | .038 | |
Copyright © 1999, The Oberlin Review.
Volume 128, Number 8, November 5, 1999
Contact us with your comments and suggestions.