SPORTS

Current Standings   (as of February 11, 2000)

| Men's Basketball | Women's Basketball |

Men's Basketball
NCACOverall
W L PCT W L T PCT
Wooster 12 0 1.000 18 2 .900
Wittenber 10 2 .833 16 4 .800
Wabash 9 3 .750 14 6 .700
Allegheny 7 5 .583 9 11 .450
Hiram 6 6 .500 12 8 .600
Earlham 6 6 .500 6 14 .300
Ohio Wesleyan 4 8 .333 5 15 .250
Denison 3 9 .250 4 16 .200
Kenyon 2 10 .167 4 16 .200
Oberlin 1 11 .083 1 18 .053
Women's Basketball
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 10 2 .833 17 2 .895
Kenyon 9 4 .692 15 6 .714
Wittenberg 8 4 .667 12 8 .600
Denison 8 5 .615 13 8 .619
Allegheny 6 6 .500 10 10 .500
Oberlin 5 8 .385 11 10 .524
Earlham 5 8 .385 7 14 .333
Wooster 3 9 .250 6 14 .300
Hiram 2 10 .167 5 15 .250

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 2000, The Oberlin Review.
Volume 128, Number 13, February 11, 2000

Contact us with your comments and suggestions.