SPORTS

Current Standings   (as of February 18, 2000)

| Men's Basketball | Women's Basketball |

Men's Basketball
NCACOverall
W L PCT W L PCT
Wooster 14 0 1.000 20 2 .909
Wittenberg 11 3 .786 17 5 .773
Wabash 11 3 .786 16 6 .727
Allegheny 8 6 .571 8 14 .364
Hiram 7 7 .500 13 9 .591
Earlham 7 7 .500 9 13 .409
Ohio Wesleyan 4 10 .286 6 16 .273
Denison 4 10 .286 5 17 .227
Kenyon 3 11 .214 4 18 .182
Oberlin 1 13 .071 1 21 .045
Women's Basketball
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 12 2 .857 19 2 .905
Kenyon 11 4 .733 17 6 .739
Denison 9 5 .643 14 8 .636
Wittenberg 8 6 .571 12 10 .545
Oberlin 6 8 .429 12 10 .545
Allegheny 6 8 .429 10 12 .455
Wooster 5 9 .357 8 14 .364
Earlham 5 10 .333 7 16 .304
Hiram 2 12 .143 5 17 .227

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 2000, The Oberlin Review.
Volume 128, Number 14, February 18, 2000

Contact us with your comments and suggestions.