
|
Current Standings
|
| Women's Basketball | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Wittenberg* | 15 | 1 | .938 | 22 | 5 | .815 | |
| Denison | 11 | 5 | .688 | 17 | 9 | .654 | |
| Ohio Wesleyan | 10 | 6 | .625 | 15 | 11 | .577 | |
| Kenyon | 11 | 5 | .688 | 15 | 11 | .577 | |
| Allegheny | 8 | 8 | .500 | 12 | 13 | .480 | |
| Wooster | 8 | 8 | .500 | 12 | 13 | .480 | |
| Earlham | 4 | 12 | .250 | 9 | 16 | .360 | |
| Oberlin | 3 | 13 | .188 | 6 | 16 | .273 | |
| CWRU | 2 | 14 | .125 | 5 | 19 | .208 | |
| * designates the 1998 NCAC tournament Champion | |||||||
| Men's Basketball | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Wooster | 15 | 1 | .938 | 22 | 5 | .815 | |
| Wittenberg | 14 | 2 | .875 | 19 | 7 | .731 | |
| Allegheny * | 11 | 5 | .688 | 21 | 6 | .778 | |
| Denison | 10 | 6 | .625 | 17 | 9 | .654 | |
| Ohio Wesleyan | 8 | 8 | .500 | 9 | 16 | .360 | |
| CWRU | 5 | 11 | .313 | 8 | 17 | .320 | |
| Kenyon | 4 | 12 | .250 | 4 | 21 | .160 | |
| Earlham | 2 | 14 | .125 | 4 | 20 | .167 | |
| Oberlin | 3 | 13 | .188 | 3 | 22 | .120 | |
| * designates the 1998 NCAC tournament Champion | |||||||
Copyright © 1998, The Oberlin Review.
Volume 126, Number 17, March 6, 1998
Contact us with your comments and suggestions.