SPORTS

Current Standings   (as of April 10,1998)

| Baseball | Men's Lacrosse | Women's Lacrosse | Men's Tennis | Women's Tennis |

Baseball
NCACOverall
W L PCT W L T PCT
Ohio Wesleyan 4 0 1.000 22 0 0 1.000
Wooster 4 0 1.000 22 3 0 .880
Allegheny 4 2 .667 16 5 0 .762
Denison 4 2 .667 8 7 0 .533
Wittenberg 2 1 .667 14 5 1 .725
Case Western 1 2 .333 6 9 0 .400
Oberlin 1 3 .250 2 16 0 .111
Earlham 1 5 .167 8 8 0 .500
Kenyon 0 6 .000 10 14 0 .417
Men's Lacrosse
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 2 0 1.000 7 1 .875
Wittenberg 2 0 .667 4 3 .571
Kenyon 1 1 .500 4 3 .571
Denison 1 1 .500 3 3 .500
Wooster 1 2 .333 2 6 .250
Oberlin 0 2 .000 1 4 .200
Women's Lacrosse
NCACOverall
W L PCT W L PCT
Denison 4 0 1.000 2 1 .667
Oberlin 3 1 .750 3 4 .429
Wooster 1 1 .500 5 4 .556
Kenyon 1 1 .500 2 4 .333
Ohio Wesleyan 1 1 .500 1 3 .250
Wittenberg 1 2 .333 6 5 .543
Allegheny 1 2 .333 1 6 .143
Earlham 0 4 .000 0 4 .000
Men's Tennis
NCACOverall
W L PCT W L PCT
Denison 2 0 1.000 11 3 .786
Allegheny 1 0 1.000 10 3 .769
Kenyon 1 0 1.000 9 5 .643
Wittenberg 2 1 .667 5 4 .556
Case Western 2 2 .500 7 2 .778
Wooster 0 1 .000 8 7 .533
Ohio Wesleyan 0 1 .000 4 5 .444
Oberlin 0 1 .000 2 11 .154
Earlham 0 2 .000 3 2 .600
Women's Tennis
NCACOverall
W L PCT W L PCT
Kenyon 2 0 1.000 9 4 .692
Denison 1 0 1.000 4 3 .571
Ohio Wesleyan 3 1 .750 6 1 .857
Case Western 2 1 .667 5 3 .625
Allegheny 1 1 .500 13 1 .929
Wittenberg 1 1 .500 3 11 .214
Wooster 0 1 .000 6 4 .600
Oberlin 0 1 .000 4 9 .308
Earlham 0 4 .000 0 5 .000

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1998, The Oberlin Review.
Volume 126, Number 20, April 10, 1998

Contact us with your comments and suggestions.