Baseball | ||||||||
---|---|---|---|---|---|---|---|---|
NCAC | Overall | |||||||
W | L | PCT | W | L | T | PCT | ||
Wooster | 14 | 0 | 1.000 | 34 | 3 | .919 | ||
Ohio Wesleyan | 10 | 4 | .714 | 29 | 6 | .829 | ||
Denison | 9 | 5 | .643 | 15 | 11 | .591 | ||
Wittenberg | 8 | 5 | .615 | 21 | 9 | 1 | .694 | |
Allegheny | 8 | 6 | .571 | 24 | 10 | .706 | ||
Kenyon | 6 | 8 | .429 | 16 | 16 | .500 | ||
Case Western | 5 | 8 | .385 | 12 | 15 | .444 | ||
Oberlin | 2 | 12 | .143 | 4 | 26 | .133 | ||
Earlham | 1 | 15 | .063 | 9 | 23 | .281 |
Men's Lacrosse | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Ohio Wesleyan | 4 | 0 | 1.000 | 12 | 1 | .923 | |
Wittenberg | 4 | 1 | .800 | 7 | 4 | .636 | |
Denison | 3 | 2 | .600 | 8 | 4 | .667 | |
Kenyon | 2 | 2 | .500 | 10 | 5 | .667 | |
Wooster | 1 | 4 | .200 | 3 | 12 | .200 | |
Oberlin | 0 | 5 | .000 | 3 | 8 | .273 |
Women's Lacrosse | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Denison | 7 | 0 | 1.000 | 9 | 4 | .692 | |
Oberlin | 6 | 1 | .857 | 9 | 4 | .692 | |
Ohio Wesleyan | 5 | 2 | .714 | 6 | 5 | .545 | |
Kenyon | 4 | 3 | .571 | 7 | 7 | .500 | |
Wooster | 3 | 4 | .429 | 7 | 8 | .467 | |
Wittenberg | 2 | 5 | .286 | 8 | 8 | .500 | |
Allegheny | 1 | 6 | .143 | 2 | 12 | .182 | |
Earlham | 0 | 7 | .000 | 0 | 9 | .000 |
Men's Tennis | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Denison | 6 | 0 | 1.000 | 16 | 3 | .842 | |
Kenyon | 6 | 1 | .857 | 15 | 6 | .714 | |
Allegheny | 4 | 3 | .571 | 16 | 6 | .727 | |
Case Western | 4 | 3 | .571 | 10 | 5 | .667 | |
Wooster | 4 | 3 | .571 | 12 | 9 | .571 | |
Wittenberg | 4 | 4 | .500 | 8 | 9 | .471 | |
Earlham | 1 | 6 | .143 | 3 | 16 | .158 | |
Oberlin | 1 | 7 | .125 | 5 | 13 | .278 | |
Ohio Wesleyan | 0 | 3 | .000 | 6 | 5 | .267 |
Women's Tennis | |||||||
---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||
W | L | PCT | W | L | PCT | ||
Kenyon | 3 | 0 | 1.000 | 13 | 5 | .722 | |
Ohio Wesleyan | 6 | 1 | .857 | 10 | 2 | .833 | |
Denison | 5 | 1 | .833 | 10 | 5 | .667 | |
Allegheny | 4 | 2 | .667 | 17 | 2 | .895 | |
Wooster | 3 | 3 | .500 | 9 | 6 | .600 | |
Oberlin | 2 | 4 | .333 | 7 | 12 | .368 | |
Case Western | 2 | 5 | .286 | 7 | 10 | .412 | |
Wittenberg | 1 | 5 | .167 | 4 | 14 | .222 | |
Earlham | 0 | 5 | .000 | 5 | 6 | .455 |
Copyright © 1998, The Oberlin Review.
Volume 126, Number 23, May 1, 1998
Contact us with your comments and suggestions.