SPORTS

Current Standings   (as of September 18,1998)

| Football | Men's Soccer | Women's Soccer | Volleyball | Field Hockey |


Football
NCACOverall
W L T PCT W L T PCT
Wooster 1 0 --- 1.000 3 0 --- 1.000
Ohio Wesleyan 1 0 --- 1.000 2 0 --- 1.000
Allegheny 1 0 --- 1.000 1 1 --- .500
Kenyon 0 0 --- --- 2 0 --- 1.000
Wittenberg 0 0 --- --- 2 0 --- 1.000
Case Western 0 0 --- --- 1 1 --- .500
Denison 0 1 --- .000 1 2 --- .333
Earlham 0 1 --- .000 0 2 --- .000
Oberlin 0 1 --- .000 0 3 --- .000

Men's Soccer
NCACOverall
W L T PCT W L T PCT
Ohio Wesleyan 1 0 --- --- 4 2 --- .667
Kenyon 1 0 --- --- 3 2 --- .583
Denison 1 0 --- --- 2 4 --- .333
Earlham 0 0 --- --- 5 1 --- .786
Case Western 0 0 --- --- 3 2 --- .600
Wittenberg 0 0 --- --- 3 4 --- .429
Allegheny 0 1 --- --- 3 2 --- .563
Wooster 0 1 --- --- 1 2 --- .400
Oberlin 0 1 --- --- 1 4 --- .200

Women's Soccer
NCACOverall
W L T PCT W L T PCT
Earlham 1 0 --- .000 5 1 --- .786
Wittenberg 1 0 --- .000 1 5 --- .167
Denison 0 0 --- .000 6 1 --- .857
Ohio Wesleyan 0 0 --- .000 6 1 --- .857
Wooster 0 0 --- .000 3 3 --- .500
Allegheny 0 0 --- .000 4 5 --- .444
Case Western 0 0 --- .000 1 4 --- .200
Kenyon 0 1 --- .000 3 3 --- .500
Oberlin 0 1 --- .000 1 3 --- .333

Volleyball
NCACOverall
W L T PCT W L T PCT
Ohio Wesleyan 0 0 --- --- 9 3 --- .750
Denison 0 0 --- --- 9 9 --- .500
Wooster 0 0 --- --- 6 7 --- .462
Kenyon 0 0 --- --- 6 8 --- .429
Wittenberg 0 0 --- --- 5 7 --- .417
Allegheny 0 0 --- --- 6 9 --- .400
Case Western 0 0 --- --- 5 9 --- .357
Earlham 0 0 --- --- 5 9 --- .357
Oberlin 0 1 --- --- 2 9 --- .182

Field Hockey
NCACOverall
W L T PCT W L T PCT
Ohio Wesleyan 4 0 --- 1.000 5 2 --- .714
Denison 3 1 --- .750 4 3 --- .571
Wittenberg 4 2 --- .667 4 2 --- .667
Wooster 2 2 --- .500 2 3 --- .400
Oberlin 2 3 --- .400 2 4 --- .333
Kenyon 0 3 --- .000 0 6 --- .000
Earlham 0 4 --- .000 0 5 --- .000

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1998, The Oberlin Review.
Volume 127, Number 4, September 25, 1998

Contact us with your comments and suggestions.