Football | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | T | PCT | W | L | T | PCT | ||
Wooster | 2 | 0 | --- | 1.000 | 4 | 0 | --- | 1.000 | |
Ohio Wesleyan | 2 | 0 | --- | 1.000 | 3 | 0 | --- | 1.000 | |
Wittenberg | 1 | 0 | --- | 1.000 | 3 | 0 | --- | 1.000 | |
Allegheny | 1 | 0 | --- | --- | 2 | 1 | --- | .667 | |
Case Western | 0 | 0 | --- | .000 | 1 | 2 | --- | .333 | |
Kenyon | 0 | 1 | --- | .000 | 2 | 1 | --- | .667 | |
Oberlin | 0 | 1 | --- | .000 | 0 | 3 | --- | .000 | |
Denison | 0 | 2 | --- | .000 | 1 | 3 | --- | .250 | |
Earlham | 0 | 2 | --- | .000 | 0 | 3 | --- | .000 |
Field Hockey | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | T | PCT | W | L | T | PCT | ||
Ohio Wesleyan | 4 | 1 | --- | .800 | 6 | 3 | --- | .667 | |
Denison | 4 | 1 | --- | .800 | 6 | 5 | --- | .545 | |
Wittenberg | 5 | 2 | --- | .714 | 5 | 3 | --- | .625 | |
Oberlin | 3 | 4 | --- | .429 | 3 | 5 | --- | .375 | |
Wooster | 2 | 3 | --- | .400 | 2 | 5 | --- | .286 | |
Kenyon | 2 | 3 | --- | .400 | 2 | 6 | --- | .250 | |
Earlham | 0 | 6 | --- | .000 | 1 | 7 | --- | .125 |
Volleyball | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | T | PCT | W | L | T | PCT | ||
Wittenberg | 1 | 0 | --- | 1.000 | 7 | 7 | --- | .500 | |
Ohio Wesleyan | 0 | 0 | --- | --- | 13 | 5 | --- | .722 | |
Denison | 0 | 0 | --- | --- | 9 | 10 | --- | .474 | |
Wooster | 0 | 0 | --- | --- | 6 | 7 | --- | .462 | |
Allegheny | 0 | 0 | --- | --- | 9 | 11 | --- | .450 | |
Case Western | 0 | 0 | --- | --- | 9 | 12 | --- | .429 | |
Kenyon | 0 | 0 | --- | --- | 6 | 9 | --- | .400 | |
Oberlin | 0 | 0 | --- | --- | 3 | 12 | --- | .200 | |
Earlham | 0 | 1 | --- | .000 | 5 | 10 | --- | .333 |
Men's Soccer | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | T | PCT | W | L | T | PCT | ||
Denison | 2 | 0 | --- | 1.000 | 4 | 5 | --- | .444 | |
Earlham | 1 | 0 | --- | 1.000 | 6 | 1 | --- | .813 | |
Kenyon | 1 | 0 | --- | 1.000 | 5 | 2 | --- | .688 | |
Ohio Wesleyan | 1 | 0 | --- | 1.000 | 4 | 3 | --- | .571 | |
Allegheny | 1 | 1 | --- | .500 | 4 | 3 | --- | .550 | |
Case Western | 0 | 1 | --- | .000 | 3 | 3 | --- | .500 | |
Wittenberg | 0 | 1 | --- | .000 | 4 | 5 | --- | .444 | |
Oberlin | 0 | 1 | --- | .000 | 3 | 4 | --- | .429 | |
Wooster | 0 | 2 | --- | .000 | 1 | 4 | --- | .286 |
Women's Soccer | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | T | PCT | W | L | T | PCT | ||
Earlham | 2 | 0 | --- | 1.000 | 6 | 2 | --- | .722 | |
Wittenberg | 2 | 0 | --- | 1.000 | 2 | 7 | --- | .222 | |
Ohio Wesleyan | 1 | 0 | --- | 1.000 | 8 | 1 | --- | .889 | |
Denison | 0 | 0 | --- | --- | 6 | 2 | --- | .722 | |
Case Western | 0 | 0 | --- | --- | 1 | 4 | --- | .250 | |
Allegheny | 0 | 1 | --- | .000 | 4 | 6 | --- | .400 | |
Kenyon | 0 | 1 | --- | .000 | 3 | 5 | --- | .375 | |
Wooster | 0 | 1 | --- | .000 | 3 | 6 | --- | .333 | |
Oberlin | 0 | 2 | --- | .000 | 2 | 4 | --- | .375 |
Copyright © 1998, The Oberlin Review.
Volume 127, Number 4, September 25, 1998
Contact us with your comments and suggestions.