SPORTS

Current Standings   (as of October 30,1998)

| Football | Field Hockey | Men's Soccer | Women's Soccer | Volleyball |

Football
NCACOverall
W L PCT W L T PCT
Wittenberg 5 0 1.000 7 0 0 1.000
Wooster 4 1 .800 6 1 0 .857
Allegheny 4 1 .800 5 2 0 .714
Case Western 3 1 .750 4 3 0 .571
Ohio Wesleyan 3 2 .600 5 2 0 .714
Denison 2 4 .333 2 5 0 .286
Earlham 1 4 .200 2 5 0 .286
Kenyon 0 4 .000 2 5 1 .286
Oberlin 0 5 .000 0 7 0 .000
Field Hockey
NCACOverall
W L PCT W L PCT
Wittenberg 10 2 .833 14 4 .778
Denison 9 2 .818 11 5 .647
Ohio Wesleyan 8 4 .667 10 8 .556
Oberlin 4 7 .364 6 10 .375
Kenyon 4 7 .364 5 12 .294
Wooster 4 7 .364 4 11 .267
Earlham 1 5 .083 3 13 .188
Men's Soccer
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 6 0 --- 11 4 .778
Earlham 4 2 --- 11 3 .750
Allegheny 4 3 --- 10 5 .639
Wooster 3 3 --- 6 5 .536
Denison 3 2 --- 5 10 .333
Wittenberg 2 3 --- 7 8 .467
Case Western 1 5 --- 5 8 .400
Oberlin 1 3 --- 5 9 .357
Kenyon 1 4 --- 7 7 .500
Women's Soccer
NCACOverall
W L PCT W L PCT
Denison 5 0 --- 13 2 .844
Ohio Wesleyan 5 1 --- 14 2 .875
Earlham 5 1 --- 10 5 .656
Allegheny 3 3 --- 9 8 .528
Wooster 3 3 --- 8 9 .471
Wittenberg 3 4 --- 3 13 .188
Oberlin 2 4 --- 6 7 .467
Case Western 1 5 --- 3 11 .233
Kenyon 0 6 --- 3 14 .176
Volleyball
NCACOverall
W L PCT W L PCT
Wittenberg 8 0 --- 18 8 .692
Ohio Wesleyan 7 1 --- 25 7 .781
Case Western 6 2 --- 19 14 .576
Denison 4 3 --- 15 17 .469
Wooster 4 3 --- 10 12 .455
Allegheny 2 5 --- 14 19 .424
Kenyon 2 6 --- 11 17 .393
Earlham 1 7 --- 8 19 .296
Oberlin 0 7 --- 3 21 .125

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1998, The Oberlin Review.
Volume 127, Number 7, October 30, 1998

Contact us with your comments and suggestions.