SPORTS

Current Standings   (as of November 13,1998)

| Field Hockey | Football | Men's Soccer | Women's Soccer | Volleyball |

Field Hockey
NCACOverall
W L PCT W L PCT
Wittenberg 10 2 .833 16 5 .762
Denison 10 2 .833 14 6 .700
Ohio Wesleyan 8 4 .667 12 8 .600
Wooster 5 7 .417 6 12 .333
Oberlin 4 8 .333 8 11 .421
Kenyon 4 8 .333 7 13 .350
Earlham 1 11 .088 3 13 .188
Football
NCACOverall
W L PCT W L PCT
Wittenberg 7 0 1.000 9 0 1.000
Allegheny 5 1 .833 7 2 .778
Wooster 5 2 .714 7 2 .778
Case Western 4 2 .667 5 4 .556
Ohio Wesleyan 4 3 .571 6 3 .667
Kenyon 4 4 .333 4 5 .444
Earlham 2 5 .286 2 7 .222
Denison 1 6 .143 2 7 .222
Oberlin 0 7 .000 0 9 .000
Men's Soccer
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 7 1 --- 13 6 .684
Denison 6 2 --- 9 10 .474
Earlham 5 3 --- 13 4 .737
Allegheny 5 3 --- 11 6 .625
Wittenberg 4 4 --- 9 9 .500
Wooster 3 4 --- 7 7 .500
Case Western 2 5 --- 6 10 .389
Kenyon 2 6 --- 8 9 .472
Oberlin 1 7 --- 5 13 .278
Women's Soccer
NCACOverall
W L PCT W L PCT
Denison 7 0 --- 16 3 .625
Ohio Wesleyan 7 1 --- 19 3 .664
Earlham 5 3 --- 10 7 .683
Allegheny 4 4 --- 10 9 .525
Wooster 4 4 --- 10 10 .500
Wittenberg 3 4 --- 4 14 .237
Oberlin 3 5 --- 7 8 .471
Case Western 1 6 --- 3 14 .194
Kenyon 0 7 --- 4 15 .225
Volleyball
NCACOverall
W L PCT W L PCT
Wittenberg 8 0 --- 24 9 .727
Case Western 6 2 --- 24 16 .600
Ohio Wesleyan 7 1 --- 28 9 .743
Denison 5 3 --- 17 18 .486
Wooster 4 4 --- 10 14 .417
Allegheny 3 5 --- 16 23 .410
Kenyon 2 6 --- 12 19 .387
Earlham 1 7 --- 11 21 .344
Oberlin 0 8 --- 3 22 .120

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1998, The Oberlin Review.
Volume 127, Number 9, November 13, 1998

Contact us with your comments and suggestions.