Men's Basketball | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | PCT | W | L | PCT | ||||
Wooster | 15 | 1 | .938 | 21 | 3 | .875 | |||
Wittenberg | 12 | 4 | .750 | 18 | 8 | .750 | |||
Allegheny | 12 | 4 | .750 | 17 | 7 | .708 | |||
CWRU | 11 | 5 | .688 | 16 | 8 | .667 | |||
Earlham | 7 | 9 | .438 | 7 | 15 | .318 | |||
Ohio Wesleyan | 6 | 10 | .375 | 8 | 16 | .333 | |||
Denison | 5 | 11 | .313 | 9 | 15 | .375 | |||
Kenyon | 3 | 13 | .188 | 5 | 19 | .208 | |||
Oberlin | 1 | 15 | .63 | 1 | 23 | .042 |
Women's Basketball | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCAC | Overall | ||||||||
W | L | PCT | W | L | PCT | ||||
Ohio Wesleyan | 14 | 2 | .875 | 18 | 6 | .750 | |||
Wittenberg | 14 | 2 | .875 | 18 | 6 | .750 | |||
Denison | 10 | 6 | .625 | 14 | 9 | .609 | |||
Allegheny | 9 | 7 | .563 | 14 | 10 | .583 | |||
Oberlin | 8 | 8 | .500 | 14 | 10 | .583 | |||
Kenyon | 6 | 10 | .375 | 11 | 12 | .478 | |||
Wooster | 5 | 11 | .313 | 8 | 16 | .333 | |||
CWRU | 4 | 12 | .250 | 8 | 16 | .333 | |||
Earlham | 2 | 14 | .125 | 6 | 18 | .250 |
Copyright © 1998, The Oberlin Review.
Volume 127, Number 15, February 26, 1999
Contact us with your comments and suggestions.