SPORTS

Current Standings   (as of April 9,1999)

| Baseball | Men's Lacrosse | Women's Lacrosse | Men's Tennis | Women's Tennis |

Baseball
NCACOverall
W L PCT W L T PCT
Ohio Wesleyan 10 0 1.000 23 9 0 .719
Allegheny 7 1 .675 19 6 0 .792
Wooster 6 2 .600 25 9 0 .735
Wittenberg 7 6 .583 16 15 0 .516
Case Western 5 7 .417 11 17 0 .393
Earlham 3 5 .375 7 16 0 .304
Denison 3 7 .300 7 13 0 .350
Kenyon 1 7 .126 7 16 0 .304
Oberlin 0 10 .000 1 20 0 .045
Men's Lacrosse
NCACOverall
W L PCT W L PCT
Denison 3 0 1.000 7 2 .776
Wittenberg 2 0 1.000 7 3 .700
Ohio Wesleyan 2 1 .667 7 3 .700
Kenyon 2 3 .500 7 3 .700
Wooster 1 2 .333 3 6 .333
Oberlin 0 4 .000 2 8 .200
Women's Lacrosse
NCACOverall
W L PCT W L PCT
Denison 5 0 1.000 7 4 .636
Ohio Wesleyan 5 1 .833 8 4 .667
Oberlin 4 2 .667 6 5 .545
Wooster 3 3 .500 6 7 .462
Allegheny 2 3 .400 4 5 .444
Kenyon 2 3 .400 2 4 .333
Wittenberg 1 4 .200 4 7 .364
Earlham 0 6 .000 0 8 .000
Men's Tennis
NCACOverall
W L PCT W L PCT
Denison 5 0 1.000 15 1 .938
Kenyon 3 0 1.000 14 2 .875
Wooster 2 1 .667 19 6 .600
Case Western 3 2 .600 7 2 .778
Wittenberg 3 2 .600 16 5 .762
Earlham 3 4 .429 7 6 .467
Allegheny 0 1 .000 2 5 .286
Ohio Wesleyan 0 4 .000 3 15 .167
Oberlin 0 5 .000 2 10 .167
Women's Tennis
NCACOverall
W L PCT W L PCT
Denison 3 0 1.000 17 3 .850
Kenyon 3 0 1.000 7 6 .538
Oberlin 2 0 1.000 8 7 .533
Ohio Wesleyan 5 1 .833 13 4 .765
Wooster 4 3 .571 7 9 .430
Allegheny 3 3 .500 6 5 .545
Wittenberg 2 5 .286 4 12 .250
Case Western 0 4 .000 2 4 .333
Earlham 0 6 .000 1 11 .083

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1999, The Oberlin Review.
Volume 127, Number 19, April 9, 1999

Contact us with your comments and suggestions.