
| Field Hockey | Men's Soccer | Volleyball |
| Field Hockey | ||||||||
|---|---|---|---|---|---|---|---|---|
| NCAC | Overall | |||||||
| W | L | PCT | W | L | PCT | |||
| Wooster | 4 | 0 | 1.000 | 5 | 3 | .625 | ||
| Denison | 3 | 0 | 1.000 | 4 | 2 | .667 | ||
| Ohio Wesleyan | 4 | 1 | .800 | 6 | 4 | .500 | ||
| Oberlin | 2 | 2 | .500 | 2 | 3 | .400 | ||
| Kenyon | 1 | 4 | .200 | 2 | 6 | .250 | ||
| Wittenburg | 1 | 4 | .200 | 1 | 4 | .200 | ||
| Earlham | 0 | 4 | .000 | 1 | 5 | .267 | ||
| Men's Soccer | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Ohio Wesleyan | 1 | 0 | 1.000 | 5 | 0 | .917 | |
| Wittenburg | 1 | 0 | 1.000 | 3 | 3 | .500 | |
| Oberlin | 1 | 0 | 1.000 | 2 | 2 | .500 | |
| Hiram | 0 | 1 | .000 | 2 | 3 | .417 | |
| Wooster | 0 | 0 | .000 | 2 | 2 | .500 | |
| Earlham | 0 | 0 | .000 | 7 | 0 | 1.000 | |
| Denison | 0 | 0 | .000 | 5 | 1 | .833 | |
| Allegheny | 0 | 0 | .000 | 5 | 2 | .714 | |
| Kenyon | 0 | 1 | .000 | 4 | 4 | .500 | |
| Wabash | 0 | 1 | .000 | 2 | 5 | .286 | |
| Volleyball | |||||||
|---|---|---|---|---|---|---|---|
| NCAC | Overall | ||||||
| W | L | PCT | W | L | PCT | ||
| Wittenburg | 1 | 0 | 1.000 | 3 | 5 | .375 | |
| Wooster | 1 | 0 | 1.000 | 2 | 10 | .167 | |
| Denison | 0 | 0 | .000 | 10 | 6 | .167 | |
| Ohio Wesleyan | 0 | 0 | .000 | 9 | 7 | .375 | |
| Allegheny | 0 | 0 | .000 | 7 | 8 | .467 | |
| Oberlin | 0 | 0 | .000 | 4 | 8 | .333 | |
| Kenyon | 0 | 0 | .000 | 4 | 10 | .286 | |
| Earlham | 0 | 1 | .000 | 4 | 12 | .250 | |
| Hiram | 0 | 1 | .000 | 0 | 9 | .000 | |
Copyright © 1999, The Oberlin Review.
Volume 128, Number 4, September 24, 1999
Contact us with your comments and suggestions.