SPORTS

Current Standings   (as of October 8, 1999)

| Field Hockey | Men's Soccer | Volleyball |

Field Hockey
NCACOverall
W L PCT W L PCT
Earlham 2 0 1.000 11 0 1.000
Wittenberg 2 0 1.000 6 4 .600
Hiram 1 1 .500 4 4 .500
Allegheny 1 0 1.000 7 2 .750
Ohio Wesleyan 1 1 .500 7 1 .833
Denison 1 1 .500 7 2 .778
Wabash 1 1 .500 3 7 .300
Oberlin 1 2 .333 4 4 .500
Wooster 0 2 .000 2 6 .300
Kenyon 0 2 .000 4 8 .333
Men's Soccer
NCACOverall
W L PCT W L PCT
Denison 2 0 1.000 5 1 .833
Wittenberg 1 0 1.000 4 2 .667
Wooster 1 0 1.000 2 3 .400
Kenyon 1 1 .500 5 1 .833
Ohio Wesleyan 0 1 .000 3 3 .500
Oberlin 0 3 .000 1 6 .143
Volleyball
NCACOverall
W L PCT W L PCT
Wittenberg 2 0 1.000 8 11 .421
Wooster 2 0 1.000 7 12 .368
Kenyon 2 1 .667 6 12 .333
Allegheny 1 1 .667 9 9 .500
Denison 0 0 .500 14 7 .667
Ohio Wesleyan 0 0 .000 15 9 .625
Earlham 1 2 .333 7 16 .304
Oberlin 0 3 .000 6 16 .273
Hiram 0 1 .000 0 19 .000

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1999, The Oberlin Review.
Volume 128, Number 6, October 8, 1999

Contact us with your comments and suggestions.