SPORTS

Current Standings   (as of October 29, 1999)

| Volleyball | Menšs soccer | Field hockey |

Volleyball
NCACOverall
W L PCT W L PCT
Wittenberg 8 0 1.000 15 12 .556
Ohio Wesleyan 5 1 .833 22 11 .667
Denison 5 2 .714 22 8 .733
Wooster 3 4 .429 10 17 .370
Allegheny 3 4 .429 11 14 .440
Kenyon 2 4 .333 7 22 .241
Earlham 2 5 .286 9 22 .290
Oberlin 2 7 .222 8 22 .267
Hiram 0 5 .000 1 23 .042
Men's Soccer
NCACOverall
W L T Pts GF GA W L T PCT GF GA
Ohio Wesleyan 7 0 0 21 25 2 13 2 1 .844 45 8
Earlham 4 1 0 12 11 4 14 1 0 .933 38 9
Denison 4 2 0 12 12 8 10 4 1 .700 30 17
Allegheny 3 1 1 10 6 5 11 3 2 .750 33 14
Wittenberg 2 2 2 8 9 10 6 6 2 .500 29 22
Oberlin 2 4 0 6 7 18 7 6 0 .538 32 33
Wabash 2 4 0 6 8 11 4 10 0 .286 21 26
Hiram 1 3 1 4 5 8 5 7 1 .423 22 20
Kenyon 1 5 1 4 5 12 5 11 1 .324 18 42
Wooster 0 4 1 1 3 10 3 10 2 .267 22 36
Field Hockey
NCACOverall
W L T PCT GF GA W L T PCT GF GA
Denison 10 0 0 1.000 34 2 12 3 0 .800 41 9
Wooster 9 3 0 .750 20 12 10 6 0 .625 30 19
Ohio Wesleyan 8 3 0 .727 22 13 9 8 0 .529 27 26
Wittenberg 6 6 0 .500 23 18 8 9 0 .471 27 28
Oberlin 4 7 0 .364 13 15 4 12 0 .250 15 27
Kenyon 3 9 0 .250 10 38 4 12 0 .250 13 49
Earlham 0 12 0 .000 4 34 2 14 0 .125 9 46

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 1999, The Oberlin Review.
Volume 128, Number 7, October 29, 1999

Contact us with your comments and suggestions.