SPORTS

Current Standings   (as of February 25, 2000)

| Men's Basketball | Women's Basketball |

Men's Basketball
NCACOverall
W L PCT W L PCT
Wooster 16 0 1.000 23 2 .909
Wabash 13 3 .813 19 6 .773
Wittenberg 11 5 .688 18 7 .727
Earlham 10 6 .625 11 14 .409
Allegheny 9 7 .563 11 14 .364
Hiram 8 8 .500 14 11 .591
Ohio Wesleyan 4 12 .250 6 19 .273
Kenyon 4 12 .250 5 20 .227
Denison 3 13 .188 4 20 .182
Oberlin 2 14 .125 2 22 .045
Women's Basketball
NCACOverall
W L PCT W L PCT
Ohio Wesleyan 14 2 .875 22 2 .917
Kenyon 12 4 .750 19 6 .760
Wittenberg 10 6 .625 16 11 .560
Denison 10 6 .625 12 9 .640
Allegheny 7 9 .438 11 14 .440
Earlham 6 10 .375 9 16 .360
Oberlin 6 10 .375 12 13 .480
Wooster 5 11 .313 8 17 .320
Hiram 2 14 .125 5 19 .208

Back // Sports Contents \\ Next

T H E   O B E R L I N   R E V I E W

Copyright © 2000, The Oberlin Review.
Volume 128, Number 15, February 25, 2000

Contact us with your comments and suggestions.