|
Current Standings (as of CURRENT_DATE, 2000)
| TEAM01 | TEAM02 | TEAM03 | TEAM04 | TEAM05 |
| TEAM01 |
| NCAC | | Overall |
| W | L | PCT | | W | L | T | PCT
| Allegheny | 4 | 0 | 1.000 | | 14 | 4 | 0 | .778
| Ohio Wesleyan | 4 | 0 | 1.000 | | 14 | 9 | 0 | .609
| Wooster | 2 | 0 | 1.000 | | 19 | 7 | 0 | .731
| Wittenberg | 2 | 2 | .500 | | 11 | 10 | 0 | .524
| Earlham | 2 | 2 | .500 | | 6 | 10 | 0 | .357
| Denison | 2 | 4 | .333 | | 6 | 9 | 0 | .357
| Kenyon | 1 | 3 | .250 | | 7 | 11 | 0 | .389
| Case Western | 1 | 3 | .250 | | 7 | 13 | 0 | .350
| Oberlin | 0 | 4 | .000 | | 1 | 12 | 0 | .077
|
| TEAM02 |
| NCAC | | Overall |
| W | L | PCT | | W | L | PCT
| Denison | 2 | 0 | 1.000 | | 5 | 1 | .833
| Wittenberg | 1 | 0 | 1.000 | | 4 | 2 | .667
| Wooster | 1 | 0 | 1.000 | | 2 | 3 | .400
| Kenyon | 1 | 1 | .500 | | 5 | 1 | .833
| Ohio Wesleyan | 0 | 1 | .000 | | 3 | 3 | .500
| Oberlin | 0 | 3 | .000 | | 1 | 6 | .143
|
| TEAM03 |
| NCAC | | Overall |
| W | L | PCT | | W | L | PCT
| Denison | 3 | 0 | 1.000 | | 5 | 1 | .633
| Oberlin | 1 | 0 | 1.000 | | 3 | 3 | .500
| Wooster | 2 | 1 | .667 | | 2 | 1 | .667
| Kenyon | 2 | 2 | .500 | | 4 | 3 | .571
| Ohio Wesleyan | 1 | 1 | .500 | | 4 | 2 | .667
| Wittenberg | 1 | 2 | .333 | | 2 | 4 | .333
| Allegheny | 0 | 2 | .000 | | 1 | 3 | .250
| Earlham | 0 | 2 | .000 | | 0 | 3 | .000
|
| TEAM04 |
| NCAC | | Overall |
| W | L | PCT | | W | L | PCT
| Denison | 3 | 0 | 1.000 | | 10 | 0 | 1.000
| Kenyon | 2 | 0 | 1.000 | | 8 | 3 | .727
| Wooster | 1 | 0 | 1.000 | | 10 | 1 | .909
| Case Western | 2 | 1 | .667 | | 6 | 1 | .857
| Wittenberg | 1 | 1 | .500 | | 5 | 5 | .500
| Earlham | 0 | 1 | .000 | | 1 | 1 | .500
| Allegheny | 0 | 2 | .000 | | 7 | 7 | .583
| Ohio Wesleyan | 0 | 2 | .000 | | 2 | 2 | .400
| Oberlin | 0 | 2 | .000 | | 3 | 3 | .300
|
| TEAM05 |
| NCAC | | Overall |
| W | L | PCT | | W | L | PCT
| Denison | 2 | 0 | 1.000 | | 4 | 3 | .571
| Kenyon | 2 | 0 | 1.000 | | 4 | 6 | .400
| Oberlin | 2 | 1 | .667 | | 9 | 2 | .818
| Ohio Wesleyan | 2 | 1 | .667 | | 4 | 2 | .667
| Wooster | 2 | 1 | .667 | | 5 | 5 | .500
| Allegheny | 0 | 0 | .000 | | 12 | 3 | .800
| Wittenberg | 1 | 2 | .333 | | 3 | 8 | .273
| Case Western | 0 | 2 | .000 | | 1 | 6 | .143
| Earlham | 0 | 4 | .000 | | 1 | 4 | .200
|
Back //
Sports Contents \\
Next
T H E O B E R L I N R E V I E W
Copyright © 2000, The Oberlin Review.
Volume 128, Number 23, May 26, 2000
Contact us with your comments and suggestions.
Navigation Bar
News
|
Perspectives
|
Arts
|
Sports
|
Other
|
|