Spring '06 Allocations | Spring '05 Allocations | Spring '04 Allocations |
'05 Appeals Allocations | '04 Appeals Allocations | |
'05 Dorm/Co-op Allocations | '04 Dorm/Co-op Allocations |
Org No. | Org Name | 04-05 Allocation |
9075 | Abusua | 2,530.68 |
9015 | Aikikai, Oberlin | 1,848.92 |
9177 | Anime Club | 2,602.90 |
9008 | Cat-in-the-Cream | 7,509.07 |
9025 | Concert Board | 20,511.35 |
9095 | Enchiridion | 4,881.00 |
9017 | Film Series, Oberlin (OFS) | 23,371.05 |
9090 | Folk Music Club | 7,328.90 |
9032 | Gilbert and Sullivan Players, Oberlin (OGASP) | 292.56 |
9010 | Hillel | 7,880.81 |
Hip Hop Conference | tabled |
|
9046 | HIV/AIDS Educators | 3,241.36 |
9138 | International Student Association (ISO) | 5,089.46 |
9070 | Korean Student Association, Oberlin (OKSA) | 3,454.17 |
9165 | Linux Users' Group, Oberlin (OLUG) | 1,046.99 |
9124 | Men's Ultimate | 3,001.56 |
9118 | Musical Theater Association, Oberlin (OMTA) | 2,367.65 |
9094 | Outing Club | 8,402.31 |
9019 | Photography Association Co-op, Oberlin | 897.10 |
9023 | Review, The | 21,655.57 |
9036 | Steel, Oberlin | 4,744.25 |
9003 | Student Finance Committee (SFC) | 8,004.29 |
9101 | Student Senate | 1,572.00 |
9021 | Student Theater Association, Oberlin (OSTA) | 3,054.30 |
9042 | Water Polo Club, Oberlin | 5,050.30 |
9027 | WOBC | 29,934.97 |
*The appeals allocation is your total allocation for the year 2004-2005. It includes your spring '04 allocation (if applicable) plus additional funds allocated via the appeals process.