|
Current Standings (as of April 7, 2000)
| Baseball (East Division) | Baseball (West Division) | Women's Lacrosse |
| Baseball (East Division) |
| NCAC | | Overall |
| W | L | W | L | PCT
| Allegheny | 2 | 0 | 12 | 1 | .923
| Wooster | 2 | 0 | 19 | 3 | .864
| Oberlin | 0 | 0 | 2 | 10 | .167
| Hiram | 0 | 2 | 15 | 8 | .652
| Kenyon | 0 | 2 | 8 | 11 | .421
|
| Baseball (West Division) |
| NCAC | | Overall |
| W | L | W | L | PCT
| Ohio Wesleyan | 3 | 0 | 22 | 3 | .880
| Wittenberg | 2 | 1 | 11 | 11 | .500
| Denison | 0 | 0 | 8 | 13 | .381
| Wabash | 1 | 2 | 5 | 14 | .263
| Earlham | 0 | 3 | 4 | 11 | .267
|
| Women's Lacrosse |
| NCAC | | Overall |
| W | L | W | L | PCT
| Oberlin | 2 | 0 | 3 | 2 | .600
| Denison | 2 | 0 | 2 | 3 | .400
| Wittenberg | 1 | 1 | 3 | 3 | .500
| Wooster | 1 | 1 | 3 | 2 | .600
| Allegheny | 1 | 1 | 3 | 2 | .600
| Ohio Wesleyan | 0 | 1 | 2 | 4 | .333
| Kenyon | 0 | 1 | 0 | 4 | .000
| Earlham | 0 | 2 | 0 | 4 | .000
|
Back //
Sports Contents \\
Next
T H E O B E R L I N R E V I E W
Copyright © 2000, The Oberlin Review.
Volume 128, Number 19, April 7, 2000
Contact us with your comments and suggestions.
Navigation Bar
News
|
Perspectives
|
Arts
|
Sports
|
Other
|
|