Home > Letter Indices >Letter Index Part 1: 1822-1866
Letters Received by Oberlin College, 1822-1866
| Correspondent | Location | Date(s) / Frame |
|---|---|---|
| Babbitt, Samuel A. | Danville, Vt. | 1836: Mar. 8 (13) |
| Babcock, E.G. | Thetford, Vt. | 1834: Mar. 21 (457) |
| Babcock, H.G. | Hazel Green, Wis. | 1848: Feb. 28 (550) |
| Bache, A.D. | Wash., D.C. | 1846: Aug. 5 (609) |
| Backus, R.H. | Cleveland, Ohio | 1838: Feb. 13 (42) |
| Bacon, T.L. | Strasburgh, Ohio | 1836: Jan. 28 (604), Mar. 1 (6), June 21 (295), Sept. 12 (446) |
| Badeau, Selas R. | Fulton, Ohio | 1837: Feb. 6 (673) |
| Badger, Milton | N.Y.C. | 1861: June 27 (824) |
| Baguley, David | Triadelphia, Va. | 1843: Sept. 11 (99) |
| Bailey, G. | Cincinnati, Ohio | 1840: Sept. 16 (428) |
| Bailey, G.S. | Cazenovia, N.Y. | 1841: June 15 (55) |
| Bailey, Judah | Hartford, Vt. | 1834: Jan. 21 (378) |
| Bailey, Phinehas | N.Y. | 1833: Aug. 12 (180) 1834: Apr. 25 (519) |
| Bailey, Volney W. | La Porte, Ind. | 1836: Aug. 5 (385) 1845: Nov. 24 (221) |
| Bain, E. & O. | Huntington | 1838: Apr. 18 (174) |
| Bath, Otis | Lyme, Ohio | 1846: Aug. 17 (628) |
| Baird, R.H. | Wellington | 1866: Sept. 28 (523) |
| Baker, Dwight | N.Y. | 1861: Aug. 31 (850) |
| Baker, George C. | Newburgh, [N.Y.] | 1838: Dec. 31 (686) |
| Baker, R.M. | Elba, N.Y. | 1845: Aug. 25 (21) |
| Baker, Wm. E. | N.Y. | 1840: Jan. 7 (659) |
| Baldwin, Abed | Huntsville, Pa. | 1849: Sept. 10 (381) |
| Baldwin, C.H. | Napoli | 1856: May 1 (742) |
| Baldwin, Columbus | Lexington, Ohio | 1850: May 22 (730) |
| Baldwin, Dan'l T. | Ohio | 1835: Jan. 17 (133) 1840: July 23 (318) |
| Baldwin, George | St. Johnsbury, Vt. | 1848: June 1 (671) |
| Baldwin, J.F. | Hudson, Ohio | 1836: May 9 (202) |
| Baldwin, Jared | Gallipolis, Ohio | 1846: Feb. 21 (379) |
| Baldwin, Theron | N.Y.C. | 1863: Feb. 18 (108), Apr. 25 (140), May 19 (150) 1864: Jan. 28 (274), Oct. 22 (388), Dec. 9 (398) |
| Baldwin & Co. | Elyria, Ohio | 1862: Sept. 4 (1093) |
| Baldwin, Judd & Co. | Elyria, Ohio | 1839: Dec. 9 (584) 1840: Jan. 8 (662), Apr. 2 (98), Apr. 29 (177), July 20 (316) |
| Ball, Irene | N.Y. | 1836: May 2 (174), July 1 (321) |
| Ballou, Ellis | Zanesville, Ohio | 1851: Feb. 3 (247) |
| Bancroft, A.A. | Granville | 1849: Sept. 30 (394) |
| Bancroft, Geo. W. | Marietta, Ohio | 1836: Jan. 10 (577) |
| Bancroft, Geo. W. | Oberlin, Ohio | 1839: May 13 (219) |
| Bancroft, W.W. | Granville | 1842: June 6 (401) |
| Bank of Albion | Albion | 1860: Dec. 29 (730) |
| Bank of Burlington | Burlington | 1854: May 27 (382) |
| Bank of Cleveland | Cleveland, Ohio | 1836: July 20 (354), July 28 (369), Aug. 11 (397) |
| Bank of Massillon | Massillon, Ohio | 1846: May. 16 (744) |
| Bark of Norwalk | Norwalk, Ohio | 1833: June 12 (273) |
| Bank of the Republic | N.Y.C. | 1856: Feb. 13 (683), Mar. 20 (716) |
| Bank of Rockville | Wabash, Ind. | 1859: July 5 (537) |
| Bank of Sandusky | Sandusky, Ohio | 1837: Feb. 1 (666) |
| Banks: | ||
|
Ohio | 1862: Dec. 9 (32) |
|
Jamestown | 1852: Nov. 25 (793) |
|
Ohio | 1837: Jan. 9 (612), Mar. 20 (59) 1838: May 10 (221) 1840: Aug. 31 (408) |
|
1852: Dec. 6 (807) | |
|
Ohio |
1847: Feb. 11 (102) |
|
Ohio |
1852: May 12 (666) |
|
Bucyrus, Ohio |
1864: Aug. 18 (361) |
|
Elyria, Ohio |
1857: June 23 (212) |
|
Elyria, Ohio |
1847: Dec. 4 (467) |
|
Syracuse |
1861: July 11 (830) |
|
|
1837: Feb. 14 (687) |
|
N.Y. |
1836: Aug. 19 (408), Sept. 10 (440) |
|
||
| Barbadoes, Fred K. | Calif. | 1856: Jan. 2 (627), June 5 (753) |
| Barbadoes, Rebecca | 1856: July 31 (772) | |
| Barber, A.D. | Vt.; Cincinnati, Ohio | 1838: Nov. 28 (603) 1845: May 5 (709.) 1847: Oct. 4 (385), Dec. 122, (482) 1856: Jan. 28 (663), Sept. 8 (6) 1857: Jan. 9 (76) |
| Barclay, Jane | Glascow | 1856: Sept. 12 (10) |
| Bardshar, Wm. | Castalia | 1850: May 20 (721) |
| Barker, Davis R. | Ohio | 1845: Jan. 20 (580) 1846: Nov. 26 (759) 1847: Apr. 13 (180), Apr. 27 (202), May 10 (216), June 1 (253), June 18 (263), July 6 (291), July 9 (303), Sept. 17 (364) 1848: May 30 (659), Aug. (757) 1851: Apr. 29 (324), July 22 (368) 1856: Dec. 24 (60) |
| Barker, Hannah H. | Kelloggsville, O. | 1835: July 1 (318) |
| Barnard, Alonzo | Belle Praire, Minn. | 1856: Nov. 28 (37) |
| Barnard, Calvin | Lyme, Ohio | 1847: Dec. 2 (463) |
| Barnes, Albert | Philadelphia, Pa. | 1848: Nov. 4 (82) |
| Barnes, Allen | St. Albans | 1845: Oct. 7 (133) |
| Barnes, Lewis | St. Albans | 1836: Jan. 25 (Roll 3, 641) |
| Barnes, Philo | Southington, Ct. | 1841: May 1 (6) |
| Barnes, W.S. | Four Corners, Ohio | 1860: Oct. 8 (695) |
| Barnett, James | Peterboro, N.Y. | 1863: Sept. 7 (193) |
| Barnett, John P. | Jefferson, N.Y. | 1833: Sept. 3 (197) |
| Barney, Hiram | N.Y. | 1839: Nov. 30 (558) |
| Barney, Lucy L. | Lower Sandusky, O. | 1837: May 11 (212) |
| Barns, Almira | Berlin | 1854: Nov. 21 (472) 1855: June 11 (551) |
| Barnum, E.S. | Florence, Ohio | 1839: Feb. 26 (65) |
| Barnwell, Robt. C. | Philadelphia | 1862: Nov. 26 (19) |
| Barr, David | Toronto, Canada | 1845: Aug. 14 (16) |
| Barr, John | Lowell, Mass. | 1833: May 22 (131) |
| Barris, Joseph S. | Alexander, N.Y. | 1846: Jan. 31 (328) |
| Barrows, Albert | Norton, Mass. | 1843: Aug. 12 (75) |
| Barrows, Ira | Pawtucket, R.I. | 1835: Mar. 13 (196) |
| Barry, Charles C. | Boston, Mass. | 1839: Mar. 13 (112) |
| Barry, Joseph | 1838: June 18 (282) | |
| Bartlet, Alex. | Conneaut, Ohio. | 1862: Sept. 11 (1099) |
| Bartlett, E.N. | Ohio; Mich. | 1837: Feb. 8 (680) 1844: May 24 (385) 1845: May 22 (726), Nov. 18 (211) 1846: Feb. 5 (341), Mar. 13 (414), Sept. 7 (655), Sept. 30 (680), Dec. 29 (821) |
| Bartlett, M.W. | West Newbury, Mass. | 1840: Mar. 11 (35) |
| Bartlett, Mason | N.Y.C. | 1851: Oct. 7 (442) |
| Bartlett, P. Tower | Sandusky | 1852: Nov. 30 (796), Dec. 2 (801) |
| Barton, Moses H. | Troy, Ohio | 1849: Feb. 5 (187) |
| Bascom, James | Greensburg, Ohio | 1848: Mar. 21 (592) |
| Bassett, Edward B. | Mass. | 1850: Mar. 15 (636) 1851: July 25 (370) |
| Bateham, M.B. | Columbus, Ohio | 1851: Mar. 11 (288) 1856: Apr. 22 (738) |
| Bates, Henry | Mich. | 1851: Jan. 1 (207) 1860: Sept. 1 (676) 1863: Feb. 21 (110) |
| Bates, Mrs. Keziah | Middlebury, Ohio | 1846: Apr. 25 (485) |
| Bates, Leavitt D. | Brooklyn | 1864: June 7 (334) |
| Bates, S.D. | Brooklyn | 1864: May 23 (321) |
| Bates Wm. G | Westfield | 1865: Sept. 29 (481) |
| Batey, John | Augusta, N.Y. | 1840: June 2 (235) |
| Batt, Levi | Schenectada | 1842: Aug. 30 (487) |
| Batt, Wm. H. | Carlisle, Pa. | 1843: May 26 (766) |
| Battell & Chapman | Cleveland, Ohio | 1838: July 14 (343) |
| Baxter, Martha B. | Florida | 1849: Jan. (171), Mar. 14 (241) |
| Beach, Chas. | Brooklyn, N.Y. | 1850: Mar. 25 (659) |
| Beach, E.A. | Groton, N.Y. | 1836: Mar. 28 (70) |
| Beach, Elisha | Ohio | 1835: Oct. 19 (481) 1841: Mar. 4 (687), Mar. 15 (708) |
| Beach, J.M. | Gustavus, Ohio | 1849: Feb. 6 (191) |
| Beacher, Alfred | Livonia | 1845: May 20 (724) |
| Beard, J. Warren | Pittsfield, N.H. | 1834: Aug. 27 (691) |
| Beardslee, J.O. | Ohio; N.Y. | 1835: Dec. 30 (558) 1836: Jan. 11 (583) 1838: June 12 (276) 1839: Oct. 16 (510) |
| Beardsley, Everett | St. Clair, Mich. | 1833: Sept. 5 (200), Nov. 4 (283) |
| Beattie, W.D. | Cleveland, Ohio | 1845: Oct. 21 (163) |
| Beckwith, George C. | Boston, Mass. | 1846: May [printed] (526) |
| Beckwith, Gilbert | East Haddam | 1844: July 22 (425) |
| Bedortha, Lorinda N. | Mass. | 1841: June 3 (49) 1846: Jan. 26 (306) |
| Bedortha, Norman | Mass. | 1847: Sept. 17 (362) 1848: July 3 (708) |
| Beebe, Lurania T. | Westfield | 1847: Jan. 9 (13) |
| Beebee, Levi | Ohio | 1836: Sept. 3 (424), Dec. 31 (590) 1837: Feb. 27 (708), Apr. 11 (135), July 12 (331), Oct. 7 (515) 1838: Mar. (144), Apr. 30 (208), July 28 (379) |
| Beebee, W.T. | Cleveland, Ohio | 1839: Aug. 22 (421) |
| Beebee, W.W. | Mt. Vernon | 1842: Mar. 21 (309) |
| Beecher, L.S. | Sandusky City | 1842: Jan. 21 (201) |
| Beers, Lewis, Jr. | Stratford | 1844: Jan. 16 (232) |
| Belden, Henry | Blooming Grove, N.Y. | 1850: Mar. 16 (641) |
| Belle, Isaac | Weeds Port, N.Y. | 1849: Jan. 29 (168) |
| Belt, S.A. | Mansfield, Ohio | 1864: Apr. 20 (306) |
| Benham, G.H. | Ohio | 1835: Sept. 24 (445) 1839: Feb. 7 (16) 1843: An. 26 (644) |
| Benham, W.E. | West Grove, Ohio | 1839: Dec. 22 (625) |
| Benjamin, E. | New Haven, Ct. | 1846: Jan. 7 (288) |
| Bennett, S. | East Aurora | 1836: Feb. 24 (671) |
| Bennett, Stephen | Mich. | 1839: May 20 (230) |
| Benson, H.E. | Detroit, Mich. | 1864: Apr. 10 (302) |
| Benson, J.A. | Pittsburgh, Pa. | 1839: Oct. 11 (498), Nov. 18 (545), Dec. 3 (565), Dec. 24 (639) |
| Benton, Gilbert E. | Sweden, N.Y. | 1835: Aug. 27 (401) |
| Bernard, David | Akron, Ohio | 1848: May 1 (626) |
| Betts, Xenophon | Wakeman | 1835: July 10 (329) |
| Biddle, Wm. | Philadelphia, Pa. | 1859: Sept. 30 (572) |
| Bidwell, R. | Ohio | 1837: May 11 (212) 1839: Oct. 16 (508) 1841: Mar. 15 (710) |
| Bierce, Alexander | Willoughby, Ohio | 1836: Jan. 30 (608) |
| Bigelow, Isaac J. | Cleveland, Ohio | 1839: Nov. 16 (543) |
| Bigelow, T.P. | Troy, N.Y. | 1836: Aug. 23 (419) 1837: Nov. 21 (597), Dec. 13 (654) |
| Billinghurst, F.J. | Circleville, Ohio | 1847: July 1 (285) |
| Bingham, Henry S. | Lancaster, N.Y. | 1839: July 20 (352) |
| Bingham, Lafayette | Norwalk, Ohio | 1850: Dec. 2 (137) |
| Bipell, Henrietta | Rochester | 1849: May (314) |
| Birch, Herman | Elyria, Ohio | 1837: Dec. 6 (636) 1839: Apr. 22 (187) 1840: Jan. 30 (706) |
| Birch & Welles | Elyria, Ohio | 1836: Nov. 9 (508) |
| Bird, William | Centreville, Tenn. | 1848: Sept. 18 (28) |
| Birney, James G. | Ohio; N.Y. | 1837: Mar. 14 (35), Aug. 19 (423) 1838: July 12 (335) |
| Bishop, Arch | Granville | 1853: Dec. 8 (250) |
| Bishop, J.C. | Canaan Center, N.Y. | 1845: Oct. 23 (165) |
| Bishoprick, Henry | Cincinnati, Ohio | 1851: Jan. 14 (228), Feb. 24 (266) |
| Bixby, David | Mt. Vernon, Ohio | 1840: Apr. 6 (114) 1841: Dec. 11 (180) |
| Black, M. | Hartsgrove, Ohio | 1862: Jan. 18 (934) |
| Blackly, Lewis S. | Cleveland, Ohio | 1849: Nov. 10 (420) |
| Blackmer, F. | Amherstville, Ohio | 1850: Jan. 12 (522) |
| Blackney, Wm. A. | Ct. | 1838: Oct. 14 (512), Dec. 17 [with Samuel S. Chapman, Dec. 12, 1838] (635) 1839: Jan. 14 (726), Jan. 29 (763), May (251) 1840: Jan. 14 (678), Mar. 2 (6), Apr. 16 (150), May 26 (220), June 16 (252), June 25 (269) 1863: Dec. (259) 1864: Mar. 12 (298) |
| Blair, A. | Albany, N.Y. | 1847: Jan. 26 (53) |
| Blair, Joseph G. | Cleveland, Ohio | 1841: Oct. 25 (141) |
| Blake, H.G. | Washington | 1862: Jan. 17 (932) |
| Blakesly, J. Manning | R.I.; Mass. | 1836: Mar. 20 (52) 1838: Feb. 6 (23) |
| Blakey, John | Cincinnati, Ohio | 1842: Feb. 28 (277), Apr. 20 (349) |
| Blaklee, Jotham | Tallmadge, Ohio | 1850: Nov. 10 (101) |
| Blanchard, J.P. | Boston, Mass. | 1845: Dec. 8 (231) |
| Bland, James M. | South Carolina | 1844: Dec. 2 (513) 1846: June 18 (533), Aug. 8 (611) |
| Bliss, A.H. | Elyria, Ohio | l837: Dec. 6 (647) |
| Bliss, A.L. | Bryan, Ohio | 1863: Aug. 15 (189), Nov. 10 (217) |
| Bliss, Asher | Angola, N.Y. | 1836: July 21 (356) |
| Bliss, Francis C. | Springfield, Mass. | 1841: Mar. 10 (693) |
| Bliss, George | Attleborough, Mass. | 1845: Oct. 4 (119) |
| Bliss, H.G. | Ohio | 1845: Jan. 10 (565) 1846: Apr. 16 (472) 1854: Aug. 8 (411) |
| Bliss, Philemon | Elyria, Ohio | 1836: May 16 (217) 1839: Feb. 8 (18), Mar. 19 (121) |
| Blodgett, H. | Euclid, Ohio | 1840: June 16 (250) |
| Blynn, H.G. | Newark, N.J. | 1835: June 22 (302) |
| Board of Public Works | Columbus, Ohio | 1842: Aug. 10 (470) |
| Boardman, C.A. | Hudson | 1837: Mar. 21 (70) |
| Bond, T.N. | Cleveland, Ohio | 1841: May 21 (40) |
| Bonnell, Stephen | Medina, Ohio | 1834: Aug. 2 (675) |
| Booth, Laura D. | Columbus, Ohio | 1855: Aug. 2 (575) |
| Booth, Sarah & Mary | Piqua, Ohio | 1850: Jan. 1 (496) |
| Boriz, E. | Huntington, Ohio | 1838: Mar. 14 (98) |
| Borland, John | Iowa City, Iowa | 1863: Oct. 5 (198) |
| Botsford, T.E. | Akron, Ohio | 1836: May 30 (242) |
| Bottorff, Wm. | 1843: July 10 (28) | |
| Bouman, J.A. | Allegheny City, Pa. | 1839: Aug. 24 (427) |
| Bourman, David | Massillon, Ohio | 1845: Aug. 11 (12) |
| Boutelle, James C. | Jamestown | 1835: Sept. 23 (443) |
| Bowen, Benjamin | Pittsburgh, Pa. | 1841: Feb. 9 (650), Mar. 12 (701), Aug. 19 (92) 1842: Jan. 17 (189) [on frame 191 the words "starts Feb. 5, 1889" should not appear], Feb. 1 (239), Mar. 21 (311) 1844: Jan. 10 (223) |
| Bowen, Chas. | Middlebury | 1832: Nov. 1 (45) |
| Bowen, L.E. | Middlebury, Ohio | 1840: Apr. 27. (174) |
| Bowker, Ethan | Andover, Mass. | 1841: Oct. 19 (139) |
| Bowls, George F. | Marion, Ia. | 1842: Dec. 2 (590) |
| Boyd, Robert A. | Espyville, Pa. | 1839: May 27 (237) |
| Boynton, J.H. | Elyria, Ohio | 1858: Apr. 20 (375) |
| Boynton, Noah | Gambier, Ohio | 1849: Jan. 12 (140) |
| Boynton & Smith | Elyria, Ohio | 1862: Nov. 18 (15) |
| Bradford, N.G. | N.Y.C. | 1855: Aug. 6 (577) |
| Bradford, Thomas | Hudson, N.Y. | 1842: Aug. 14 (478), Oct. 22 (532) |
| Bradford & Crandall | Elyria, Ohio | 1844: June 21 (405) |
| Branch, Betsy | Wellington | 1837: Dec. 15 (658) |
| Branch, Daniel | Farrnington, Ohio | 1837: Mar. 10 (25), Mar. 31 (105) |
| Branch, Eliza | Orwell, Vt. | 1833: Oct. 1 (243) |
| Brayton, Wm. H. | Litchfield, Ohio | 1862: May 15 (1027) |
| Brewster, H. | Le Roy, N.Y. | 1836: Apr. 14 (127), June 27 (307) 1837: May 1 (181) 1842: Sept. 16 (503) 1845: Dec. 13 (240) |
| Brewster, H.A. | Rochester | 1846: Jan. 11 (290) |
| Brewster, Isaac W. | Jamesville | 1843: Jan. 30 (648) |
| Bridgman, Jacob F. | Penn Yan, N.Y. | 1846: Jan. 5 (279), Feb. 11 (361) |
| Bridgrnan, L. | Middlefield, Mass. | 1862: Feb. 18 (959) |
| Briggs, Horace | Groveland, N.Y. | 1846: Apr. 8 (461) |
| Briggs, William | Lisbon | 1854: Feb. 16 (roll 13, 561) |
| Briggs, Wm. N. | 1847: May (250) | |
| Brigham, David | Fitchburg, Mass. | 1835: May 25 (273) |
| Brigham, Henry | Windham, Ohio | 1845: Oct. 9 (144) 1846: Mar. 27 (443) |
| Brigham, N.B. | Windham, Ohio | 1846: Mar. 5 (396) |
| Brinkerhoff, A.D. | Keesville, N.Y. | 1835; July 6 (320), Sept. 14 (432) |
| Briskett, Irad | Cincinnati, Ohio | 1847: Jan. 23 (51) |
| Bristol, Emily H. | Fitchburg, [Mass.] | 1846: Dec. 11 (790) |
| Bristol, George | Ill. | 1835: Dec. 26 (550) |
| Bristol, Sherlock | N.Y.; Mass.; R.I. | 1843: Oct. 19 (129), Nov. 14 (169), Nov. 23 (175), Dec. 14 (198) 1844: Jan. 18 (239), Jan. 30 (248), Feb. 7 (270), Feb. 8 (274), Feb. 23 (298), Feb. 28 (304), Mar. 12 (317), Mar. 23 [2 letters] (334, 337), July 9 (418), Aug. 8 (431), Oct. 9 (479), Oct. 21 (488), Nov. 4 (495), Nov. 29, (509), Dec. 3 (516), Dec. 9 (522), Dec. 16 (534), Dec. 21 (544) 1845: Feb. 7 (605), Feb. 11 (617), Feb. 14 (620), Mar. 4 (643), Mar. 12 (654), May 19 (721), June 11 (735), July 8 (752), July 21 (773) 1846: Feb. 19 (377), May 10 (502), July 21 (584), Aug. 21 (641), Oct. 2 (687), Nov. 20 (751), Nov. 27 (764), Dec. 13 (793), Dec. 29 [2 letters] (815, 819) 1847: Feb. 4 (84), Apr. 19 (193) 1849: Jan. 16 (149) |
| Brockett, E. | Kinsman, [Ohio?] | 1856: Nov. 10 (29) |
| Bronson, C.P. | Mt. Vernon, Ohio | 1841: Oct. 8 (137) |
| Bronson, E. | Cleveland, Ohio | 1838: Aug. 6 (393) |
| Brooke, Abraham | Marlborough, Ohio | 1836: May 9 (195) |
| Brooke, Samuel | Laport; Buffalo, [N.Y.]; Salem, Ohio | 1847: June 22 (267) 1848: July 8 (715) 1856: Jan. 12 (653) |
| Brooks, A.L. | Lowell | 1858: Jan. 22 (343) |
| Brooks, Charles | Connersville, Ind. | 1864: Sept. 21 (371) |
| Brown, A.B. | Elyria, Ohio | 1836: Apr. 5 (103) |
| Brown, Daniel B. | Marion, Iowa | 1847: May 25 (240) |
| Brown, E.D. | York | 1839: May 13 (217) 1841: Feb. 1 (631) |
| Brown, Geo. C. | Chili, N.Y. | 1840: Feb. 22 (745) |
| Brown, H.O. | Madison | 1836: Mar. 19 (47) |
| Brown, Henry | Brownhelm | 1833: July 13 (159) |
| Brown, John M. | Ohio | 1845: July 21 (7761) 1848: May 20 (647), Aug. 9 (741), Sept. 28 (36), Dec. 29 (130) |
| Brown, Owen | Hudson, Ohio | 1836: Feb. 18 (648), Mar. 30 (75) 1837: May 30 (253), Sept. 15 (487), Oct. 12 (524) 1838: July 6 (323), Sept. (492), Dec. 21 (659) 1839: Mar. ll (104), Aug. 1 (373), Aug. 5 (378), Nov. 16 (540) 1840: Feb. 29 (764), July 10 (298), Aug. 21 (382) 1848: Aug. 22 (750) 1850: Oct. 29 (89) |
| Brown, Peres | Albion, N.Y. | 1849: Mar. 24 (248) |
| Brown, Sidney S. | Ohio | 1837: Nov. 15 (590) 1838: Mar. 17 (111), Apr. 18 (171) 1839: May 16 (221), July 12 (337) |
| Brown, Sydna | Circleville, [Ohio] | 1839: Mar. 12 (108) |
| Brown, T. | West Point, Ohio | [1851]: Sept. 15 (419) |
| Brown, Wm. B. | N.Y. | 1838: Apr. 30 (205) 1846: Oct. 20 (695), Nov. 17 (748) 1848: Oct. 24 (74) [with C.G. Foster, Oct. 24, 1848] 1849: June 8 (321) |
| Brown, Wm. B. | Hartford, Ohio | 1841: Jan. 17 (602) |
| Brown, Wm. B. | Newark, N.J. | 1865: Mar. 28 (444) |
| Brown, Wm. Wells | Boston, Mass. | 1856: Dec. 26 (62) |
| Brown, Wilson | N.Y. | 1839: June 3 (265) |
| Browne, John | Washington | 1853: June 11 (165), Sept. 10 (218) |
| Brubaker, Anna C. | New Holland, Pa. | 1856: July 29 (771) |
| Bruce, E.C. | Red Creek, N.Y. | 1842: Dec. 31 (608) |
| Buchanan, J.M. | Ky.; Ill. | 1836: June 24 (301) 1837: Jan. 16 (631) |
| Buchanan, J.O. | 1838: Apr. 26 (197) | |
| Buchanan, W.P. | Sharon, Pa. | 1847: Oct. 8 (403), Oct. 25 (417) |
| Buck, Daniel | Ohio | 1856: Mar. 14 (705), Apr. 12 (731) |
| Buckingham, M. | Putnam | 1835: July 16 (336) 1836: June 26 (303) |
| Buckley, H.W. | Greenbush, [Ohio?] | 1838: July 25 (365) |
| Buckley, James | N.Y.C. | 1846: Nov. 24 (754) |
| Buffum, Arnold | New Garden | 1841: Apr. 10 (753) |
| Buffum, S.W. | Bolton, Mass. | 1839: Jan. 21 (742) |
| Bulkley, A.R. | Milan, Ohio | 1838: July 21 (356), July 26 (371), Aug. 8 (409), Aug. 29 (454), Oct. 12 (510) |
| Bullock, Julia A. | Akron, Ohio | 1846: May 4 (493) |
| Bunce, H. | Clarksfield, Ohio | 1847: Mar. 5 (133) |
| Burdett, G.W. | 1836: May 19 (225) | |
| Burdsall, Richard | Walworth, N.Y. | 1839: May 30 (243) |
| Burger, Wm. | Mansfield, Ohio | 1850: Aug. 4 (47) |
| Burgess, Elizabeth | Farrnington, N.Y. | 1841: Apr. 3 (740) |
| Burgess, Frederic W. | Sylvania, Ohio | 1838: Aug. 15 (422) |
| Burke, James | Amsterdam, Miss. | 1833: Sept. 10 (206) |
| Burke, S. | Elyria, Ohio | 1860: Jan. 26 (623) |
| Burnap, Urriah C. | Lowell | 1840: Sept. 7 (420) |
| Burnell, Levi | Ohio | 1834: July 7 (605) 1835: Aug. 19 (393), Sept. 28 (450), [?] (564) 1836: Feb. 24 (666), Oct. 22 (488) 1837: Aug. 15 (414), Sept. 14 (479), Nov. 29 (609) 1838: Jan. 1 [attached to Handy, Jan. 3, 1838] (696), Feb. 24 (61), July 2 (300) 1839: Feb. 23 (58), Mar. 18 (119) 1840: Jan. 5 (655), Mar. 19 (59), Apr. 9 (123), Apr. 29 [attached to J.F. Fenn, Apr. 14, 1840] (179), June 22 (260), Sept. 18 (433), Sept. 28 (441), Oct. 21 (475), Nov. 2 [2 letters] (498, 499), Dec. 11 (554), Dec. (585) 1841: Jan. 20 (605) 1846: Nov. 10 (725) 1848: Mar. 10 (567), Mar. 20 (583), Nov. 3 (80) 1849: Mar. 7 (229), May 16 [2 letters] (295, 297), June 18 (332), Nov. 14 (424) 1850: Feb. 18 (588), Feb. 25 (602), Mar. 2 (606), Mar. 29 (672), June 7 (751), July 22 (33), Dec. 18 (168) 1851: Feb. 1 (245), Mar. 4 (278), Mar. 6 (280), Oct. 16 (448) 1852: Apr. 19 (644), July 14 (700), July 28 (711), Sept. 20 (742), Oct. 15 (760), Nov. 13 (781) 1853: Feb. 11 (65), Feb. 17 (73) 1854: Jan: 11 (281), Feb. 15 (326), July 30 (409), Aug. 11 (413), Aug. 12 (415), Oct. 26 (458) |
| Burnham, E.O. | Ky. | 1850: Mar. 4 (612), May 22 (728) |
| Burnham, Jedidiah, Jr. | Kinsman | 1840: Apr. 4 (112) |
| Burr, Charles C. | Boston, Mass. | 1854: Jan. 3 (271) |
| Burr, Henry T. | Fairfield | 1850: Nov. 18 (103) |
| Burr Brothers & Co. | Boston, Mass. | 1854: Jan. 30 (306) |
| Burrell, Jabez | Ohio | 1835: Dec. 22 (540) 1838: July 5 (320) |
| Burrell, Robbins | Sheffield, Ohio | 1836: June 20 (291), Oct. 28 (499) 1837: Oct. 18 (543) 1853: Jan. 31 (48) 1856: Jan. 11 (651) |
| Burt, David | Southington, Ct. | 1845: Dec. 30 (266) |
| Burton, N.J. | Hartford, Ct. | 1864: July (355) |
| Burwell, Almira | Twinsburg, Ohio | 1839: Oct. 2 (482) |
| Bush, Mrs. Diantha Corey | N.Y. | 1862: Mar. 4 (969) |
| Bush, Henry | Unionville, Ohio | 1835: June 24 (307) |
| Bush, Phineas W. | Windham, Ohio | 1845: Oct. 6 (126) |
| Bushnell, Elijah | Middleburgh, N.Y. | 1836: May 8 (192) |
| Bushnell, H. | Cincinnati, Ohio | 1837: Jan. 17 (637) |
| Bushnell, William | Hopewell, N.Y. | 1840: Mar. 3 (10) |
| Butler, Charlotte C. | Boston, Mass. | 1839: Feb. 19 (45) |
| Butler, Emma S. | Birmingham | 1851: Sept. 1 (407) |
| Butler, J. | Bellevue | 1847: Aug. 28 (348) |
| Butler, J. | Bergen | 1860: Dec. 12 (726) 1861: Jan. 6 (733) |
| Butler, Jeremiah | Clarkson, N.Y. | 1850: Nov. 30 (125) 1851: Mar. 23 (305) |
| Butler, L.W. | Cuyahuga Falls, [Ohio] | 1844: July 5 (413) |
| Butler, T.J. | Shannon, Ohio | 1852: Dec. 6 (809) |
| Buttrick, John A. | Lowell, Mass. | 1859: July 22 (547) |
| Butts, L.D. | Sheffield, Ohio | 1836: May 21 (230) |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters